Ju-jitsu at the 2022 World Games
From Bhamwiki
The ju-jitsu competition at the 2022 World Games took place on July 15 and July 16 in the Bill Battle Coliseum at Birmingham-Southern College. Ju-jitsu has been an event since the 1997 World Games in Lahti, Finland , and the Birmingham edition marked the seventh time ju-jitsu was included as a regular event at the World Games.
Medalists
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Athlete | Country | Athlete | Country | Athlete | Country | |
Fighting 62 kg | Bohdan Mochulskyi | Ukraine | Alejandro Viviescas | Colombia | Ecco van der Veer | Netherlands |
Fighting 69 kg | Jaschar Salmanow | Germany | Ivan Della Croce | Serbia | Tim Toplak | Slovenia |
Fighting 77 kg | Simon Attenberger | Germany | Lucas Andersen | Denmark | Boy Vogelzang | Netherlands |
Fighting 85 kg | Nikola Trajković | Serbia | Donny Donker | Netherlands | Daniel Zmeev | Germany |
Ne-waza 69 kg | Florian Bayili | Belgium | Mohamed Al-Suwaidi | United Arab Emirates | Viki Dabush | Israel |
Ne-waza 77 kg | Nimrod Ryeder | Israel | Ali Munfaredi | Bahrain | Michael Sheehan | Canada |
Ne-waza 85 kg | Faisal Al-Ketbi | United Arab Emirates | Abdurahmanhaji Murtazaliev | Kyrgyzstan | Saar Shemesh | Israel |
Ne-waza open | Faisal Al-Ketbi | United Arab Emirates | Seif-Eddine Houmine | Morocco | Saar Shemesh | Israel |
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Athlete | Country | Athlete | Country | Athlete | Country | |
Fighting 48 kg | Kanjutha Phattaraboonsorn | Thailand | Athanasia Zariopi | Greece | Sandra Badie | France |
Fighting 57 kg | Licai Pourtois | Belgium | Christina Koutoulaki | Greece | Rebekka Ziska Dahl | Denmark |
Fighting 63 kg | Juliana Ferreira | France | Orapa Senatham | Thailand | Lilian Weiken | Germany |
Fighting 70 kg | Annalena Bauer | Germany | Chloe Lalande | France | Liva Tanzer | Denmark |
Ne-waza 48 kg | Vicky Hoang | Canada | Kanjutha Phattaraboonsorn | Thailand | Irina Brodski | Germany |
Ne-waza 57 kg | Meshy Rosenfeld | Israel | Galina Duvanova | Kazakhstan | Laurence Fouillat | France |
Ne-waza 63 kg | Maja Povšnar | Slovenia | Rony Nisimian | Israel | Shamma Al-Kalbani | United Arab Emirates |
Ne-waza open | Meshy Rosenfeld | Israel | Bogdana Golub | Ukraine | Shamma Al-Kalbani | United Arab Emirates |
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Athletes | Country | Athletes | Country | Athletes | Country | |
Duo | Lalita Yuennan Warawut Saengsriruang |
Thailand | Charis Gravensteyn Ian Lodens |
Belgium | Sofia Sokl Thomas Schönenberger |
Switzerland |
National team competition | Sandra Badie Valentin Blumental Juliana Ferreira Laurence Fouillat Percy Kunsa Chloe Lalande Julien Mathieu |
France | Simon Attenberger Annalena Bauer Irina Brodski Julia Paszkiewicz Jaschar Salmanow Johannes Tourbeslis Lilian Weiken Daniel Zmeev |
Germany | Genevieve Bogers Lidija Cakovic Donny Donker Anne Van Der Brugge Ecco Van Der Veer Aafke Van Leeuwen Boy Vogelzang Stefan Vukotic |
Netherlands |
External links
- Ju-jitsu at the 2022 World Games official website
- Ju-jitsu at The World Games official website
References
- Wikipedia contributors. (July 15, 2022). Ju-jitsu at the 2022 World Games. In Wikipedia, The Free Encyclopedia. Retrieved, July 15, 2022
- The World Games. Ju-jitsu Full Results.