From Bhamwiki
This is a list of school systems in the Birmingham District:
[edit] Jefferson County
| System | Established | Enrollment | Superintendent | Notes
|
| Jefferson County Schools | ? | 36,058 | Phil Hammonds |
|
| Birmingham City Schools | 1874 | 25,006 | Craig Witherspoon |
|
| Bessemer City Schools | 1897 | 4,510 | Fred Primm, Jr |
|
| Fairfield City Schools | ? | 1,845 | Frieda Bush (acting) |
|
| Homewood City Schools | 1970 | 3,548 | Bill Cleveland |
|
| Hoover City Schools | 1988 | 13,410 | Andy Craig |
|
| Leeds City Schools | ? | 1,566 | John Moore |
|
| Midfield City Schools | ? | 1,335 | Douglas Ragland |
|
| Mountain Brook Schools | 1959 | 4,493 | Charles Mason |
|
| Tarrant City Schools | ? | 1,295 | Martha Rizzuto |
|
| Trussville City Schools | 2005 | 4,181 | Suzanne Freeman |
|
| Vestavia Hills City Schools | 1970 | 6,288 | Jamie Blair |
|
[edit] Other Counties
[edit] References
- Nance, Rahkia (November 1, 2007) "City schools lose students; slight changes in other areas." Birmingham News
- System ADM Comparison, FY2008 - FY2009. State of Alabama Department of Education. Accessed March 12, 2008
- Leech, Marie (October 18, 2008) "BBirmingham city schools lose more than 850 students and more than $5 million in state funding." Birmingham News