Powerlifting at the 2022 World Games
From Bhamwiki
The powerlifting competition at the 2022 World Games took place on July 8, July 9, and July 10 in the Concert Hall at the Birmingham Jefferson Convention Complex. Powerlifting has been an event since the inaugural 1981 World Games in Santa Clara, California, and the Birmingham edition marked the eleventh time powerlifting was included as a regular event at the World Games. Powerlifting is a strength sport that consists of three attempts at maximal weight on three lifts: squat, bench press, and deadlift. As in the sport of Olympic weightlifting, it involves the athlete attempting a maximal weight single-lift effort of a barbell loaded with weight plates.
Medalists
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Country | Total points | Athlete | Country | Total points | Athlete | Country | Total points | |
Lightweight | Yusuke Satake | Japan | 105.49 | Hsieng Tsung-ting | Chinese Taipei | 105.30 | Hassan El Belghiti | France | 103.36 |
Middleweight | Kjell Egil Bakkelund | Norway | 107.33 | Mykola Barannik | Ukraine | 106.90 | Paul Douglas | U.S. Virgin Islands | 106.62 |
Heavyweight | Volodymyr Rysyiev | Ukraine | 108.87 | Ian Bell | U.S. Virgin Islands | 105.09 | Danylo Kovalov | Ukraine | 103.83 |
Super heavyweight | Oleksii Bychkov | Ukraine | 107.92 | Sen Yang | Chinese Taipei | 107.92 | Tony Cliffe | Great Britain | 105.33 |
Event | Gold | Silver | Bronze | ||||||
---|---|---|---|---|---|---|---|---|---|
Athlete | Country | Total points | Athlete | Country | Total points | Athlete | Country | Total points | |
Lightweight | Yukako Fukushima | Japan | 104.08 | Zuzanna Kula | Poland | 103.05 | Anastasiia Derevianko | Ukraine | 100.72 |
Middleweight | Carola Garra | Italy | 119.02 | Taylor Lachapelle | U.S. Virgin Islands | 112.82 | Larysa Soloviova | Ukraine | 107.02 |
Heavyweight | Agata Sitko | Poland | 119.12 | Kelsey McCarthy | U.S. Virgin Islands | 109.44 | Francesca Parrello | Italy | 106.25 |
Super heavyweight | Rhaea Stinn | Canada | 110.01 | Bonica Brown | United States | 108.48 | Tetiana Melnyk | Ukraine | 105.63 |
External links
- Powerlifting at the 2022 World Games official website
- Powerlifting at The World Games official website
References
- Wikipedia contributors. (June 30, 2022). Powerlifting. In Wikipedia, The Free Encyclopedia. Retrieved, July 9, 2022
- Wikipedia contributors. (July 8, 2022). Powerlifting at the 2022 World Games. In Wikipedia, The Free Encyclopedia. Retrieved, July 9, 2022
- The World Games. Powerlifting Full Results.