Difference between revisions of "Birmingham Fire Station No. 4"
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | :''This articles is about the current station in Oxmoor. For the historic station, see [[Birmingham Fire Station No. 4]].'' | + | [[Image:Birmingham_Fire_Station_4.JPG|right|450px|thumb|Station #4]] |
− | '''Birmingham Fire Station No. 4''' is a 3-bay [[Birmingham Fire & Rescue Service]] station | + | :''This articles is about the current station in Oxmoor. For the historic station, see [[Birmingham Fire Station No. 4 (1926)]].'' |
+ | '''Birmingham Fire Station No. 4''' is a 3-bay [[Birmingham Fire & Rescue Service]] station on [[Oslo Circle]] in the [[Oxmoor]] neighborhood. | ||
− | The land for the station was donated by [[United | + | The land for the station was donated by [[United Ability]], a non-profit whose offices are located across the street. The station was designed in a rustic style featuring brick, stone and timber accents by architects [[Charles Williams & Associates]]. |
− | Ground was broken on [[February 28]], [[2011]] with Mayor [[William Bell]] and Fire Chief [[Ivor Brooks]] in attendance. | + | Ground was broken on [[February 28]], [[2011]] with Mayor [[William Bell]] and Fire Chief [[Ivor Brooks]] in attendance. The completed station was dedicated on [[July 24]], [[2014]]. |
+ | |||
+ | ==Equipment== | ||
+ | *Quint 4 (ALS) 2016 Stuphen SL75 | ||
+ | *Brush Truck 4 | ||
+ | |||
+ | ==History== | ||
+ | The station took the number designation of Retired [[Birmingham Fire Station No. 4 (1926)]], though the station does not cover the same territory as the original station. | ||
+ | |||
+ | The station originally had an Engine company, but Engine 4 became Quint 4 in January 2017 after a dedication ceremony in [[Linn Park]] for the new Stuphen SL75 quint truck. | ||
+ | |||
+ | ==References== | ||
+ | * Chambers, Jesse (July 24, 2014) "Birmingham opens new fire station in Oxmoor area, fulfilling a 'commitment to the community'." {{BN}} | ||
==External links== | ==External links== | ||
Line 10: | Line 23: | ||
* [http://www.youtube.com/watch?v=euz7LvfUkxQ Groundbreaking] for Fire Station #4 on YouTube.com | * [http://www.youtube.com/watch?v=euz7LvfUkxQ Groundbreaking] for Fire Station #4 on YouTube.com | ||
− | [[Category:Birmingham fire stations]] | + | [[Category:Birmingham fire stations|04]] |
[[Category:2014 buildings]] | [[Category:2014 buildings]] | ||
[[Category:Oslo Circle]] | [[Category:Oslo Circle]] | ||
[[Category:Charles Williams buildings]] | [[Category:Charles Williams buildings]] |
Latest revision as of 13:55, 18 March 2019
- This articles is about the current station in Oxmoor. For the historic station, see Birmingham Fire Station No. 4 (1926).
Birmingham Fire Station No. 4 is a 3-bay Birmingham Fire & Rescue Service station on Oslo Circle in the Oxmoor neighborhood.
The land for the station was donated by United Ability, a non-profit whose offices are located across the street. The station was designed in a rustic style featuring brick, stone and timber accents by architects Charles Williams & Associates.
Ground was broken on February 28, 2011 with Mayor William Bell and Fire Chief Ivor Brooks in attendance. The completed station was dedicated on July 24, 2014.
Contents
Equipment
- Quint 4 (ALS) 2016 Stuphen SL75
- Brush Truck 4
History
The station took the number designation of Retired Birmingham Fire Station No. 4 (1926), though the station does not cover the same territory as the original station.
The station originally had an Engine company, but Engine 4 became Quint 4 in January 2017 after a dedication ceremony in Linn Park for the new Stuphen SL75 quint truck.
References
- Chambers, Jesse (July 24, 2014) "Birmingham opens new fire station in Oxmoor area, fulfilling a 'commitment to the community'." The Birmingham News
External links
- Fire Station #4 at cwilliams-arch.com
- Groundbreaking for Fire Station #4 on YouTube.com