1996-1997 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
Line 38: Line 38:
| align=center|5 ||[[Carlos Williams]]  ||align=center|32 ||align=center|230-564  ||align=center|.408 ||align=center|24-81  ||align=center|.296 ||align=center|145-218 ||align=center|.665  ||align=center|318  ||align=center| 54  ||align=center| 92  ||align=center|24  ||align=center| 40 ||align=center|629  ||align=center|19.7
| align=center|5 ||[[Carlos Williams]]  ||align=center|32 ||align=center|230-564  ||align=center|.408 ||align=center|24-81  ||align=center|.296 ||align=center|145-218 ||align=center|.665  ||align=center|318  ||align=center| 54  ||align=center| 92  ||align=center|24  ||align=center| 40 ||align=center|629  ||align=center|19.7
|-
|-
| align=center|24  ||[[Cedric Dixon]]  ||align=center|30 ||align=center|108-292 ||align=center|.370 ||align=center|45-148 ||align=center|.304 ||align=center|76-117 ||align=center|.650 ||align=center| 90 ||align=center| 92 ||align=center| 70 ||align=center|0   ||align=center| 38 ||align=center|337 ||align=center|11.2
| align=center|24  ||[[Cedric Dixon]]  ||align=center|32 ||align=center|155-410 ||align=center|.378 ||align=center|82-222 ||align=center|.369 ||align=center|64-89 ||align=center|.719 ||align=center| 102 ||align=center| 71 ||align=center| 77 ||align=center|3   ||align=center| 35 ||align=center|456 ||align=center|14.3
|-
|-
| align=center|10 ||[[Chad Jones]]  ||align=center|27 ||align=center|77-190  ||align=center|.405 ||align=center|14-39  ||align=center|.359 ||align=center|55-69  ||align=center|.797  ||align=center|  110  ||align=center| 57  ||align=center|  58 ||align=center|5  ||align=center| 24 ||align=center|223  ||align=center|8.3
| align=center|10 ||[[Chad Jones]]  ||align=center|27 ||align=center|77-190  ||align=center|.405 ||align=center|14-39  ||align=center|.359 ||align=center|55-69  ||align=center|.797  ||align=center|  110  ||align=center| 57  ||align=center|  58 ||align=center|5  ||align=center| 24 ||align=center|223  ||align=center|8.3

Revision as of 11:35, 27 June 2021

Coaching Staff

Name Position Seasons at UAB
Murry Bartow Head coach 1st
Andy Kennedy Assistant coach 1st
Scott Rigot Assistant coach 1st
Robert Scott Assistant coach 1st

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
5 Carlos Williams 32 230-564 .408 24-81 .296 145-218 .665 318 54 92 24 40 629 19.7
24 Cedric Dixon 32 155-410 .378 82-222 .369 64-89 .719 102 71 77 3 35 456 14.3
10 Chad Jones 27 77-190 .405 14-39 .359 55-69 .797 110 57 58 5 24 223 8.3
11 Damon Cobb 30 62-202 .307 40-136 .294 48-64 .750 48 30 36 5 27 212 7.1
3 Torrey Ward 19 84-198 .424 8-27 .296 35-48 .729 107 18 34 25 15 211 11.1
44 Norman Williams 30 46-97 .474 0-1 .000 33-69 .478 171 14 34 18 23 125 4.2
25 James Bristow 29 50-113 .442 1-4 .250 12-27 .444 109 7 31 16 5 113 3.9
51 Felix Okam 15 32-81 .395 23-52 .442 7-13 .538 38 23 14 0 16 94 6.3
32 Will Bailey 30 23-55 .418 5-16 .313 21-24 .875 41 64 32 3 23 72 2.4
4 Chris Lee 25 22-35 .629 2-5 .400 6-16 .375 45 8 13 1 7 52 2.1
33 Chris Albritton 22 10-15 .667 0-0 .000 4-12 .333 36 2 7 1 1 24 1.1
Team Totals 30 737-1803 .409 187-579 .323 409-617 .663 1163 366 408 100 209 2070 69.0

External Links

Preceded by:
1995-1996
UAB Men’s Basketball Teams
19961997
Succeeded by:
1997-1998