Bhamwiki talk:Messageboard: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
 
(194 intermediate revisions by 6 users not shown)
Line 2: Line 2:
::''(Add new discussion to the bottom of this page by clicking the "+" above.)''
::''(Add new discussion to the bottom of this page by clicking the "+" above.)''


==18th Anniversary and Business Meeting==
* Save the date. I have booked [[Rojo]]'s side room for an 18th anniversary party and business meeting on the afternoon of Sunday, March 17, 2024 (St Patrick's Day) from 1:00 to 4:00. The agenda for the business meeting is "Time to Grow Up", and we will aim to draft an advisory committee which will take up the task of discussing the future of the website (succession plans, etc.)  Anyone interested is invited to join us. More information to come. Feel free to contact me with questions, etc. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 10:05, 1 February 2024 (CST)
** I have created an event page on Facebook. If you haven't been invited to interact with that page and would like to be, just let me know. Facebook interaction is by no means a requirement for actually coming to the party. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 14:43, 12 February 2024 (CST)
*** Thank you to everyone who showed up. It was a surprisingly good turnout and very enjoyable. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 11:23, 19 March 2024 (CDT)


== 10,000 articles ==
===Remarks===
So, is the goal to have 10,000 articles on the site before our 8th anniversary?  I noticed our founder seems to have been creating more new articles than normal lately.  --[[User:Lkseitz|Lkseitz]] 13:49, 9 January 2014 (PST)
* You can find a copy of my remarks here: [[Bhamwiki talk:Messageboard/18th Anniversary notes]]. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 20:01, 18 March 2024 (CDT)
* There are no specific goals or deadlines for article count. As far as I'm concerned we're just aiming to continue getting better and better. --[[User:Dystopos|Dystopos]] 08:10, 10 January 2014 (PST)
** Per an informal poll on Facebook and a "consensus-by-fiat" at brunch, our 10,000th article was, officially, [[Downtown revitalization]]. That daunting suggestion was made by [[Melissa Kendrick]] of [[Sojourns]], who may not have expected us to go back to the 1940s, but that's how I roll. Other suggested topics included [[Valley View Park]], [[Birmingham Natatorium and Turkish Bath]], [[Buffalo Bill's Wild West]], [[I Believe in Birmingham]], [[Healthcare Community Amateur Radio Club]], [[Jefferson County Amateur Radio Emergency Services]], and several things we already have entries about. --[[User:Dystopos|Dystopos]] 20:18, 28 March 2014 (PDT)


== Statistics 2014 ==
===Advisory committee ===
 
* As mentioned in my spoken notes, I do plan to convene an advisory committee or like body, using the names proferred in March (and any others who are interested). I expect to be sending out an email in the next week or so. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 16:33, 10 May 2024 (CDT)
===Red links===
As of January 29, 2014, there are currently [http://www.bhamwiki.com/wiki/index.php?title=Special:Wantedpages&limit=500&offset=38500 38,961 wanted articles] with 74,869 links to them (red links). (The majority only have one link to them.) The front page says we have about 9,797 articles, meaning we're 20.09% complete. The last time I did this (January 24, 2013), we were at 9,107 articles with 36,583 wanted ones (19.93% done), so we made some progress even though we added 4,032 red links.  (Note that wanted pages represent any topic which "could" have an article, not just those that "should" or "probably will" have articles.) --[[User:Lkseitz|Lkseitz]] 09:00, 29 January 2014 (PST)
 
===wikiFactor===
:''"WikiFactor" is a measure of a site's popularity, derived by finding which is the last page (on [[Special:Popularpages]]) to have 1000x the number of page views as the number of its ranking.''
Our wikiFactor is now 34, up from 31 in mid-April 2013. --[[User:Lkseitz|Lkseitz]] 09:00, 29 January 2014 (PST)
 
== 2014 anniversary ==
 
* Our 8th anniversary is one month away. Do we have any plans yet? [[User:Wheresdib|--Wheresdib]] 22:01, 15 February 2014 (PST)
** I scouted Carrigan's Pub and came to no conclusion. That is all I have accomplished. --[[User:Dystopos|Dystopos]] 15:13, 16 February 2014 (PST)
*** March 15 is a Saturday. Does early that evening (around 6:00) work for everyone? --[[User:Dystopos|Dystopos]] 13:06, 17 February 2014 (PST)
**** As of right now, March 15 will probably work for us. [[User:Wheresdib|--Wheresdib]] 15:22, 17 February 2014 (PST)
***** Ooo, should have looked at the calendar sooner.  We have things afoot that weekend, but I might be able to come solo. --[[User:Lkseitz|Lkseitz]] 06:58, 18 February 2014 (PST)
****** Attendance is mandatory, but the date can be flexible. Let me know what's best. --[[User:Dystopos|Dystopos]] 13:44, 18 February 2014 (PST)
******* Would the following Saturday, [[March 22]], work for you guys? --[[User:Lkseitz|Lkseitz]] 08:36, 22 February 2014 (PST)
******** Works for me. --[[User:Dystopos|Dystopos]] 13:29, 22 February 2014 (PST)
********* That's Connor's birthday and the in-laws will be in town, we will probably be doing his party that afternoon since Amy has to work that morning. Can we pick a different day?[[User:Wheresdib|--Wheresdib]] 11:14, 23 February 2014 (PST)
********** Fine by me. The 29th is a Saturday. Or we could do a Sunday brunch again. --[[User:Dystopos|Dystopos]] 15:45, 23 February 2014 (PST)
********** we can do Sunday 3/23[[User:Wheresdib|--Wheresdib]] 20:13, 24 February 2014 (PST)
********** Sunday brunch on the 23rd should work for us, too. --[[User:Lkseitz|Lkseitz]] 07:51, 25 February 2014 (PST)
*********** OK, then. Now where was it I just heard had a really good Sunday brunch? Little Donkey? --[[User:Dystopos|Dystopos]] 09:12, 25 February 2014 (PST)
************ [[Trattoria Centrale]]? [[Another Broken Egg]] in [[Mountain Brook]]? It's been a while since I've "brunched". [[User:Wheresdib|--Wheresdib]] 13:49, 25 February 2014 (PST)
************ Other suggestions have been [[Cosmo's Pizza]], [[Bottletree]], [[Veranda on Highland]], [[Todd English P.U.B.]] at [[Uptown]], [[Five]] in [[Lakeview]], and [[Village Tavern]] at [[The Summit]]. Personally, I'd like to go to either Trattoria Centrale or Cosmo's. [[User:Wheresdib|--Wheresdib]] 11:43, 26 February 2014 (PST)
* Trattoria is packed wall to wall until the food runs out. Cosmo's sounds good to me. I also looked at Sweet Tea, but they don't have a breakfast menu any more, just cafeteria lunch. --[[User:Dystopos|Dystopos]] 15:54, 1 March 2014 (PST)
** Works for us! What time? [[User:Wheresdib|--Wheresdib]] 20:22, 1 March 2014 (PST)
*** Are we still on for Cosmo's (as opposed to Cosmos) on March 23rd? If so, what time? [[User:Wheresdib|--Wheresdib]] 15:33, 10 March 2014 (PDT)
**** Yes. Let's say noon to noon-fifteen. I'll make a FB event for it now. --[[User:Dystopos|Dystopos]] 18:37, 10 March 2014 (PDT)
===Results===
* Did anyone get a group picture?, and do we have an official attendee list? I know most but not all who attended. [[User:Wheresdib|--Wheresdib]] 12:43, 26 March 2014 (PDT)
[[Image:Bhamwiki 8th.jpg|center|thumb|800px|Photo from Bhamwiki's 8th Anniversary brunch at [[Jim 'N Nick's]]. Seated (L-R), [[User:Morriscivitas]], [[User:Chivon Morse]], [[User:Dystopos]], Linda Weeks, [[J. D. Weeks]], [[User:Alarob]], Valerie Sawyer, Amy Bannick Griffin, [[User:Wheresdib]], Dorothy Seitz, [[User:Lkseitz]], [[User:Dre]] & Betsy Pate. Not pictured: Photographer Eric Hawley and [[User:Anbdesign1]], In the far background, [[Vulcan]].]]
** Thanks for coming, everybody! Sorry about the planning snafu. I think it worked out. --[[User:Dystopos|Dystopos]] 20:08, 28 March 2014 (PDT)
*** Ah this shows why I did not know about the group pic, apparently I wasn't paying attention. Thanks as always for a great time with great food! [[User:Wheresdib|--Wheresdib]] 03:34, 29 March 2014 (PDT)
**** Just noticed how good lookin' ya'll are. --[[User:Dystopos|Dystopos]] 17:21, 4 June 2014 (PDT)
 
== Historic maps ==
 
So, while the page says [http://alabamamaps.ua.edu/historicalmaps/topos/jefferson75min.html this page] is copyrighted by UA, the actual maps are from the U.S. Geological Survey.  Doesn't that make them works of the U.S. Government and therefore in the public domain? --[[User:Lkseitz|Lkseitz]] 07:57, 19 February 2014 (PST)
* You are correct. The USGS suggests crediting their authorship. [http://www.usgs.gov/visual-id/credit_usgs.html www.usgs.gov/visual-id/credit_usgs.html]. --[[User:Dystopos|Dystopos]] 08:17, 19 February 2014 (PST)
** Also, any of the maps that were published before 1923 should fall into the public domain. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 09:08, 23 June 2015 (PDT)
 
== Downtown grid ==
 
So, is [[User:Lkseitz/test#Birmingham_city_center_street_grid|this street grid table]] worth working on further, or am I wasting my time? Some of the text is supposed to be rotated 90 degrees, but it's only implemented in select browsers at the moment.  The final product would have it rotated in more.  In other words, if it doesn't look good in your regular browser, try another. --[[User:Lkseitz|Lkseitz]] 13:17, 4 June 2014 (PDT)
* On the one hand I think it's pretty awesome and I hate to discourage you. On the other hand, I think its limitations are inevitably in the foreground. Someday we'll want to show the city limits on there, and then the Smithfield grid, and then curves and overlay districts and… and.... Is there a possibility of having an image map which accomplishes the same thing? Is that another Mediawiki upgrade issue or just not our language, I don't know. --[[User:Dystopos|Dystopos]] 17:21, 4 June 2014 (PDT)
** I should mention I've been mentally preparing to start an article on the arrangement and subdivision of [[Birmingham Blocks]]. --[[User:Dystopos|Dystopos]] 17:22, 4 June 2014 (PDT)
** Ugh, I just looked at it on a smaller monitor.  I knew it was big, but the smaller monitor really hurts the layout.  And I'm acutely aware of the limitations.  For example, you'll note that [[Park Place]] is missing.  That was one of the major things I decided not to tackle before getting feedback.  I think it's simply too big to work.<br /><br />
::Yes, it's possible to use an imagemap, I just lack any sort of artistic skills to create an image for it.  (And I don't think Google's going to let use a Google Maps screenshot.)  A quick check shows that the ImageMap extension is bundled with MediaWiki starting with 1.21.  We're only on 1.10, so we would either have to install it or upgrade.<br /><br />
::Speaking of blocks, I worked at one point to do a table for those.  I discovered they're too complex to make a generic template, but we could do them on a one-by-one basis.  Use that link above and go back to the January 2011 version of the page to see them.  They don't have to be as big as what you see there. That was just a result of my starting with the generic version for all possible addresses. --[[User:Lkseitz|Lkseitz]] 20:33, 4 June 2014 (PDT)
 
== Downtown Homewood streets ==
 
Okay, how about [[User:Lkseitz/test#Downtown_Homewood|this one]]?  It looks good in every browser I've viewed it with, even on my phone.  I even got that weird angle for [[Lynn Boulevard]].  (But anybody got Safari?)  The purpose of these maps is simply to have a visual representation of the street layout of the area, not be geographically correct.  Think of it as a subway map; good for figuring out how to get somewhere, but not so good for geocaching. :-)  As far as individual buildings, I only marked those that take up entire blocks.  Sadly, [[Independence Plaza]] does not fill its entire block, at least not as I've broken the map down here. (Actually, [[Our Lady of Sorrows]] doesn't either, but the map is so geographically out of whack in that corner I figured it was close enough.)  --[[User:Lkseitz|Lkseitz]] 06:32, 13 June 2014 (PDT)
* Looks cool to me. Does it go on one page or as a template on lots of pages? --[[User:Dystopos|Dystopos]] 09:23, 13 June 2014 (PDT)
** Hmmm, good question.  It's mainly designed for the not yet written [[Downtown Homewood]] page (although I think most of the links I've created have been named [[Homewood Central Business District]]).  I suppose it could potentially go on all the pages of the streets featured, but it's probably too big for that.  So I guess just the one. --[[User:Lkseitz|Lkseitz]] 14:11, 13 June 2014 (PDT)
*** Yes, probably too big. I could see a cropped-down version of it on the SoHo article, maybe, but I'm not sure the purpose in that case. --[[User:Dystopos|Dystopos]] 14:23, 13 June 2014 (PDT)
 
== Main Page typo ==
For the [[Joe Langston]] blurb, "veterans" should be "veteran". [[User:Wheresdib|--Wheresdib]] 13:10, 21 July 2014 (PDT)
* Thanks! --[[User:Dystopos|Dystopos]] 14:17, 21 July 2014 (PDT)
 
== Code for Birmingham ==
* I saw this and wondered if a collaboration of some sort might be in order: "[http://www.al.com/news/birmingham/index.ssf/2014/07/how_could_apps_and_data_make_t.html How could apps and data make the Magic City better? Code for Birmingham will try to find out]." --[[User:Lkseitz|Lkseitz]] 15:32, 23 July 2014 (PDT)
** Yeah, I think we have some stuff for them. A little busy right now, though. --[[User:Dystopos|Dystopos]] 06:53, 24 July 2014 (PDT)
 
==Outage==
* We suffered a mysterious outage most of yesterday. With Dreamhost's help I "restored" the site to the most recent back-up, which was supposed to have been less than a day, but turned out it was 13 days. The database didn't lose anything, but if you added any images during that period, they may need to be re-uploaded. --[[User:Dystopos|Dystopos]] 14:22, 5 August 2014 (PDT)
 
==drug relapse==
* A mysterious hack has been reported where once again polls to the Bhamwiki database are having links to pharmaceutical sites inserted as they are reported back to bots. Matt Sheets hasn't found the problem, but has created a clean mirror of the site on a fresh installation of the current version of Mediawiki. Should be able to replace the main installation soon. I expect he'll re-download the most current database, but you may want to save your work as a text file until this is accomplished just in case. --[[User:Dystopos|Dystopos]] 08:11, 30 September 2014 (PDT)
** Current plan is to disable log-ins beginning at 8:00 PM CDT in Saturday, October 4 and make the switch then. Hopefully back up and running with current software not too long afterward. --[[User:Dystopos|Dystopos]] 14:20, 1 October 2014 (PDT)
*** I went ahead and upgraded to the current version. I have no idea if I solved the drug problem. I'll assume that if Matt needs to re-install, that we can use the most recent database. I see a few errors generating thumbnails. I think that's fixable by editing LocalSettings.php, but I'm not messing with it just yet. Let me know if you see anything else. I also need to figure out how to put this page back on the sidebar. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 20:20, 7 October 2014 (PDT)
**** I think the thumbnail error is actually pretty serious.  I see it's failed for both images uploaded since coming back online (yours and mine).  From the error, my best guess is that either the path for thumbnails in the settings doesn't exist or the permissions aren't allowing the site to write files there. Probably the latter since it's displaying some but not others.--[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 05:29, 8 October 2014 (PDT)
***** That does seem to be the case, but people have reported solving the problem by modifying LocalSettings, so I imagine Matt or I will be able to solve it. If it's going to be me, I'll need to get my courage back up. If you'd like me to send you the file, I can do that. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 07:38, 8 October 2014 (PDT)
****** I'd be happy to look at it, but I don't know if I can help or not since I've never set up MediaWiki myself.  OTOH, another set of eyes might help. --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 19:39, 8 October 2014 (PDT)
******* Well. That wasn't so bad. The line $wgTmpDirectory = "{$wgUploadDirectory}/tmp" needed to be changed to $wgTmpDirectory = "{$wgUploadDirectory}/temp"; because the subdirectory of /images was /temp and not /tmp. I've done things, but it still makes me sweat. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 20:37, 9 October 2014 (PDT)
******** Huzzah! --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 06:49, 11 October 2014 (PDT)
 
== Portal fixed ==
 
On the plus side, the upgrade has allowed us to get the [[Bhamwiki:Sustainability|Sustainability Portal]] working correctly! --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 20:09, 8 October 2014 (PDT)
* Cool beans. Now to apply for a grant to hire a sustainability portal manager intern or something. --20:38, 9 October 2014 (PDT)
 
== Birmingham link on the main page ==
 
Shortly before the upgrade, I noticed something.  There's no link to the [[Birmingham]] article on the [[Main Page]]!  Given the name of the site, I think we should have a link to that article front and center.  Ideally, starting from there, a user should be able to eventually reach any article on the site (without having to go through category pages).  I'm sure that's probably not possible at the moment, but it's (yet) a(nother) goal to have. --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 06:57, 11 October 2014 (PDT)
* [[Birmingham]], eh? Sounds relevant. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 15:20, 12 October 2014 (PDT)
 
== New style for days ==
Do I assume we/Dystopos are/is going to slowly convert all the [[:Category:Dates|day]] entries to having split births and deaths? --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 05:04, 12 November 2014 (PST)
* Probably. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 10:37, 12 November 2014 (PST)
 
== Vulcan and Vulcan Park categories ==
 
Working with the Vulcan entries, it seemed [[Vulcan]] and [[Vulcan Park]] needed separate categories.  The question I had problems with was which should be the parent of the other.  I ultimately decided to make [[:Category:Vulcan Park]] the child of [[:Category:Vulcan]].  This was because the statue pre-existed the park.  Or, in other words, the park exists because of the statue.  I've thought about it too much at this point to know if that's counter-intuitive or not.  The more important thing, I think, is that people should now have an easier time finding both entries while perusing the categories. --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 07:03, 27 December 2014 (PST)
* My inkling is the reverse. Vulcan Park is a bigger thing that encompasses the statue, as well as the Lone Pine Mine and a fireworks show, etc. I'd make the comparison to the Birmingham Museum of Art category, which includes much older artifacts within it. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 12:49, 27 December 2014 (PST)
** Okay, I reversed them. --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 05:13, 24 April 2015 (PDT)
*** So, the statue is in the Vulcan category and the Fairgrounds category, but the Vulcan category is a branch of the Vulcan Park category. I suppose that works, since he's now a feature of the park. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 06:10, 24 April 2015 (PDT)
**** Fixed.  Thanks. --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 08:49, 25 April 2015 (PDT)
 
== Statistics 2015 ==
 
===Red links===
* As of January 12, 2015, there are currently [http://www.bhamwiki.com/wiki/index.php?title=Special:WantedPages&limit=500&offset=42500 42,728 wanted articles] with 81,247 links to them (red links). (The majority only have one link to them.) The front page says we have about 10,666 articles, meaning we're 19.98% complete. The last time I did this (January 29, 2014), we were at 9,797 articles with 38,961 wanted ones (20.09% done).  This is the first time our "percent done" has gone down since 2011.  We added 6,378 red links.  (Note that wanted pages represent any topic which "could" have an article, not just those that "should" or "probably will" have articles.) --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 22:03, 12 January 2015 (PST)
** I probably added half those red links this week on [[20th Street North]]. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 06:46, 13 January 2015 (PST)
*** I take comfort in the notion that at least we know more about what we don't know. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 07:07, 13 January 2015 (PST)
**** Now we have 11,058 articles and 46,454 wanted articles. Since January 12 we've added 992 articles and 3,726 red links. So by that measure we're now 19.23% "done" (articles / articles + red links) and we're averaging 3.76 new red links for every new article. At this negative rate, we should be able to "complete" Bhamwiki sometime in the 1980s. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 09:02, 23 June 2015 (PDT)
***** As of July 26, we're looking at 11,166 articles and 46,931 red links (19.22%)  think it was the [[Birmingham Ironmen]] roster that held back my progress. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 14:00, 26 July 2015 (PDT)
 
===wikiFactor===
:''"WikiFactor" is a measure of a site's popularity, derived by finding which is the last page (on [[Special:Popularpages]]) to have 1000x the number of page views as the number of its ranking.''
Our wikiFactor is now 36, up from 34 on January 29, 2014. --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 22:03, 12 January 2015 (PST)
** 37 on June 23, 2015 --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 09:02, 23 June 2015 (PDT)
 
== UAB template feedback ==
 
Looking for feedback on a potential UAB template, found [[User:Lkseitz/test#UAB|here]].  In particular, I need guidance on what articles deserve inclusion within the template. --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 23:31, 5 February 2015 (PST)
* The content looks good. Useful template. Aesthetically, I'd use a thinner border and nix the gold. Green on white in the header and everything else default colors. That's me. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 11:15, 6 February 2015 (PST)
** Oh, wait, I see what I did wrong with the borders.  I disagree about the gold, but am certainly open to discussion.  What do you think of the version there now? All colors but the link texts are from that UAB colors page you found.  Unfortunately, link colors are almost impossible to customize for a single template. --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 08:43, 7 February 2015 (PST)
 
== Streets in detail ==
As my acquisition of a couple of city directories drags our street articles into overbearing detail, It may be time to start thinking about how to organize the data better. I have a few ideas, but they're sort of redundant and sometimes contradictory. One thing I'd LIKE to do is push tenant information off into the articles about specific buildings. Sometimes we don't know when the buildings were replaced and we usually don't know when the tenants moved in and out. We also have a few articles about specific addresses. As a stop-gap we could start by splitting the articles by neighborhood, or by block (though you lose some continuity). Since the downtown district is where the detail gets crowded, we could also separate just the downtown parts of the street articles. Unless we come up with a systematic approach, I'll probably just start trying something. Probably with 2nd Avenue North.  --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 21:36, 16 February 2015 (PST)
* Well, we knew the tenant information would get unwieldy eventually.  I presume you're only talking about splitting the locations part of the article and leaving the main article intact?  I really think each street should have a comprehensive article to outline its history and route, even if it doesn't detail all locations along the street (like the highway articles).  And I agree whatever we do for downtown may not carry over everywhere, particularly suburban streets.  Articles on addresses seem suitable when the building doesn't have a name.  Hmm, but does that mean redirects from each address to a building for consistency? --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 23:06, 16 February 2015 (PST)
** Yes, we'd still have a main article about the whole run of a street, but split the locations down where they're too unwieldy. Downtown, if it's not the only place this makes sense, is at least the priority, so "2nd Avenue North in the City Center" may become an article name if I'm not missing something better. As for buildings and addresses, there are a lot of times that can get messy, as a building may span several "natural" addresses. In the old days you'd just send mail to "Room 234, Watts Building" or whatever, but then the address would represent just the entrance. And sometimes the entrance would move, or the owner would decide that 2200 sounds nicer than 2206. There's just lots of ways that addresses and buildings slip past each other. And somehow there used to be an 1846 2nd Avenue when the "natural" scheme would have stopped at 1830. Reality is inconsistent. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 09:23, 17 February 2015 (PST)
*** Yes, addresses are messy.  I'm still unclear how [[Lyric Hot Dogs]] and [[Superior Furniture]] both used 1808 [[3rd Avenue North]].  But then, the [[Alabama Theatre]] and [[Goldstein's Furs]] both were using 1811 for a while due to a typo or misreading of an address.  And then there's all those lovely ½ addresses for the 2nd floors once upon a time.  But if someone wants to work their way down the block, having [[1811 3rd Avenue North]] redirect to [[Alabama Theatre]] might be helpful.  By the way, I'm jealous; how does one acquire old city directories?  Ebay? --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 20:55, 17 February 2015 (PST)
**** In this case, one trades in a gift certificate for a pile of money to Jim Reed, and then waits for Mr. Reed to dig one out of his storage facility. If you thought Reed Books WAS his storage facility, you are, like I was, mistaken. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 12:41, 22 February 2015 (PST)
* [UPDATE]: See [[1st Avenue North (Downtown)]] for a trial solution. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 08:41, 23 June 2015 (PDT)
 
==March 15==
For a while I was trying to get to New Orleans for "Super Sunday", but the hotels are a bit too pricy. Upshot is I should be in town the weekend of the 13-14-15 of March. Any thoughts about where to meet? Do we have more babies than editors now? Chuck E. Cheese's? --21:37, 16 February 2015 (PST) [edited [[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 09:17, 17 February 2015 (PST)]
* I don't currently see anything special on the calendar March 14–15, but I should verify against the work calendar. --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 22:55, 16 February 2015 (PST)
** I forgot to mark this on my calendar and now have other commitments this weekend.  But given it's this weekend and nothing's been planned, I'm guessing it's not happening this weekend? --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 05:55, 11 March 2015 (PDT)
*** I expect not. Maybe we can meet up at a Barons game this season? --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 11:43, 11 March 2015 (PDT)
 
==Stats==
Between March 15, 2006 and March 8, 2015 Bhamwiki.com fulfilled 113,959,397 successful requests for information in its database, an average of 34,747 per day. There were 83,253,710 successful requests to render pages; an average of 25,383 per day. In all, our server has transferred 2.39 terabytes of data, an average of 763.82 megabytes per day. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 05:57, 15 March 2015 (PDT)
 
== Commas with Jr. & Sr. ==
 
Earlier this year, [http://www.quickanddirtytips.com/education/grammar/do-you-need-comma-jr Grammar Girl] covered the use of commas with name suffixes like "Jr" and "Sr."  The bottom line is that most style guides say not to include one.  I don't know if we want to adopt that officially or not, but it would make the lists of births and deaths for the context portion of the year pages a little easier to parse. --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 05:14, 23 June 2015 (PDT)
* Seems reasonable. I'll see if I can get used to it. Englishrules.com cites conflicting style guides and summarizes, "[s]o, if you are a traditionalist, use the commas; if you are progressive, don't. As with many matters of grammar and punctuation, the most important thing is to be consistent." That's one thing we'll probably never be so long as I'm contributing. (''Garner’s Modern American Usage,'' sounds like an interesting read.) --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 08:36, 23 June 2015 (PDT)
** It does require redirects and the repair thereof. Work, work, work. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 14:35, 23 June 2015 (PDT)
*** I don't know that I'm going to make a special effort to change all the existing entries.  I was thinking more of a "going forward" policy.  I'm all for consistency, as you know, but I agree we'll never have it 100%.  I'm hoping we'll find most of the Jr/Sr articles have a full set of redirects for the various combinations of commas/no commas and periods/no periods. --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 05:28, 24 June 2015 (PDT)
**** If not, they should. So it's about the same amount of work, work, work. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 06:59, 24 June 2015 (PDT)
***** And unfortunately I'm 100% wrong about those redirects already existing.  Sorry. --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 07:24, 12 September 2015 (PDT)
 
==Illustration==
* We currently show 5,122 files illustrating our 11,166 articles. That's 0.46 illustrations per article, or 1 image for every 2.18 articles. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 14:03, 26 July 2015 (PDT)
 
== Thumbnails ==
 
Did you realize that users can set their default thumbnail size?  It's in Preferences under the Appearance tab.  So I'm wondering if we should be setting thumbnail sizes in most cases or just let the site take the users default.  They know the size of their display better than us.  Not sure what the default is for people who aren't logged in. --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 21:24, 1 January 2016 (PST)
* Almost nobody is logged in, so it almost won't matter. I have been thinking that the default default is way small and that we're helping out by making things bigger. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 20:06, 3 January 2016 (PST)
** Surely you can change the default default, can't you? --[[User:Lkseitz|Lkseitz]] ([[User talk:Lkseitz|talk]]) 04:55, 4 January 2016 (PST)
*** Hm. I suppose so. I'd have to modify localsettings.php again. I always hold my breath whenever I go down there. --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 07:00, 4 January 2016 (PST)
**** "If you change this array, you also want to change the default user option for thumb sizes on pages. Each thumb size set is automatically associated with an integer value that may be used for the "thumbsize" user option. This value always starts with "0" for the lowest thumb size set in the array and increases by 1 per additional thumb size defined, e.g. if five different thumb sizes were set the lowest value for the user option is "0" while "4" is the highest. If an invalid value is set the wiki will break!" ([https://www.mediawiki.org/wiki/Manual:$wgThumbLimits link]) --[[User:Dystopos|Dystopos]] ([[User talk:Dystopos|talk]]) 07:02, 4 January 2016 (PST)
 
== 10th Anniversary : March 15, 2016 ==
 
I've been a user of this website for years so I knew it has been around for a long time but I didn't realize it has been almost 10 years until I became a contributer today. With that said, I think this is something that should be celebrated by both the site and other outlets. I think some sites like AL.com and others would want to mention the milestone in an article. This could be good press for the site in general as well as a good way to let current users know how much history the site has. What do y'all think? --[[User:MichaelTunnell|MichaelTunnell]] ([[User talk:MichaelTunnell|talk]]) 19:55, 20 January 2016 (PST)

Latest revision as of 16:33, 10 May 2024

See Bhamwiki talk:Messageboard archives for archived topics.
(Add new discussion to the bottom of this page by clicking the "+" above.)

18th Anniversary and Business Meeting

