1995-1996 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
Line 42: Line 42:
| align=center|11 ||[[Damon Cobb]]  ||align=center|30 ||align=center|62-202  ||align=center|.307 ||align=center|40-136  ||align=center|.294 ||align=center|48-64  ||align=center|.750  ||align=center|48    ||align=center|  30 ||align=center| 36 ||align=center| 5  ||align=center| 27 ||align=center|212  ||align=center|7.1
| align=center|11 ||[[Damon Cobb]]  ||align=center|30 ||align=center|62-202  ||align=center|.307 ||align=center|40-136  ||align=center|.294 ||align=center|48-64  ||align=center|.750  ||align=center|48    ||align=center|  30 ||align=center| 36 ||align=center| 5  ||align=center| 27 ||align=center|212  ||align=center|7.1
|-
|-
| align=center|41 ||[[Anthony Thomas]]  ||align=center|19 ||align=center|79-207 ||align=center|.382 ||align=center|5-29 ||align=center|.172 ||align=center|86-122 ||align=center|.705 ||align=center| 173 ||align=center| 9 ||align=center| 39 ||align=center| 16 ||align=center| 22 ||align=center|249 ||align=center|8.3
| align=center|41 ||[[Anthony Thomas]]  ||align=center|19 ||align=center|84-198 ||align=center|.424 ||align=center|8-27 ||align=center|.296 ||align=center|35-48 ||align=center|.729 ||align=center| 107 ||align=center| 18 ||align=center| 34 ||align=center| 25 ||align=center| 15 ||align=center|211 ||align=center|11.1
|-
|-
| align=center|44 ||[[Norman Williams]]  ||align=center|30 ||align=center|70-192 ||align=center|.365 ||align=center|10-28 ||align=center|.357 ||align=center|53-71 ||align=center|.747 ||align=center| 120 ||align=center|  57 ||align=center| 63 ||align=center| 14 ||align=center| 28 ||align=center|203 ||align=center|6.8
| align=center|44 ||[[Norman Williams]]  ||align=center|30 ||align=center|46-97 ||align=center|.474 ||align=center|0-1 ||align=center|.000 ||align=center|33-69 ||align=center|.478 ||align=center| 171 ||align=center|  14 ||align=center| 34 ||align=center| 18 ||align=center| 23 ||align=center|125 ||align=center|4.2
|-
|-
| align=center|25 ||[[James Bristow]]  ||align=center|29 ||align=center|56-170  ||align=center|.329 ||align=center|22-83  ||align=center|.265 ||align=center|36-55  ||align=center|.655  ||align=center| 63  ||align=center| 59  ||align=center| 66  ||align=center| 4  ||align=center| 19 ||align=center|170 ||align=center|6.1
| align=center|25 ||[[James Bristow]]  ||align=center|29 ||align=center|56-170  ||align=center|.329 ||align=center|22-83  ||align=center|.265 ||align=center|36-55  ||align=center|.655  ||align=center| 63  ||align=center| 59  ||align=center| 66  ||align=center| 4  ||align=center| 19 ||align=center|170 ||align=center|6.1

Revision as of 21:32, 26 June 2021

Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 18th
Joe Evans Assistant coach 9th
Murry Bartow Assistant coach 7th

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
5 Carlos Williams 30 223-525 .425 49-151 .325 112-158 .709 253 51 79 26 30 607 20.2
24 Cedric Dixon 30 108-292 .370 45-148 .304 76-117 .650 90 92 70 0 38 337 11.2
10 Chad Jones 27 77-190 .405 14-39 .359 55-69 .797 110 57 58 5 24 223 8.3
11 Damon Cobb 30 62-202 .307 40-136 .294 48-64 .750 48 30 36 5 27 212 7.1
41 Anthony Thomas 19 84-198 .424 8-27 .296 35-48 .729 107 18 34 25 15 211 11.1
44 Norman Williams 30 46-97 .474 0-1 .000 33-69 .478 171 14 34 18 23 125 4.2
25 James Bristow 29 56-170 .329 22-83 .265 36-55 .655 63 59 66 4 19 170 6.1
15 Leonard Bush 15 47-143 .329 8-36 .222 40-71 .563 96 26 42 6 38 142 4.7
32 Will Bailey 30 46-88 .523 0-0 .000 8-21 .381 102 2 31 7 8 100 3.3
4 Chris Lee 25 14-55 .255 5-22 .227 20-31 .645 54 9 14 3 9 53 2.4
55 Jeremy Bearden 22 3-13 .231 0-0 .000 4-4 1.000 11 1 4 1 3 10 0.5
Team Totals 30 762-1891 .403 132-451 .293 473-707 .669 1292 314 493 113 231 2129 71.0

External Links

Preceded by:
1994-1995
UAB Men’s Basketball Teams
19951996
Succeeded by:
1996-1997