1982-1983 UAB Blazers Men's Basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
(Created page with "==Coaching Staff== {| class="wikitable" style="font-size:90%;" |- ! style="background:#144B39;" |<span style="color:#FFD400;">Name</span> ! style="background:#144B39;" |<span ...")
 
No edit summary
Line 13: Line 13:
|-
|-
| [[John Prince]]  || Assistant coach  ||align=center|1st
| [[John Prince]]  || Assistant coach  ||align=center|1st
|}
==Players/Stats==
{| class="wikitable" style="font-size:90%;"
|-
! style="background:#144B39;" |<span style="color:#FFD400;">#</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Player</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Games</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Field Goals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">3 Pt FGs</span>
! style="background:#144B39;" |<span style="color:#FFD400;">3FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Free Throws</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FT%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Rebounds</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Assists</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Turnovers</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Blocks</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Steals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Points</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Pts/G</span>
|-
| align=center|34 ||[[Cliff Pruitt]]  ||align=center|30 ||align=center|195-414  ||align=center|.471 ||align=center|2-9  ||align=center|.222 ||align=center|101-125  ||align=center|.808  ||align=center|173  ||align=center|72  ||align=center|72  ||align=center|11  ||align=center|28 ||align=center|493  ||align=center|16.4
|-
| align=center|15 ||[[Luellen Foster]]  ||align=center|33 ||align=center|138-318  ||align=center|.434 ||align=center|14-37  ||align=center|.378 ||align=center|77-102  ||align=center|.755  ||align=center|103  ||align=center|98  ||align=center|63  ||align=center|3  ||align=center|42 ||align=center|367  ||align=center|11.1
|-
| align=center|42 ||[[Lex Drum]]  ||align=center|32 ||align=center|96-164  ||align=center|.585 ||align=center|0-0  ||align=center|.000 ||align=center|51-75  ||align=center|.680  ||align=center|168  ||align=center|31  ||align=center|45  ||align=center|18  ||align=center|10 ||align=center|243  ||align=center|7.6
|-
| align=center|14 ||[[Steve Mitchell]]  ||align=center|31 ||align=center|79-162  ||align=center|.488 ||align=center|1-4  ||align=center|.250 ||align=center|40-61  ||align=center|.656  ||align=center|47  ||align=center|103  ||align=center|62  ||align=center|4  ||align=center|32 ||align=center|199  ||align=center|6.4
|-
| align=center|40 ||[[Jerome Mincy]]  ||align=center|32 ||align=center|66-135  ||align=center|.488 ||align=center|0-1  ||align=center|.000 ||align=center|56-102  ||align=center|.549  ||align=center|136  ||align=center|7  ||align=center|36  ||align=center|28  ||align=center|25 ||align=center|188  ||align=center|5.9
|-
| align=center|24 ||[[Raymond Gause]]  ||align=center|32 ||align=center|66-130  ||align=center|.508 ||align=center|0-1  ||align=center|.000 ||align=center|54-82  ||align=center|.659  ||align=center|100  ||align=center|52  ||align=center|32  ||align=center|1  ||align=center|22 ||align=center|186  ||align=center|5.8
|-
| align=center|22 ||[[McKinley Singleton]]  ||align=center|28 ||align=center|61-159  ||align=center|.384 ||align=center|1-3  ||align=center|.333 ||align=center|34-42  ||align=center|.810  ||align=center|37  ||align=center|26  ||align=center|34  ||align=center|3  ||align=center|20 ||align=center|157  ||align=center|5.6
|-
| align=center|21 ||[[Scott Simcik]]  ||align=center|22 ||align=center|40-99  ||align=center|.404||align=center|23-52  ||align=center|.442 ||align=center|15-17  ||align=center|.882  ||align=center|11  ||align=center|20  ||align=center|35  ||align=center|0  ||align=center|9 ||align=center|118  ||align=center|5.3
|-
| align=center|12 ||[[Marvin Ray Johnson]]  ||align=center|31 ||align=center|57-105  ||align=center|.543 ||align=center|0-0  ||align=center|.000 ||align=center|18-34  ||align=center|.529  ||align=center|112  ||align=center|43  ||align=center|40  ||align=center|5  ||align=center|16 ||align=center|132  ||align=center|4.3
|-
| align=center|44 ||[[Anthony Gordon]]  ||align=center|33 ||align=center|56-125  ||align=center|.448||align=center|0-2  ||align=center|.000 ||align=center|26-54  ||align=center|.481  ||align=center|151  ||align=center|14  ||align=center|21  ||align=center|21  ||align=center|14 ||align=center|138  ||align=center|4.2
|-
| align=center|4 ||[[Eugene Jones]]  ||align=center|23 ||align=center|18-48  ||align=center|.375||align=center|0-0  ||align=center|.000 ||align=center|6-11  ||align=center|.545  ||align=center|49  ||align=center|4  ||align=center|10  ||align=center|3  ||align=center|5 ||align=center|42  ||align=center|1.8
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">333</span>
! style="background:#144B39;" |<span style="color:#FFD400;">872-1861</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.470</span>
! style="background:#144B39;" |<span style="color:#FFD400;">41-106</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.386</span>
! style="background:#144B39;" |<span style="color:#FFD400;">478-705</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.680</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1167</span>
! style="background:#144B39;" |<span style="color:#FFD400;">470</span>
! style="background:#144B39;" |<span style="color:#FFD400;">450</span>
! style="background:#144B39;" |<span style="color:#FFD400;">98</span>
! style="background:#144B39;" |<span style="color:#FFD400;">223</span>
! style="background:#144B39;" |<span style="color:#FFD400;">2263</span>
! style="background:#144B39;" |<span style="color:#FFD400;">68.6</span>
|}
|}

Revision as of 15:38, 14 April 2021

Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 4th
Oscar Catlin Assistant coach 4th
Robert Corn Assistant coach 4th
John Prince Assistant coach 1st

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
34 Cliff Pruitt 30 195-414 .471 2-9 .222 101-125 .808 173 72 72 11 28 493 16.4
15 Luellen Foster 33 138-318 .434 14-37 .378 77-102 .755 103 98 63 3 42 367 11.1
42 Lex Drum 32 96-164 .585 0-0 .000 51-75 .680 168 31 45 18 10 243 7.6
14 Steve Mitchell 31 79-162 .488 1-4 .250 40-61 .656 47 103 62 4 32 199 6.4
40 Jerome Mincy 32 66-135 .488 0-1 .000 56-102 .549 136 7 36 28 25 188 5.9
24 Raymond Gause 32 66-130 .508 0-1 .000 54-82 .659 100 52 32 1 22 186 5.8
22 McKinley Singleton 28 61-159 .384 1-3 .333 34-42 .810 37 26 34 3 20 157 5.6
21 Scott Simcik 22 40-99 .404 23-52 .442 15-17 .882 11 20 35 0 9 118 5.3
12 Marvin Ray Johnson 31 57-105 .543 0-0 .000 18-34 .529 112 43 40 5 16 132 4.3
44 Anthony Gordon 33 56-125 .448 0-2 .000 26-54 .481 151 14 21 21 14 138 4.2
4 Eugene Jones 23 18-48 .375 0-0 .000 6-11 .545 49 4 10 3 5 42 1.8
Team Totals 333 872-1861 .470 41-106 .386 478-705 .680 1167 470 450 98 223 2263 68.6