1995-1996 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
|-
|-
| [[Murry Bartow]]  || Assistant coach  ||align=center |7th
| [[Murry Bartow]]  || Assistant coach  ||align=center |7th
|}
==Players/Stats==
{| class="wikitable" style="font-size:80%;"
|-
! style="background:#144B39;" |<span style="color:#FFD400;">#</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Player</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Games</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Field Goals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">3 Pt FGs</span>
! style="background:#144B39;" |<span style="color:#FFD400;">3FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Free Throws</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FT%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Rebounds</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Assists</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Turnovers</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Blocks</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Steals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Points</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Pts/G</span>
|-
| align=center|5 ||[[Carlos Williams]]  ||align=center|14 ||align=center|94-193  ||align=center|.487 ||align=center|5-24  ||align=center|.208 ||align=center|45-67 ||align=center|.672  ||align=center|98  ||align=center| 18  ||align=center| 29  ||align=center|13  ||align=center| 19 ||align=center|238  ||align=center|17.0
|-
| align=center|24  ||[[Cedric Dixon]]  ||align=center|30 ||align=center|180-379  ||align=center|.475 ||align=center|4-22  ||align=center|.182 ||align=center|59-88  ||align=center|.671  ||align=center|  216  ||align=center| 15  ||align=center| 70  ||align=center|38  ||align=center| 26 ||align=center|423 ||align=center|14.1
|-
| align=center|10 ||[[Chad Jones]]  ||align=center|18 ||align=center|65-160  ||align=center|.406 ||align=center|24-65  ||align=center|.369 ||align=center|48-70  ||align=center|.686  ||align=center|  77  ||align=center| 28  ||align=center|  47 ||align=center|8  ||align=center| 14 ||align=center|202  ||align=center|11.2
|-
| align=center|11 ||[[Damon Cobb]]  ||align=center|30 ||align=center|106-286  ||align=center|.371 ||align=center|49-142  ||align=center|.345 ||align=center|74-105  ||align=center|.705  ||align=center|151    ||align=center|  90 ||align=center| 86 ||align=center| 3  ||align=center| 45 ||align=center|335  ||align=center|11.2
|-
| align=center|41 ||[[Anthony Thomas]]  ||align=center|30 ||align=center|79-207  ||align=center|.382 ||align=center|5-29  ||align=center|.172 ||align=center|86-122  ||align=center|.705  ||align=center| 173  ||align=center| 9  ||align=center| 39 ||align=center| 16  ||align=center| 22 ||align=center|249  ||align=center|8.3
|-
| align=center|-- ||[[Nigel Williams]]  ||align=center|30 ||align=center|70-192  ||align=center|.365 ||align=center|10-28  ||align=center|.357 ||align=center|53-71  ||align=center|.747  ||align=center| 120 ||align=center|  57 ||align=center| 63  ||align=center| 14  ||align=center| 28 ||align=center|203  ||align=center|6.8
|-
| align=center|25 ||[[James Bristow]]  ||align=center|28 ||align=center|56-170  ||align=center|.329 ||align=center|22-83  ||align=center|.265 ||align=center|36-55  ||align=center|.655  ||align=center| 63  ||align=center| 59  ||align=center| 66  ||align=center| 4  ||align=center| 19 ||align=center|170 ||align=center|6.1
|-
| align=center|15 ||[[Leonard Bush]]  ||align=center|30 ||align=center|47-143  ||align=center|.329||align=center|8-36  ||align=center|.222 ||align=center|40-71 ||align=center|.563  ||align=center| 96  ||align=center| 26  ||align=center| 42  ||align=center| 6  ||align=center| 38 ||align=center|142  ||align=center|4.7
|-
| align=center|25 ||[[Will Bailey]]  ||align=center|30 ||align=center|46-88  ||align=center|.523 ||align=center|0-0  ||align=center|.000 ||align=center|8-21  ||align=center|.381  ||align=center| 102  ||align=center| 2  ||align=center| 31  ||align=center|7  ||align=center| 8||align=center|100 ||align=center|3.3
|-
| align=center|4 ||[[Chris Lee]]  ||align=center|22 ||align=center|14-55  ||align=center|.255||align=center|5-22  ||align=center|.227 ||align=center|20-31  ||align=center|.645  ||align=center| 54  ||align=center| 9  ||align=center| 14  ||align=center| 3  ||align=center|9 ||align=center|53  ||align=center|2.4
|-
| align=center|55 ||[[Jeremy Bearden]]  ||align=center|22 ||align=center|3-13  ||align=center|.231||align=center|0-0  ||align=center|.000 ||align=center|4-4  ||align=center|1.000  ||align=center| 11  ||align=center| 1 ||align=center| 4||align=center| 1  ||align=center| 3 ||align=center|10  ||align=center|0.5
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">30</span>
! style="background:#144B39;" |<span style="color:#FFD400;">762-1891</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.403</span>
! style="background:#144B39;" |<span style="color:#FFD400;">132-451</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.293</span>
! style="background:#144B39;" |<span style="color:#FFD400;">473-707</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.669</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1292</span>
! style="background:#144B39;" |<span style="color:#FFD400;">314 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">493 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">113 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">231 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">2129</span>
! style="background:#144B39;" |<span style="color:#FFD400;">71.0</span>
|}
|}



Revision as of 20:48, 26 June 2021

Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 18th
Joe Evans Assistant coach 9th
Murry Bartow Assistant coach 7th

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
5 Carlos Williams 14 94-193 .487 5-24 .208 45-67 .672 98 18 29 13 19 238 17.0
24 Cedric Dixon 30 180-379 .475 4-22 .182 59-88 .671 216 15 70 38 26 423 14.1
10 Chad Jones 18 65-160 .406 24-65 .369 48-70 .686 77 28 47 8 14 202 11.2
11 Damon Cobb 30 106-286 .371 49-142 .345 74-105 .705 151 90 86 3 45 335 11.2
41 Anthony Thomas 30 79-207 .382 5-29 .172 86-122 .705 173 9 39 16 22 249 8.3
-- Nigel Williams 30 70-192 .365 10-28 .357 53-71 .747 120 57 63 14 28 203 6.8
25 James Bristow 28 56-170 .329 22-83 .265 36-55 .655 63 59 66 4 19 170 6.1
15 Leonard Bush 30 47-143 .329 8-36 .222 40-71 .563 96 26 42 6 38 142 4.7
25 Will Bailey 30 46-88 .523 0-0 .000 8-21 .381 102 2 31 7 8 100 3.3
4 Chris Lee 22 14-55 .255 5-22 .227 20-31 .645 54 9 14 3 9 53 2.4
55 Jeremy Bearden 22 3-13 .231 0-0 .000 4-4 1.000 11 1 4 1 3 10 0.5
Team Totals 30 762-1891 .403 132-451 .293 473-707 .669 1292 314 493 113 231 2129 71.0

External Links

Preceded by:
1994-1995
UAB Men’s Basketball Teams
19951996
Succeeded by:
1996-1997