1995-1996 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
 
(10 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Schedule/Results==
{| class="wikitable" style="font-size:90%;"
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Date</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Rank</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Opponent</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Score</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Location</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Notes</span>
|-
| [[November 25]]||align=center|  ||align=center|at Portland ||align=center|60-69  ||align=center|Portland, OR ||align=center|
|-
| [[November 30]]||align=center|  ||align=center|Prairie View A&M ||align=center|105-52 ||align=center|[[Bartow Arena|UAB Arena]] ||align=center| 
|-
| [[December 3]]||align=center|  ||align=center|at Auburn ||align=center|66-54  ||align=center|Auburn, AL ||align=center|   
|-
| [[December 5]]||align=center|  ||align=center|South Alabama ||align=center|41-39  ||align=center|[[Bartow Arena|UAB Arena]]  ||align=center|
|-
| [[December 7]]||align=center|    ||align=center|Jacksonville ||align=center|67-64||align=center|[[Bartow Arena|UAB Arena]]  ||align=center|
|-
| [[December 9]]||align=center|  ||align=center|Western Kentucky ||align=center|65-77  ||align=center|[[Bartow Arena|UAB Arena]]  ||align=center|
|-
| [[December 13]]||align=center|  ||align=center|Tennessee-Chattanooga ||align=center|73-69 ||align=center|[[Bartow Arena|UAB Arena]]  ||align=center|
|-
| [[December 18]]||align=center|    ||align=center|at Jacksonville  ||align=center|67-64  ||align=center|Jacksonville, FL  ||align=center| 
|-
| [[December 21]]||align=center|  ||align=center|Texas-Arlington  ||align=center|70-65  ||align=center|[[Bartow Arena|UAB Arena]]  ||align=center| UAB Classic
|-
| [[December 22]]||align=center|    ||align=center|Jacksonville State  ||align=center|83-72 ||align=center|[[Bartow Arena|UAB Arena]]    ||align=center|  UAB Classic
|-
| [[December 28]]||align=center|  ||align=center|vs. Southern Illinois ||align=center|81-87  ||align=center|Kona, HI  ||align=center| Hawaii Classic
|-
| [[December 29]]||align=center|  ||align=center|vs. Nebraska-Kearney  ||align=center|87-80  ||align=center|Hilo, HI  ||align=center| Hawaii Classic
|-
| [[December 30]]||align=center|  ||align=center|at Hawaii-Hilo  ||align=center|87-74 ||align=center|Hilo, HI    || align=center|Hawaii Classic
|-
| [[January 3]]||align=center|    ||align=center|at Southern Miss  ||align=center|61-78 ||align=center|Hattiesburg, MS  ||
|-
| [[January 6]]||align=center|    ||align=center|Tulane  ||align=center|71-70  ||align=center|[[Bartow Arena|UAB Arena]]  ||
|-
| [[January 8]]||align=center|  ||align=center|at Tulsa  ||align=center|55-70  ||align=center|Tulsa, OK ||
|-
| [[January 13]]||align=center|  ||align=center|Saint Louis ||align=center|64-55  ||align=center|[[Bartow Arena|UAB Arena]] ||align=center|
|-
| [[January 17]]||align=center|    ||align=center|Louisville ||align=center|70-78||align=center|[[Bartow Arena|UAB Arena]] ||
|-
| [[January 21]]||align=center|    ||align=center|#3 Cincinnati  ||align=center|70-68  ||align=center|[[Bartow Arena|UAB Arena]]  ||
|-
| [[January 24]]||align=center|    ||align=center|at #12 Memphis  ||align=center|77-86 ||align=center|Memphis, TN  ||
|-
| [[January 30]]||align=center|    ||align=center|at Marquette  ||align=center|64-73  ||align=center|Milwaukee, WI  ||
|-
| [[February 7]]||align=center|  ||align=center|at DePaul  ||align=center|69-50  ||align=center|Rosemont, IL  ||
|-
| [[February 10]]||align=center|    ||align=center|at #20 Louisville  ||align=center|66-81  ||align=center|Louisville, KY || align=center|
|-
| [[February 12]]||align=center|    ||align=center|Southern Miss  ||align=center|64-67  ||align=center|[[Bartow Arena|UAB Arena]] ||
|-
| [[February 15]]||align=center|  ||align=center|at Duquesne ||align=center|72-92  ||align=center|Pittsburgh, PA  ||
|-
| [[February 22]]||align=center|    ||align=center|South Florida  ||align=center|79-63 ||align=center|[[Bartow Arena|UAB Arena]]  ||align=center|
|-
| [[February 25]]||align=center|    ||align=center|UNC-Charlotte ||align=center|63-56  ||align=center|[[Bartow Arena|UAB Arena]]  ||
|-
| [[February 28]]||align=center|    ||align=center|at Tulane ||align=center|58-60  ||align=center|New Orleans, LA||align=center|
|-
| [[March 2]]||align=center|    ||align=center|at South Florida ||align=center|64-73 ||align=center|Tampa, FL||align=center|
|-
| [[March 6]]||align=center|    ||align=center|vs. South Florida ||align=center|57-73 ||align=center|Memphis, TN||align=center| Conference USA First Round
|-
| colspan="6"  style="font-size:8pt; text-align:center;"| *Rankings - Associated Press
|}
==Coaching Staff==
==Coaching Staff==
{| class="wikitable" style="font-size:90%;"
{| class="wikitable" style="font-size:90%;"
Line 46: Line 120:
| align=center|44 ||[[Norman Williams]]  ||align=center|30 ||align=center|46-97  ||align=center|.474 ||align=center|0-1  ||align=center|.000 ||align=center|33-69  ||align=center|.478  ||align=center| 171 ||align=center|  14 ||align=center| 34  ||align=center| 18  ||align=center| 23 ||align=center|125  ||align=center|4.2
| align=center|44 ||[[Norman Williams]]  ||align=center|30 ||align=center|46-97  ||align=center|.474 ||align=center|0-1  ||align=center|.000 ||align=center|33-69  ||align=center|.478  ||align=center| 171 ||align=center|  14 ||align=center| 34  ||align=center| 18  ||align=center| 23 ||align=center|125  ||align=center|4.2
|-
|-
| align=center|25 ||[[James Bristow]]  ||align=center|29 ||align=center|56-170 ||align=center|.329 ||align=center|22-83 ||align=center|.265 ||align=center|36-55 ||align=center|.655 ||align=center| 63 ||align=center| 59 ||align=center| 66 ||align=center| 4 ||align=center| 19 ||align=center|170 ||align=center|6.1
| align=center|25 ||[[James Bristow]]  ||align=center|29 ||align=center|50-113 ||align=center|.442 ||align=center|1-4 ||align=center|.250 ||align=center|12-27 ||align=center|.444 ||align=center| 109 ||align=center| 7 ||align=center| 31 ||align=center| 16 ||align=center| 5 ||align=center|113 ||align=center|3.9
|-
|-
| align=center|15 ||[[Leonard Bush]]  ||align=center|15 ||align=center|47-143 ||align=center|.329||align=center|8-36 ||align=center|.222 ||align=center|40-71 ||align=center|.563 ||align=center| 96   ||align=center| 26 ||align=center| 42 ||align=center| 6 ||align=center| 38 ||align=center|142 ||align=center|4.7
| align=center|15 ||[[Leonard Bush]]  ||align=center|15 ||align=center|32-81 ||align=center|.395||align=center|23-52 ||align=center|.442 ||align=center|7-13 ||align=center|.538 ||align=center| 38   ||align=center| 23 ||align=center| 14 ||align=center| 0 ||align=center| 16 ||align=center|94 ||align=center|6.3
|-
|-
| align=center|32 ||[[Will Bailey]]  ||align=center|30 ||align=center|46-88 ||align=center|.523 ||align=center|0-0 ||align=center|.000 ||align=center|8-21 ||align=center|.381 ||align=center| 102 ||align=center| 2 ||align=center| 31 ||align=center|7 ||align=center| 8||align=center|100 ||align=center|3.3
| align=center|32 ||[[Will Bailey]]  ||align=center|30 ||align=center|23-55 ||align=center|.418 ||align=center|5-16 ||align=center|.313 ||align=center|21-24 ||align=center|.875 ||align=center| 41 ||align=center| 64 ||align=center| 32 ||align=center|3 ||align=center| 23||align=center|72 ||align=center|2.4
|-
|-
| align=center|4 ||[[Chris Lee]]  ||align=center|25 ||align=center|14-55 ||align=center|.255||align=center|5-22 ||align=center|.227 ||align=center|20-31 ||align=center|.645 ||align=center| 54   ||align=center| 9 ||align=center| 14 ||align=center| 3 ||align=center|9 ||align=center|53 ||align=center|2.4
| align=center|4 ||[[Chris Lee]]  ||align=center|25 ||align=center|22-35 ||align=center|.629||align=center|2-5  ||align=center|.400 ||align=center|6-16 ||align=center|.375 ||align=center| 45   ||align=center| 8 ||align=center| 13 ||align=center| 1 ||align=center|7 ||align=center|52 ||align=center|2.1
|-
|-
| align=center|55 ||[[Jeremy Bearden]]  ||align=center|22 ||align=center|3-13 ||align=center|.231||align=center|0-0  ||align=center|.000 ||align=center|4-4 ||align=center|1.000 ||align=center| 11   ||align=center| 1 ||align=center| 4||align=center| 1  ||align=center| 3 ||align=center|10 ||align=center|0.5
| align=center|55 ||[[Jeremy Bearden]]  ||align=center|22 ||align=center|10-15 ||align=center|.667||align=center|0-0  ||align=center|.000 ||align=center|4-12 ||align=center|.333 ||align=center| 36   ||align=center| 2 ||align=center| 7||align=center| 1  ||align=center| 1 ||align=center|24 ||align=center|1.1
|-
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">30</span>
! style="background:#144B39;" |<span style="color:#FFD400;">30</span>
! style="background:#144B39;" |<span style="color:#FFD400;">762-1891</span>
! style="background:#144B39;" |<span style="color:#FFD400;">737-1803</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.403</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.409</span>
! style="background:#144B39;" |<span style="color:#FFD400;">132-451</span>
! style="background:#144B39;" |<span style="color:#FFD400;">187-579</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.293</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.323</span>
! style="background:#144B39;" |<span style="color:#FFD400;">473-707</span>
! style="background:#144B39;" |<span style="color:#FFD400;">409-617</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.669</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.663</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1292</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1163</span>
! style="background:#144B39;" |<span style="color:#FFD400;">314 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">366 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">493 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">408 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">113 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">100 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">231 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">209 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">2129</span>
! style="background:#144B39;" |<span style="color:#FFD400;">2070</span>
! style="background:#144B39;" |<span style="color:#FFD400;">71.0</span>
! style="background:#144B39;" |<span style="color:#FFD400;">69.0</span>
|}
|}



Latest revision as of 22:36, 26 June 2021

Schedule/Results

Date Rank Opponent Score Location Notes
November 25 at Portland 60-69 Portland, OR
November 30 Prairie View A&M 105-52 UAB Arena
December 3 at Auburn 66-54 Auburn, AL
December 5 South Alabama 41-39 UAB Arena
December 7 Jacksonville 67-64 UAB Arena
December 9 Western Kentucky 65-77 UAB Arena
December 13 Tennessee-Chattanooga 73-69 UAB Arena
December 18 at Jacksonville 67-64 Jacksonville, FL
December 21 Texas-Arlington 70-65 UAB Arena UAB Classic
December 22 Jacksonville State 83-72 UAB Arena UAB Classic
December 28 vs. Southern Illinois 81-87 Kona, HI Hawaii Classic
December 29 vs. Nebraska-Kearney 87-80 Hilo, HI Hawaii Classic
December 30 at Hawaii-Hilo 87-74 Hilo, HI Hawaii Classic
January 3 at Southern Miss 61-78 Hattiesburg, MS
January 6 Tulane 71-70 UAB Arena
January 8 at Tulsa 55-70 Tulsa, OK
January 13 Saint Louis 64-55 UAB Arena
January 17 Louisville 70-78 UAB Arena
January 21 #3 Cincinnati 70-68 UAB Arena
January 24 at #12 Memphis 77-86 Memphis, TN
January 30 at Marquette 64-73 Milwaukee, WI
February 7 at DePaul 69-50 Rosemont, IL
February 10 at #20 Louisville 66-81 Louisville, KY
February 12 Southern Miss 64-67 UAB Arena
February 15 at Duquesne 72-92 Pittsburgh, PA
February 22 South Florida 79-63 UAB Arena
February 25 UNC-Charlotte 63-56 UAB Arena
February 28 at Tulane 58-60 New Orleans, LA
March 2 at South Florida 64-73 Tampa, FL
March 6 vs. South Florida 57-73 Memphis, TN Conference USA First Round
*Rankings - Associated Press

Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 18th
Joe Evans Assistant coach 9th
Murry Bartow Assistant coach 7th

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
5 Carlos Williams 30 223-525 .425 49-151 .325 112-158 .709 253 51 79 26 30 607 20.2
24 Cedric Dixon 30 108-292 .370 45-148 .304 76-117 .650 90 92 70 0 38 337 11.2
10 Chad Jones 27 77-190 .405 14-39 .359 55-69 .797 110 57 58 5 24 223 8.3
11 Damon Cobb 30 62-202 .307 40-136 .294 48-64 .750 48 30 36 5 27 212 7.1
41 Anthony Thomas 19 84-198 .424 8-27 .296 35-48 .729 107 18 34 25 15 211 11.1
44 Norman Williams 30 46-97 .474 0-1 .000 33-69 .478 171 14 34 18 23 125 4.2
25 James Bristow 29 50-113 .442 1-4 .250 12-27 .444 109 7 31 16 5 113 3.9
15 Leonard Bush 15 32-81 .395 23-52 .442 7-13 .538 38 23 14 0 16 94 6.3
32 Will Bailey 30 23-55 .418 5-16 .313 21-24 .875 41 64 32 3 23 72 2.4
4 Chris Lee 25 22-35 .629 2-5 .400 6-16 .375 45 8 13 1 7 52 2.1
55 Jeremy Bearden 22 10-15 .667 0-0 .000 4-12 .333 36 2 7 1 1 24 1.1
Team Totals 30 737-1803 .409 187-579 .323 409-617 .663 1163 366 408 100 209 2070 69.0

External Links

Preceded by:
1994-1995
UAB Men’s Basketball Teams
19951996
Succeeded by:
1996-1997