1978-1979 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
Line 4: Line 4:


The Blazers finished the regular season with a 15-11 record.  As a team, the Blazers scored an average of 75.9 points per game while holding opponents to 71.7 points per game.  
The Blazers finished the regular season with a 15-11 record.  As a team, the Blazers scored an average of 75.9 points per game while holding opponents to 71.7 points per game.  
==Schedule/Results==
{| class="wikitable" style="font-size:80%;"
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Date</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Opponent</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Final Score</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Location</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Notes</span>
|-
| [[November 24]] ||Nebraska Cornhuskers  ||align=center|55-64  ||[[Legacy Arena|Birmingham Coliseum]]  ||First Game
|}


==Coaching Staff==
==Coaching Staff==

Revision as of 15:06, 31 March 2021

The 1978-1979 UAB Blazers men's basketball team were the inaugural team representing UAB as an Associate Member of the Sun Belt Conference during the 1978-79 NCAA Division I men's basketball season.

The Blazers were coached by Gene Bartow and played their home games at BJCC Coliseum in the Birmingham-Jefferson Civic Center.

The Blazers finished the regular season with a 15-11 record. As a team, the Blazers scored an average of 75.9 points per game while holding opponents to 71.7 points per game.

Schedule/Results

Date Opponent Final Score Location Notes
November 24 Nebraska Cornhuskers 55-64 Birmingham Coliseum First Game

Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 1st
Lee Hunt Associate coach 1st
Larry Finch Assistant coach 1st
Jim Nelson Part-time Assistant coach 1st

Players/Stats

Player Games Field Goals FG% Free Throws FT% Points PTS/G
Larry Spicer 26 165-342 .482 57-84 .679 389 15.0
Greg Leet 26 147-290 .507 60-77 .779 354 13.6
Daryl Braden 26 143-284 .504 56-75 .747 342 13.2
George Jones 26 110-220 .500 81-95 .853 301 11.6
Oliver Robinson 26 73-147 .497 34-56 .607 180 6.9
Raymond Gause 19 42-101 .416 18-28 .643 102 5.4
Leon Morris 23 39-89 .438 29-43 .674 107 4.7
Stan Scales 24 29-63 .460 12-26 .462 70 2.9
Donnie Speer 18 18-37 .486 9-14 .643 45 2.5
Scott Simcik 6 6-8 .750 1-3 .333 13 2.2
Derrick Bentley 13 8-21 .381 10-19 .526 26 2.0
Doug Owens 3 2-3 .667 0-0 .000 4 1.3
Tim Almquist 5 2-3 .667 2-2 1.000 6 1.2
Bill McCammon 10 3-14 .214 4-8 .500 10 1.0
Total 26 800-1645 .486 374-530 706 1974 75.9

External links