1995-1996 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
Line 40: Line 40:
| align=center|10 ||[[Chad Jones]]  ||align=center|27 ||align=center|77-190  ||align=center|.405 ||align=center|14-39  ||align=center|.359 ||align=center|55-69  ||align=center|.797  ||align=center|  110  ||align=center| 57  ||align=center|  58 ||align=center|5  ||align=center| 24 ||align=center|223  ||align=center|8.3
| align=center|10 ||[[Chad Jones]]  ||align=center|27 ||align=center|77-190  ||align=center|.405 ||align=center|14-39  ||align=center|.359 ||align=center|55-69  ||align=center|.797  ||align=center|  110  ||align=center| 57  ||align=center|  58 ||align=center|5  ||align=center| 24 ||align=center|223  ||align=center|8.3
|-
|-
| align=center|11 ||[[Damon Cobb]]  ||align=center|30 ||align=center|106-286 ||align=center|.371 ||align=center|49-142 ||align=center|.345 ||align=center|74-105 ||align=center|.705 ||align=center|151   ||align=center|  90 ||align=center| 86 ||align=center| 3 ||align=center| 45 ||align=center|335 ||align=center|11.2
| align=center|11 ||[[Damon Cobb]]  ||align=center|30 ||align=center|62-202 ||align=center|.307 ||align=center|40-136 ||align=center|.294 ||align=center|48-64 ||align=center|.750 ||align=center|48   ||align=center|  30 ||align=center| 36 ||align=center| 5 ||align=center| 27 ||align=center|212 ||align=center|7.1
|-
|-
| align=center|41 ||[[Anthony Thomas]]  ||align=center|19 ||align=center|79-207  ||align=center|.382 ||align=center|5-29  ||align=center|.172 ||align=center|86-122  ||align=center|.705  ||align=center| 173  ||align=center| 9  ||align=center| 39 ||align=center| 16  ||align=center| 22 ||align=center|249  ||align=center|8.3
| align=center|41 ||[[Anthony Thomas]]  ||align=center|19 ||align=center|79-207  ||align=center|.382 ||align=center|5-29  ||align=center|.172 ||align=center|86-122  ||align=center|.705  ||align=center| 173  ||align=center| 9  ||align=center| 39 ||align=center| 16  ||align=center| 22 ||align=center|249  ||align=center|8.3

Revision as of 21:27, 26 June 2021

Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 18th
Joe Evans Assistant coach 9th
Murry Bartow Assistant coach 7th

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
5 Carlos Williams 30 223-525 .425 49-151 .325 112-158 .709 253 51 79 26 30 607 20.2
24 Cedric Dixon 30 108-292 .370 45-148 .304 76-117 .650 90 92 70 0 38 337 11.2
10 Chad Jones 27 77-190 .405 14-39 .359 55-69 .797 110 57 58 5 24 223 8.3
11 Damon Cobb 30 62-202 .307 40-136 .294 48-64 .750 48 30 36 5 27 212 7.1
41 Anthony Thomas 19 79-207 .382 5-29 .172 86-122 .705 173 9 39 16 22 249 8.3
44 Norman Williams 30 70-192 .365 10-28 .357 53-71 .747 120 57 63 14 28 203 6.8
25 James Bristow 29 56-170 .329 22-83 .265 36-55 .655 63 59 66 4 19 170 6.1
15 Leonard Bush 15 47-143 .329 8-36 .222 40-71 .563 96 26 42 6 38 142 4.7
32 Will Bailey 30 46-88 .523 0-0 .000 8-21 .381 102 2 31 7 8 100 3.3
4 Chris Lee 25 14-55 .255 5-22 .227 20-31 .645 54 9 14 3 9 53 2.4
55 Jeremy Bearden 22 3-13 .231 0-0 .000 4-4 1.000 11 1 4 1 3 10 0.5
Team Totals 30 762-1891 .403 132-451 .293 473-707 .669 1292 314 493 113 231 2129 71.0

External Links

Preceded by:
1994-1995
UAB Men’s Basketball Teams
19951996
Succeeded by:
1996-1997