1995-1996 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
Line 46: Line 46:
| align=center|44 ||[[Norman Williams]]  ||align=center|30 ||align=center|46-97  ||align=center|.474 ||align=center|0-1  ||align=center|.000 ||align=center|33-69  ||align=center|.478  ||align=center| 171 ||align=center|  14 ||align=center| 34  ||align=center| 18  ||align=center| 23 ||align=center|125  ||align=center|4.2
| align=center|44 ||[[Norman Williams]]  ||align=center|30 ||align=center|46-97  ||align=center|.474 ||align=center|0-1  ||align=center|.000 ||align=center|33-69  ||align=center|.478  ||align=center| 171 ||align=center|  14 ||align=center| 34  ||align=center| 18  ||align=center| 23 ||align=center|125  ||align=center|4.2
|-
|-
| align=center|25 ||[[James Bristow]]  ||align=center|29 ||align=center|56-170 ||align=center|.329 ||align=center|22-83 ||align=center|.265 ||align=center|36-55 ||align=center|.655 ||align=center| 63 ||align=center| 59 ||align=center| 66 ||align=center| 4 ||align=center| 19 ||align=center|170 ||align=center|6.1
| align=center|25 ||[[James Bristow]]  ||align=center|29 ||align=center|50-113 ||align=center|.442 ||align=center|1-4 ||align=center|.250 ||align=center|12-27 ||align=center|.444 ||align=center| 109 ||align=center| 7 ||align=center| 31 ||align=center| 16 ||align=center| 5 ||align=center|113 ||align=center|3.9
|-
|-
| align=center|15 ||[[Leonard Bush]]  ||align=center|15 ||align=center|47-143 ||align=center|.329||align=center|8-36 ||align=center|.222 ||align=center|40-71 ||align=center|.563 ||align=center| 96   ||align=center| 26 ||align=center| 42 ||align=center| 6 ||align=center| 38 ||align=center|142 ||align=center|4.7
| align=center|15 ||[[Leonard Bush]]  ||align=center|15 ||align=center|32-81 ||align=center|.395||align=center|23-52 ||align=center|.442 ||align=center|7-13 ||align=center|.538 ||align=center| 38   ||align=center| 23 ||align=center| 14 ||align=center| 0 ||align=center| 16 ||align=center|94 ||align=center|6.3
|-
|-
| align=center|32 ||[[Will Bailey]]  ||align=center|30 ||align=center|46-88 ||align=center|.523 ||align=center|0-0 ||align=center|.000 ||align=center|8-21 ||align=center|.381 ||align=center| 102 ||align=center| 2 ||align=center| 31 ||align=center|7 ||align=center| 8||align=center|100 ||align=center|3.3
| align=center|32 ||[[Will Bailey]]  ||align=center|30 ||align=center|23-55 ||align=center|.418 ||align=center|5-16 ||align=center|.313 ||align=center|21-24 ||align=center|.875 ||align=center| 41 ||align=center| 64 ||align=center| 32 ||align=center|3 ||align=center| 23||align=center|72 ||align=center|2.4
|-
|-
| align=center|4 ||[[Chris Lee]]  ||align=center|25 ||align=center|14-55 ||align=center|.255||align=center|5-22 ||align=center|.227 ||align=center|20-31 ||align=center|.645 ||align=center| 54   ||align=center| 9 ||align=center| 14 ||align=center| 3 ||align=center|9 ||align=center|53 ||align=center|2.4
| align=center|4 ||[[Chris Lee]]  ||align=center|25 ||align=center|22-35 ||align=center|.629||align=center|2-5  ||align=center|.400 ||align=center|6-16 ||align=center|.375 ||align=center| 45   ||align=center| 8 ||align=center| 13 ||align=center| 1 ||align=center|7 ||align=center|52 ||align=center|2.1
|-
|-
| align=center|55 ||[[Jeremy Bearden]]  ||align=center|22 ||align=center|3-13 ||align=center|.231||align=center|0-0  ||align=center|.000 ||align=center|4-4 ||align=center|1.000 ||align=center| 11   ||align=center| 1 ||align=center| 4||align=center| 1  ||align=center| 3 ||align=center|10 ||align=center|0.5
| align=center|55 ||[[Jeremy Bearden]]  ||align=center|22 ||align=center|10-15 ||align=center|.667||align=center|0-0  ||align=center|.000 ||align=center|4-12 ||align=center|.333 ||align=center| 36   ||align=center| 2 ||align=center| 7||align=center| 1  ||align=center| 1 ||align=center|24 ||align=center|1.1
|-
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">30</span>
! style="background:#144B39;" |<span style="color:#FFD400;">30</span>
! style="background:#144B39;" |<span style="color:#FFD400;">762-1891</span>
! style="background:#144B39;" |<span style="color:#FFD400;">737-1803</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.403</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.409</span>
! style="background:#144B39;" |<span style="color:#FFD400;">132-451</span>
! style="background:#144B39;" |<span style="color:#FFD400;">187-579</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.293</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.323</span>
! style="background:#144B39;" |<span style="color:#FFD400;">473-707</span>
! style="background:#144B39;" |<span style="color:#FFD400;">409-617</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.669</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.663</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1292</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1163</span>
! style="background:#144B39;" |<span style="color:#FFD400;">314 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">366 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">493 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">408 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">113 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">100 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">231 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">209 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">2129</span>
! style="background:#144B39;" |<span style="color:#FFD400;">2070</span>
! style="background:#144B39;" |<span style="color:#FFD400;">71.0</span>
! style="background:#144B39;" |<span style="color:#FFD400;">69.0</span>
|}
|}



Revision as of 21:43, 26 June 2021

Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 18th
Joe Evans Assistant coach 9th
Murry Bartow Assistant coach 7th

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
5 Carlos Williams 30 223-525 .425 49-151 .325 112-158 .709 253 51 79 26 30 607 20.2
24 Cedric Dixon 30 108-292 .370 45-148 .304 76-117 .650 90 92 70 0 38 337 11.2
10 Chad Jones 27 77-190 .405 14-39 .359 55-69 .797 110 57 58 5 24 223 8.3
11 Damon Cobb 30 62-202 .307 40-136 .294 48-64 .750 48 30 36 5 27 212 7.1
41 Anthony Thomas 19 84-198 .424 8-27 .296 35-48 .729 107 18 34 25 15 211 11.1
44 Norman Williams 30 46-97 .474 0-1 .000 33-69 .478 171 14 34 18 23 125 4.2
25 James Bristow 29 50-113 .442 1-4 .250 12-27 .444 109 7 31 16 5 113 3.9
15 Leonard Bush 15 32-81 .395 23-52 .442 7-13 .538 38 23 14 0 16 94 6.3
32 Will Bailey 30 23-55 .418 5-16 .313 21-24 .875 41 64 32 3 23 72 2.4
4 Chris Lee 25 22-35 .629 2-5 .400 6-16 .375 45 8 13 1 7 52 2.1
55 Jeremy Bearden 22 10-15 .667 0-0 .000 4-12 .333 36 2 7 1 1 24 1.1
Team Totals 30 737-1803 .409 187-579 .323 409-617 .663 1163 366 408 100 209 2070 69.0

External Links

Preceded by:
1994-1995
UAB Men’s Basketball Teams
19951996
Succeeded by:
1996-1997