Birmingham South Stars: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
(Hey, it's not a stub!)
 
m (Removing leading zeroes from dates, date of walk-out)
Line 16: Line 16:


The South Stars were doing okay until the state announced it was suing the franchise for non-payment of back-taxes in February [[1983]].
The South Stars were doing okay until the state announced it was suing the franchise for non-payment of back-taxes in February [[1983]].
Then in April, after defeating the Colorado Flames in the semi-final playoffs, the Stars players staged a walk-out, stating they wanted air transportation to Indianapolis during the championship series instead of bus.  The matter was settled by meeting several other of the players' demands as the franchise simply didn't have the money to provide airfare.  The South Stars played in the championship against the Indianapolis Checkers for the Adams Cup, but ultimately lost.  However, coach Ubriaco was named the CHL Coach of the Year.
Then on [[April 20]], after having defeated the Colorado Flames in the semi-final playoffs, the Stars players staged a walk-out, stating they wanted air transportation to Indianapolis during the championship series instead of bus.  The matter was settled that evening by meeting several other of the players' demands as the franchise simply didn't have the money to provide airfare.  The South Stars played in the championship against the Indianapolis Checkers for the Adams Cup, but ultimately lost.  However, Ubriaco was named the CHL Coach of the Year.


In June 1983, the franchise was suspended by the league at the request of their parent, the Minnesota North Stars, due to poor attendance.  Southern Hockey held discussions with [[Marvin Warner]], owner of the USFL's [[Birmingham Stallions]], but he turned them down.  Over the summer, McClure began negotiations to move the team to the ACHL.  As the league already had a South Stars team, it ultimately picked up the [[Birmingham Bulls (ACHL)|Birmingham Bulls]] name again.
In June 1983, the franchise was suspended by the league at the request of their parent, the Minnesota North Stars, due to poor attendance.  Southern Hockey held discussions with [[Marvin Warner]], owner of the USFL's [[Birmingham Stallions]], but he turned them down.  Over the summer, McClure began negotiations to move the team to the ACHL.  As the league already had a South Stars team, it ultimately picked up the [[Birmingham Bulls (ACHL)|Birmingham Bulls]] name again.
Line 72: Line 72:
! Date !! Opponent !! Result !! Score
! Date !! Opponent !! Result !! Score
|-
|-
||10/08/1982||Indianapolis Checkers||L||6-1
||10/8/1982||Indianapolis Checkers||L||6-1
|-
|-
||10/09/1982||at Indianapolis Checkers||W||4-2
||10/9/1982||at Indianapolis Checkers||W||4-2
|-
|-
||10/15/1982||Colorado Flames||L||4-1
||10/15/1982||Colorado Flames||L||4-1
Line 92: Line 92:
||10/30/1982||at Indianapolis Checkers||L||4-1
||10/30/1982||at Indianapolis Checkers||L||4-1
|-
|-
||11/03/1982||at Salt Lake City Golden Eagles||W||4-2
||11/3/1982||at Salt Lake City Golden Eagles||W||4-2
|-
|-
||11/05/1982||at Salt Lake City Golden Eagles||W||3-1
||11/5/1982||at Salt Lake City Golden Eagles||W||3-1
|-
|-
||11/10/1982||at Colorado Flames||W||5-4
||11/10/1982||at Colorado Flames||W||5-4
Line 118: Line 118:
||11/28/1982||Colorado Flames||L||6-5
||11/28/1982||Colorado Flames||L||6-5
|-
|-
||12/01/1982||Indianapolis Checkers||L (OT)||3-2
||12/1/1982||Indianapolis Checkers||L (OT)||3-2
|-
|-
||12/03/1982||at Indianapolis Checkers||L||4-1
||12/3/1982||at Indianapolis Checkers||L||4-1
|-
|-
||12/04/1982||at Indianapolis Checkers||L||6-1
||12/4/1982||at Indianapolis Checkers||L||6-1
|-
|-
||12/07/1982||Colorado Flames||L (OT)||3-2
||12/7/1982||Colorado Flames||L (OT)||3-2
|-
|-
||12/09/1982||Colorado Flames||T||4-4
||12/9/1982||Colorado Flames||T||4-4
|-
|-
||12/10/1982||Tulsa Oilers||L||5-3
||12/10/1982||Tulsa Oilers||L||5-3
Line 153: Line 153:
! Date !! Opponent !! Result !! Score
! Date !! Opponent !! Result !! Score
|-
|-
||01/01/1983||at Wichita Wind||L||5-4
||1/1/1983||at Wichita Wind||L||5-4
|-
|-
||01/03/1983||Team USA (Exhibition)||W||7-1
||1/3/1983||Team USA (Exhibition)||W||7-1
|-
|-
||01/07/1983||at Salt Lake City Golden Eagles||W||7-6
||1/7/1983||at Salt Lake City Golden Eagles||W||7-6
|-
|-
||01/08/1983||at Salt Lake City Golden Eagles||W||8-6
||1/8/1983||at Salt Lake City Golden Eagles||W||8-6
|-
|-
||01/11/1983||Tulsa Oilers||W||5-2
||1/11/1983||Tulsa Oilers||W||5-2
|-
|-
||01/13/1983||Tulsa Oilers||L||4-2
||1/13/1983||Tulsa Oilers||L||4-2
|-
|-
||01/14/1983||at Colorado Flames||L||6-1
||1/14/1983||at Colorado Flames||L||6-1
|-
|-
||01/15/1983||at Colorado Flames||W||4-1
||1/15/1983||at Colorado Flames||W||4-1
|-
|-
||01/19/1983||Indianapolis Checkers||W||6-2
||1/19/1983||Indianapolis Checkers||W||6-2
|-
|-
||01/21/1983||at Indianapolis Checkers||L||4-3
||1/21/1983||at Indianapolis Checkers||L||4-3
|-
|-
||01/22/1983||Indianapolis Checkers||W||4-3
||1/22/1983||Indianapolis Checkers||W||4-3
|-
|-
||01/25/1983||Colorado Flames||W||4-1
||1/25/1983||Colorado Flames||W||4-1
|-
|-
||01/27/1983||Colorado Flames||W||6-4
||1/27/1983||Colorado Flames||W||6-4
|-
|-
||01/28/1983||Colorado Flames||W||6-1
||1/28/1983||Colorado Flames||W||6-1
|-
|-
||02/02/1983||Wichita Wind||W||9-0
||2/2/1983||Wichita Wind||W||9-0
|-
|-
||02/04/1983||Wichita Wind||W||5-1
||2/4/1983||Wichita Wind||W||5-1
|-
|-
||02/11/1983||at Colorado Flames||W||8-1
||2/11/1983||at Colorado Flames||W||8-1
|-
|-
||02/12/1983||at Colorado Flames||L||7-4
||2/12/1983||at Colorado Flames||L||7-4
|-
|-
||02/16/1983||Salt Lake City Golden Eagles||W||3-2
||2/16/1983||Salt Lake City Golden Eagles||W||3-2
|-
|-
||02/17/1983||Salt Lake City Golden Eagles||W||8-4
||2/17/1983||Salt Lake City Golden Eagles||W||8-4
|-
|-
||02/19/1983||Indianapolis Checkers||W||5-3
||2/19/1983||Indianapolis Checkers||W||5-3
|-
|-
||02/20/1983||Indianapolis Checkers||W||4-3
||2/20/1983||Indianapolis Checkers||W||4-3
|-
|-
||02/23/1983||at Tulsa Oilers||W||5-3
||2/23/1983||at Tulsa Oilers||W||5-3
|-
|-
||02/24/1983||at Tulsa Oilers||L||4-3
||2/24/1983||at Tulsa Oilers||L||4-3
|-
|-
||02/25/1983||at Colorado Flames||W||5-3
||2/25/1983||at Colorado Flames||W||5-3
|-
|-
||02/27/1983||at Colorado Flames||W (OT)||5-4
||2/27/1983||at Colorado Flames||W (OT)||5-4
|-
|-
||03/04/1983||at Indianapolis Checkers||L||5-0
||3/4/1983||at Indianapolis Checkers||L||5-0
|-
|-
||03/05/1983||at Indianapolis Checkers||L||4-3
||3/5/1983||at Indianapolis Checkers||L||4-3
|-
|-
||03/10/1983||at Salt Lake City Golden Eagles||L||5-0
||3/10/1983||at Salt Lake City Golden Eagles||L||5-0
|-
|-
||03/12/1983||at Salt Lake City Golden Eagles||L||5-4
||3/12/1983||at Salt Lake City Golden Eagles||L||5-4
|-
|-
||03/13/1983||at Wichita Wind||T||2-2
||3/13/1983||at Wichita Wind||T||2-2
|-
|-
||03/15/1983||Wichita Wind||W||4-3
||3/15/1983||Wichita Wind||W||4-3
|-
|-
||03/16/1983||Wichita Wind||W||5-2
||3/16/1983||Wichita Wind||W||5-2
|-
|-
||03/18/1983||at Indianapolis Checkers||L||3-1
||3/18/1983||at Indianapolis Checkers||L||3-1
|-
|-
||03/19/1983||at Indianapolis Checkers||L||4-1
||3/19/1983||at Indianapolis Checkers||L||4-1
|-
|-
||03/20/1983||Salt Lake City Golden Eagles||W||6-3
||3/20/1983||Salt Lake City Golden Eagles||W||6-3
|-
|-
||03/22/1983||Salt Lake City Golden Eagles||L||5-4
||3/22/1983||Salt Lake City Golden Eagles||L||5-4
|-
|-
||03/24/1983||at Tulsa Oilers||L||6-3
||3/24/1983||at Tulsa Oilers||L||6-3
|-
|-
||03/25/1983||Tulsa Oilers||L||4-3
||3/25/1983||Tulsa Oilers||L||4-3
|-
|-
||03/26/1983||Tulsa Oilers||L||5-4
||3/26/1983||Tulsa Oilers||L||5-4
|-
|-
||03/29/1983||at Wichita Wind||L||3-0
||3/29/1983||at Wichita Wind||L||3-0
|-
|-
||03/31/1983||Indianapolis Checkers||W||2-1
||3/31/1983||Indianapolis Checkers||W||2-1
|-
|-
||04/01/1983||Indianapolis Checkers||L||6-1
||4/1/1983||Indianapolis Checkers||L||6-1
|-
|-
||04/02/1983||Indianapolis Checkers||L||8-2
||4/2/1983||Indianapolis Checkers||L||8-2
|-
|-
| colspan="4" style="background-color: #ddd; font-size: 110%; font-weight: bold;" | Regular season results: 41-37-2
| colspan="4" style="background-color: #ddd; font-size: 110%; font-weight: bold;" | Regular season results: 41-37-2
Line 250: Line 250:
! Date !! Opponent !! Result !! Score
! Date !! Opponent !! Result !! Score
|-
|-
||04/07/1983||Colorado Flames||L||4-1
||4/7/1983||Colorado Flames||L||4-1
|-
|-
||04/10/1983||Colorado Flames||L (OT)||7-6
||4/10/1983||Colorado Flames||L (OT)||7-6
|-
|-
||04/11/1983||at Colorado Flames||W||3-2
||4/11/1983||at Colorado Flames||W||3-2
|-
|-
||04/14/1983||at Colorado Flames||W||6-4
||4/14/1983||at Colorado Flames||W||6-4
|-
|-
||04/16/1983||at Colorado Flames||W||5-3
||4/16/1983||at Colorado Flames||W||5-3
|-
|-
||04/18/1983||at Colorado Flames||W||4-3
||4/18/1983||at Colorado Flames||W||4-3
|- style="background-color: #ddd; font-size: 110%;"
|- style="background-color: #ddd; font-size: 110%;"
! colspan="4"| Adams Cup Championship
! colspan="4"| Adams Cup Championship
Line 266: Line 266:
! Date !! Opponent !! Result !! Score
! Date !! Opponent !! Result !! Score
|-
|-
||04/22/1983||at Indianapolis Checkers||L||7-1
||4/22/1983||at Indianapolis Checkers||L||7-1
|-
|-
||04/24/1983||at Indianapolis Checkers||W (OT)||4-3
||4/24/1983||at Indianapolis Checkers||W (OT)||4-3
|-
|-
||04/28/1983||Indianapolis Checkers||W||4-2
||4/28/1983||Indianapolis Checkers||W||4-2
|-
|-
||04/29/1983||Indianapolis Checkers||L (OT)||5-4
||4/29/1983||Indianapolis Checkers||L (OT)||5-4
|-
|-
||04/30/1983||at Indianapolis Checkers||L||5-2
||4/30/1983||at Indianapolis Checkers||L||5-2
|-
|-
||05/02/1983||at Indianapolis Checkers||L (2OT)||3-2
||5/2/1983||at Indianapolis Checkers||L (2OT)||3-2
|-
|-
||05/04/1983||Indianapolis Checkers||L||7-2
||5/4/1983||Indianapolis Checkers||L||7-2
|-
|-
| colspan="4" style="background-color: #ddd; font-size: 110%; font-weight: bold;" | Post season results: 6-7
| colspan="4" style="background-color: #ddd; font-size: 110%; font-weight: bold;" | Post season results: 6-7

Revision as of 11:53, 9 January 2012

Birmingham South Stars
Birmingham South Stars logo.jpg
Sport Hockey
League Central Hockey League
Active 1982–83
Home ice BJCC
Record 47-44-2
Coach Gene Ubriaco
General manager N/A
Website N/A

The Birmingham South Stars was a professional ice hockey team based in Birmingham that played in the 198283 Central Hockey League (CHL) season. Their home ice was the Birmingham-Jefferson Civic Center.

History

After the Birmingham Bulls folded prior to the end of the season in 1980, Birmingham went a season without a hockey team for the first time since 1976. In spring 1982, Southern Hockey, Ltd. was formed, with Mike McClure as its spokesman and president, to start a new CHL franchise in Birmingham. In the summer, the Nashville South Stars, who were affiliated with the Minnesota North Stars NHL team, left the CHL to join the Atlantic Coast Hockey League (ACHL). A few weeks later, Southern Hockey announced their team would be the North Stars CHL franchise, retain Nashville's coach Gene Ubriaco, and be called the South Stars. In October 1982, the CHL season commenced with only six teams in the league.

The South Stars were doing okay until the state announced it was suing the franchise for non-payment of back-taxes in February 1983. Then on April 20, after having defeated the Colorado Flames in the semi-final playoffs, the Stars players staged a walk-out, stating they wanted air transportation to Indianapolis during the championship series instead of bus. The matter was settled that evening by meeting several other of the players' demands as the franchise simply didn't have the money to provide airfare. The South Stars played in the championship against the Indianapolis Checkers for the Adams Cup, but ultimately lost. However, Ubriaco was named the CHL Coach of the Year.

In June 1983, the franchise was suspended by the league at the request of their parent, the Minnesota North Stars, due to poor attendance. Southern Hockey held discussions with Marvin Warner, owner of the USFL's Birmingham Stallions, but he turned them down. Over the summer, McClure began negotiations to move the team to the ACHL. As the league already had a South Stars team, it ultimately picked up the Birmingham Bulls name again.

Roster

1982–83 record (47-44-2)

Regular Season
Date Opponent Result Score
10/8/1982 Indianapolis Checkers L 6-1
10/9/1982 at Indianapolis Checkers W 4-2
10/15/1982 Colorado Flames L 4-1
10/16/1982 Colorado Flames L 6-5
10/22/1982 at Tulsa Oilers W 1-0
10/23/1982 at Tulsa Oilers W (OT) 5-4
10/26/1982 Indianapolis Checkers L (OT) 3-2
10/27/1982 Indianapolis Checkers W 3-2
10/29/1982 at Indianapolis Checkers L 4-3
10/30/1982 at Indianapolis Checkers L 4-1
11/3/1982 at Salt Lake City Golden Eagles W 4-2
11/5/1982 at Salt Lake City Golden Eagles W 3-1
11/10/1982 at Colorado Flames W 5-4
11/11/1982 at Colorado Flames L 6-3
11/12/1982 Wichita Wind W (OT) 3-2
11/13/1982 Wichita Wind W (OT) 5-4
11/19/1982 Indianapolis Checkers W 3-1
11/20/1982 at Indianapolis Checkers L 7-3
11/21/1982 Salt Lake City Golden Eagles W 5-3
11/23/1982 Salt Lake City Golden Eagles W 8-5
11/25/1982 at Wichita Wind L 7-1
11/26/1982 at Wichita Wind W 4-1
11/28/1982 Colorado Flames L 6-5
12/1/1982 Indianapolis Checkers L (OT) 3-2
12/3/1982 at Indianapolis Checkers L 4-1
12/4/1982 at Indianapolis Checkers L 6-1
12/7/1982 Colorado Flames L (OT) 3-2
12/9/1982 Colorado Flames T 4-4
12/10/1982 Tulsa Oilers L 5-3
12/12/1982 Tulsa Oilers W 4-2
12/14/1982 at Salt Lake City Golden Eagles L 6-4
12/16/1982 at Salt Lake City Golden Eagles L 5-3
12/17/1982 Salt Lake City Golden Eagles W 6-4
12/18/1982 Salt Lake City Golden Eagles W 4-2
12/22/1982 Indianapolis Checkers W 4-3
12/29/1982 at Tulsa Oilers L 8-5
12/30/1982 at Wichita Wind W 7-4
Regular Season cont'd
Date Opponent Result Score
1/1/1983 at Wichita Wind L 5-4
1/3/1983 Team USA (Exhibition) W 7-1
1/7/1983 at Salt Lake City Golden Eagles W 7-6
1/8/1983 at Salt Lake City Golden Eagles W 8-6
1/11/1983 Tulsa Oilers W 5-2
1/13/1983 Tulsa Oilers L 4-2
1/14/1983 at Colorado Flames L 6-1
1/15/1983 at Colorado Flames W 4-1
1/19/1983 Indianapolis Checkers W 6-2
1/21/1983 at Indianapolis Checkers L 4-3
1/22/1983 Indianapolis Checkers W 4-3
1/25/1983 Colorado Flames W 4-1
1/27/1983 Colorado Flames W 6-4
1/28/1983 Colorado Flames W 6-1
2/2/1983 Wichita Wind W 9-0
2/4/1983 Wichita Wind W 5-1
2/11/1983 at Colorado Flames W 8-1
2/12/1983 at Colorado Flames L 7-4
2/16/1983 Salt Lake City Golden Eagles W 3-2
2/17/1983 Salt Lake City Golden Eagles W 8-4
2/19/1983 Indianapolis Checkers W 5-3
2/20/1983 Indianapolis Checkers W 4-3
2/23/1983 at Tulsa Oilers W 5-3
2/24/1983 at Tulsa Oilers L 4-3
2/25/1983 at Colorado Flames W 5-3
2/27/1983 at Colorado Flames W (OT) 5-4
3/4/1983 at Indianapolis Checkers L 5-0
3/5/1983 at Indianapolis Checkers L 4-3
3/10/1983 at Salt Lake City Golden Eagles L 5-0
3/12/1983 at Salt Lake City Golden Eagles L 5-4
3/13/1983 at Wichita Wind T 2-2
3/15/1983 Wichita Wind W 4-3
3/16/1983 Wichita Wind W 5-2
3/18/1983 at Indianapolis Checkers L 3-1
3/19/1983 at Indianapolis Checkers L 4-1
3/20/1983 Salt Lake City Golden Eagles W 6-3
3/22/1983 Salt Lake City Golden Eagles L 5-4
3/24/1983 at Tulsa Oilers L 6-3
3/25/1983 Tulsa Oilers L 4-3
3/26/1983 Tulsa Oilers L 5-4
3/29/1983 at Wichita Wind L 3-0
3/31/1983 Indianapolis Checkers W 2-1
4/1/1983 Indianapolis Checkers L 6-1
4/2/1983 Indianapolis Checkers L 8-2
Regular season results: 41-37-2
Semi-Final Playoff
Date Opponent Result Score
4/7/1983 Colorado Flames L 4-1
4/10/1983 Colorado Flames L (OT) 7-6
4/11/1983 at Colorado Flames W 3-2
4/14/1983 at Colorado Flames W 6-4
4/16/1983 at Colorado Flames W 5-3
4/18/1983 at Colorado Flames W 4-3
Adams Cup Championship
Date Opponent Result Score
4/22/1983 at Indianapolis Checkers L 7-1
4/24/1983 at Indianapolis Checkers W (OT) 4-3
4/28/1983 Indianapolis Checkers W 4-2
4/29/1983 Indianapolis Checkers L (OT) 5-4
4/30/1983 at Indianapolis Checkers L 5-2
5/2/1983 at Indianapolis Checkers L (2OT) 3-2
5/4/1983 Indianapolis Checkers L 7-2
Post season results: 6-7
Preceded by:
Birmingham Bulls (CHL)
Pro Hockey in Birmingham
19821983
Succeeded by:
Birmingham Bulls (ACHL)

References

External links