Historical demographics of Birmingham

From Bhamwiki
Jump to navigation Jump to search

The Historical demographics of Birmingham are recorded in the following tables from the United States census:

Birmingham's Population, 1880-2000

year     pop.     %change

1880 |   3,086 |    -
1890 |  26,178 | +748.3%
1900 |  38,178 |  +46.8%
1910 | 132,685 | +245.4%
1920 | 178,806 |  +34.8%
1930 | 259,678 |  +45.2%
1940 | 267,583 |   +3.0%
1950 | 326,037 |  +21.9%
1960 | 340,887 |   +4.6%
1970 | 300,910 |  -11.7%
1980 | 284,413 |   -5.5%
1990 | 265,968 |   -6.5%
2000 | 242,820 |   -8.7%

Birmingham Population by Race

year     total     black    %b      white    %w

1880 |   3,086 |    -    |   -   |    -    |  - 
1890 |  26,178 |  11,254 | 43.0% |  14,909 | 57.0%
1900 |  38,415 |  16,575 | 43.1% |  21,832 | 56.8%
1910 | 132,685 |  52,305 | 39.4% |  80,369 | 60.6%
1920 | 178,806 |  70,230 | 39.3% | 108,550 | 60.7%
1930 | 259,678 |  99,077 | 38.2% | 160,551 | 61.8%
1940 | 267,583 | 108,938 | 40.7% | 158,622 | 59.3%
1950 | 326,037 | 130,025 | 39.9% | 195,922 | 60.1%
1960 | 340,887 | 135,113 | 39.6% | 205,620 | 60.3%
1970 | 300,910 | 126,388 | 42.0% | 173,729 | 57.8%
1980 | 284,413 | 158,224 | 55.6% | 124,729 | 43.9%
1990 | 265,968 | 168,277 | 63.3% |  95,655 | 36.0%
2000 | 242,820 | 178,372 | 73.5% |  58,457 | 24.1%

Italian immigration in Birmingham, 1890-1920

year     pop.     %change

1890 |   130 |  -
1900 |   504 |  +489.3%
1910 | 1,846 |  +366.3%
1920 | 2,160 |  +117.0%

References

  • Various U. S. Census tables cited in "Birmingham's Population, 1880-2000" at the Birmingham Public Library website. [1] - accessed April 24, 2006
  • Birmingfind (1981) The Italians: From Bisacquino to Birmingham. Birmingham: Birmingfind.