1979-1980 UAB Blazers Men's Basketball team

From Bhamwiki
Revision as of 19:30, 27 March 2021 by Blazerjay (talk | contribs) (Created page with "The '''1979-1980 UAB Blazers men's basketball team''' represented UAB as a Member of the Sun Belt Conference during the 1979-80 NCAA Division I men's basketball season. T...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

The 1979-1980 UAB Blazers men's basketball team represented UAB as a Member of the Sun Belt Conference during the 1979-80 NCAA Division I men's basketball season.

The Blazers were coached by Gene Bartow and played their home games at BJCC Coliseum in the Birmingham-Jefferson Civic Center.

The Blazers finished the regular season with a 18-12 record. As a team, the Blazers scored an average of 78.5 points per game while holding opponents to 72.0 points per game.

Roster

PLAYER              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS  PTS/G
Keith McCord        29  188-359  .524   —   —     —   153-185  .827   528  18.2
Larry Spicer        29  187-361  .518   —   —     —    71-102  .696   445  15.3
Greg Leet           30   93-210  .443   —   —     —    80-93   .860   266   8.8
Oliver Robinson     29   87-164  .530   —   —     —    59-90   .656   233   8.0
George Jones        26   84-189  .444   —   —     —    33-43   .767   203   7.8
Raymond Gause       28   75-169  .444   —   —     —    24-40   .600   174   6.2
Stan Scales         30   55-103  .534   —   —     —    36-47   .462   146   4.9
Donnie Speer        25   44-75   .587   —   —     —    25-33   .758   113   4.5
Glenn Marcus        30   42-94   .447   —   —     —    49-67   .731   133   4.4
Chris Giles         29   29-69   .420   —   —     —    33-41   .805    91   3.1
Tony Mabrey         11   11-27   .407   —   —     —     2-3    .667    24   2.2
Tim Almquist        10    3-5    .600   —   —     —     3-7    .300     9   0.9
TOTAL               30  895-1814 .493   —   —     —   565-754  .749  2356  78.5

External links