1996-1997 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
Line 40: Line 40:
| align=center|24  ||[[Cedric Dixon]]  ||align=center|32 ||align=center|155-410  ||align=center|.378 ||align=center|82-222  ||align=center|.369 ||align=center|64-89  ||align=center|.719  ||align=center| 102  ||align=center| 71  ||align=center| 77  ||align=center|3  ||align=center| 35 ||align=center|456 ||align=center|14.3
| align=center|24  ||[[Cedric Dixon]]  ||align=center|32 ||align=center|155-410  ||align=center|.378 ||align=center|82-222  ||align=center|.369 ||align=center|64-89  ||align=center|.719  ||align=center| 102  ||align=center| 71  ||align=center| 77  ||align=center|3  ||align=center| 35 ||align=center|456 ||align=center|14.3
|-
|-
| align=center|10 ||[[Chad Jones]]  ||align=center|27 ||align=center|77-190 ||align=center|.405 ||align=center|14-39 ||align=center|.359 ||align=center|55-69 ||align=center|.797 ||align=center|  110 ||align=center| 57 ||align=center|  58 ||align=center|5   ||align=center| 24 ||align=center|223 ||align=center|8.3
| align=center|11 ||[[Damon Cobb]]  ||align=center|32 ||align=center|91-235 ||align=center|.387 ||align=center|65-161 ||align=center|.404 ||align=center|58-81 ||align=center|.716 ||align=center|  94 ||align=center|39 ||align=center|  56 ||align=center|8   ||align=center| 35 ||align=center|305 ||align=center|9.5
|-
|-
| align=center|11 ||[[Damon Cobb]]  ||align=center|30 ||align=center|62-202 ||align=center|.307 ||align=center|40-136 ||align=center|.294 ||align=center|48-64  ||align=center|.750 ||align=center|48   ||align=center|  30 ||align=center| 36 ||align=center| 5 ||align=center| 27 ||align=center|212 ||align=center|7.1
| align=center|10 ||[[Chad Jones]]  ||align=center|32 ||align=center|50-141 ||align=center|.355 ||align=center|3-15 ||align=center|.200 ||align=center|46-64  ||align=center|.719 ||align=center|81   ||align=center|  35 ||align=center| 53 ||align=center| 7 ||align=center| 22 ||align=center|149 ||align=center|4.8
|-
|-
| align=center|3 ||[[Torrey Ward]]  ||align=center|19 ||align=center|84-198  ||align=center|.424 ||align=center|8-27  ||align=center|.296 ||align=center|35-48  ||align=center|.729  ||align=center| 107  ||align=center| 18  ||align=center| 34 ||align=center| 25  ||align=center| 15 ||align=center|211  ||align=center|11.1
| align=center|3 ||[[Torrey Ward]]  ||align=center|19 ||align=center|84-198  ||align=center|.424 ||align=center|8-27  ||align=center|.296 ||align=center|35-48  ||align=center|.729  ||align=center| 107  ||align=center| 18  ||align=center| 34 ||align=center| 25  ||align=center| 15 ||align=center|211  ||align=center|11.1

Revision as of 11:41, 27 June 2021

Coaching Staff

Name Position Seasons at UAB
Murry Bartow Head coach 1st
Andy Kennedy Assistant coach 1st
Scott Rigot Assistant coach 1st
Robert Scott Assistant coach 1st

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
5 Carlos Williams 32 230-564 .408 24-81 .296 145-218 .665 318 54 92 24 40 629 19.7
24 Cedric Dixon 32 155-410 .378 82-222 .369 64-89 .719 102 71 77 3 35 456 14.3
11 Damon Cobb 32 91-235 .387 65-161 .404 58-81 .716 94 39 56 8 35 305 9.5
10 Chad Jones 32 50-141 .355 3-15 .200 46-64 .719 81 35 53 7 22 149 4.8
3 Torrey Ward 19 84-198 .424 8-27 .296 35-48 .729 107 18 34 25 15 211 11.1
44 Norman Williams 30 46-97 .474 0-1 .000 33-69 .478 171 14 34 18 23 125 4.2
25 James Bristow 29 50-113 .442 1-4 .250 12-27 .444 109 7 31 16 5 113 3.9
51 Felix Okam 15 32-81 .395 23-52 .442 7-13 .538 38 23 14 0 16 94 6.3
32 Will Bailey 30 23-55 .418 5-16 .313 21-24 .875 41 64 32 3 23 72 2.4
4 Chris Lee 25 22-35 .629 2-5 .400 6-16 .375 45 8 13 1 7 52 2.1
33 Chris Albritton 22 10-15 .667 0-0 .000 4-12 .333 36 2 7 1 1 24 1.1
Team Totals 30 737-1803 .409 187-579 .323 409-617 .663 1163 366 408 100 209 2070 69.0

External Links

Preceded by:
1995-1996
UAB Men’s Basketball Teams
19961997
Succeeded by:
1997-1998