1996-1997 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
Line 42: Line 42:
| align=center|11 ||[[Damon Cobb]]  ||align=center|32 ||align=center|91-235  ||align=center|.387 ||align=center|65-161  ||align=center|.404 ||align=center|58-81  ||align=center|.716  ||align=center|  94  ||align=center|39  ||align=center|  56 ||align=center|8  ||align=center| 35 ||align=center|305  ||align=center|9.5
| align=center|11 ||[[Damon Cobb]]  ||align=center|32 ||align=center|91-235  ||align=center|.387 ||align=center|65-161  ||align=center|.404 ||align=center|58-81  ||align=center|.716  ||align=center|  94  ||align=center|39  ||align=center|  56 ||align=center|8  ||align=center| 35 ||align=center|305  ||align=center|9.5
|-
|-
| align=center|10 ||[[Chad Jones]]  ||align=center|32 ||align=center|50-141  ||align=center|.355 ||align=center|3-15  ||align=center|.200 ||align=center|46-64  ||align=center|.719  ||align=center|81    ||align=center|  35 ||align=center| 53 ||align=center| 7  ||align=center| 22 ||align=center|149  ||align=center|4.8
| align=center|10 ||[[Chad Jones]]  ||align=center|31 ||align=center|50-141  ||align=center|.355 ||align=center|3-15  ||align=center|.200 ||align=center|46-64  ||align=center|.719  ||align=center|81    ||align=center|  35 ||align=center| 53 ||align=center| 7  ||align=center| 22 ||align=center|149  ||align=center|4.8
|-
|-
| align=center|3 ||[[Torrey Ward]]  ||align=center|19 ||align=center|84-198 ||align=center|.424 ||align=center|8-27 ||align=center|.296 ||align=center|35-48 ||align=center|.729 ||align=center| 107  ||align=center| 18 ||align=center| 34 ||align=center| 25 ||align=center| 15 ||align=center|211 ||align=center|11.1
| align=center|44 ||[[Norman Williams]]  ||align=center|32 ||align=center|41-82 ||align=center|.500 ||align=center|0-0 ||align=center|.000 ||align=center|36-60 ||align=center|.600 ||align=center| 126 ||align=center|  21 ||align=center| 39  ||align=center| 12 ||align=center| 25 ||align=center|118 ||align=center|3.7
|-
|-
| align=center|44 ||[[Norman Williams]]  ||align=center|30 ||align=center|46-97 ||align=center|.474 ||align=center|0-1 ||align=center|.000 ||align=center|33-69 ||align=center|.478 ||align=center| 171 ||align=center|  14 ||align=center| 34 ||align=center| 18 ||align=center| 23 ||align=center|125 ||align=center|4.2
| align=center|4 ||[[Chris Lee]]  ||align=center|31 ||align=center|43-65 ||align=center|.662||align=center|0-0 ||align=center|.000 ||align=center|14-43 ||align=center|.326 ||align=center| 100  ||align=center| 19 ||align=center| 36 ||align=center| 13 ||align=center|14 ||align=center|100 ||align=center|3.2
|-
|-
| align=center|25 ||[[James Bristow]]  ||align=center|29 ||align=center|50-113 ||align=center|.442 ||align=center|1-4 ||align=center|.250 ||align=center|12-27 ||align=center|.444 ||align=center| 109 ||align=center| 7 ||align=center| 31 ||align=center| 16 ||align=center| 5 ||align=center|113 ||align=center|3.9
| align=center|32 ||[[Will Bailey]]  ||align=center|32 ||align=center|25-78 ||align=center|.321 ||align=center|2-23 ||align=center|.087 ||align=center|40-58 ||align=center|.690 ||align=center| 69 ||align=center| 76 ||align=center| 49 ||align=center|10 ||align=center| 36||align=center|92 ||align=center|2.9
|-
|-
| align=center|51 ||[[Felix Okam]]  ||align=center|15 ||align=center|32-81 ||align=center|.395||align=center|23-52 ||align=center|.442 ||align=center|7-13 ||align=center|.538 ||align=center| 38  ||align=center| 23 ||align=center| 14 ||align=center| 0 ||align=center| 16 ||align=center|94  ||align=center|6.3
| align=center|25 ||[[James Bristow]]  ||align=center|17 ||align=center|36-68 ||align=center|.529 ||align=center|0-0 ||align=center|.000 ||align=center|16-24  ||align=center|.667 ||align=center| 49  ||align=center| 1 ||align=center| 11 ||align=center| 8 ||align=center| 3 ||align=center|88 ||align=center|5.2
|-
|-
| align=center|32 ||[[Will Bailey]]  ||align=center|30 ||align=center|23-55 ||align=center|.418 ||align=center|5-16 ||align=center|.313 ||align=center|21-24 ||align=center|.875 ||align=center| 41 ||align=center| 64 ||align=center| 32  ||align=center|3 ||align=center| 23||align=center|72 ||align=center|2.4
| align=center|23 ||[[Hal Lewis]]  ||align=center|28 ||align=center|26-64 ||align=center|.406 ||align=center|0-1 ||align=center|.000 ||align=center|16-31 ||align=center|.516 ||align=center| 40 ||align=center| 4 ||align=center| 14 ||align=center| 1 ||align=center| 5 ||align=center|68  ||align=center|2.4
|-
|-
| align=center|4 ||[[Chris Lee]]  ||align=center|25 ||align=center|22-35 ||align=center|.629||align=center|2-5 ||align=center|.400 ||align=center|6-16 ||align=center|.375 ||align=center| 45  ||align=center| 8 ||align=center| 13  ||align=center| 1 ||align=center|7 ||align=center|52 ||align=center|2.1
| align=center|3 ||[[Torrey Ward]]  ||align=center|22 ||align=center|27-53 ||align=center|.509 ||align=center|3-10 ||align=center|.300 ||align=center|5-12 ||align=center|.417 ||align=center| 17  ||align=center| 9 ||align=center| 16 ||align=center| 2 ||align=center| 10 ||align=center|62 ||align=center|2.8
|-
|-
| align=center|33 ||[[Chris Albritton]]  ||align=center|22 ||align=center|10-15  ||align=center|.667||align=center|0-0  ||align=center|.000 ||align=center|4-12 ||align=center|.333 ||align=center| 36   ||align=center| 2 ||align=center| 7||align=center| 1 ||align=center| 1 ||align=center|24 ||align=center|1.1
| align=center|33 ||[[Chris Albritton]]  ||align=center|28 ||align=center|21-64  ||align=center|.328||align=center|10-31  ||align=center|.323 ||align=center|9-10  ||align=center|.900  ||align=center| 36  ||align=center| 12 ||align=center| 15||align=center| 2  ||align=center| 3 ||align=center|61 ||align=center|2.2
|-
| align=center|51 ||[[Felix Okam]]  ||align=center|21 ||align=center|4-16  ||align=center|.250||align=center|0-0  ||align=center|.000 ||align=center|2-7 ||align=center|.286  ||align=center| 38  ||align=center| 1  ||align=center| 5  ||align=center| 13  ||align=center| 3 ||align=center|10  ||align=center|0.5
|-
| align=center|50 ||[[Earl Ike]]  ||align=center|5 ||align=center|1-4 ||align=center|.250||align=center|0-0 ||align=center|.000 ||align=center|2-2 ||align=center|1.000 ||align=center| 4   ||align=center| ||align=center| ||align=center| 0 ||align=center| 1 ||align=center|4 ||align=center|0.8
|-
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">30</span>
! style="background:#144B39;" |<span style="color:#FFD400;">32</span>
! style="background:#144B39;" |<span style="color:#FFD400;">737-1803</span>
! style="background:#144B39;" |<span style="color:#FFD400;">750-1844</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.409</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.407</span>
! style="background:#144B39;" |<span style="color:#FFD400;">187-579</span>
! style="background:#144B39;" |<span style="color:#FFD400;">189-544</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.323</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.347</span>
! style="background:#144B39;" |<span style="color:#FFD400;">409-617</span>
! style="background:#144B39;" |<span style="color:#FFD400;">453-699</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.663</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.648</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1163</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1206</span>
! style="background:#144B39;" |<span style="color:#FFD400;">366 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">342 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">408 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">468 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">100 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">103 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">209 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">232 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">2070</span>
! style="background:#144B39;" |<span style="color:#FFD400;">2142</span>
! style="background:#144B39;" |<span style="color:#FFD400;">69.0</span>
! style="background:#144B39;" |<span style="color:#FFD400;">66.9</span>
|}
|}



Revision as of 12:10, 27 June 2021

Coaching Staff

Name Position Seasons at UAB
Murry Bartow Head coach 1st
Andy Kennedy Assistant coach 1st
Scott Rigot Assistant coach 1st
Robert Scott Assistant coach 1st

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
5 Carlos Williams 32 230-564 .408 24-81 .296 145-218 .665 318 54 92 24 40 629 19.7
24 Cedric Dixon 32 155-410 .378 82-222 .369 64-89 .719 102 71 77 3 35 456 14.3
11 Damon Cobb 32 91-235 .387 65-161 .404 58-81 .716 94 39 56 8 35 305 9.5
10 Chad Jones 31 50-141 .355 3-15 .200 46-64 .719 81 35 53 7 22 149 4.8
44 Norman Williams 32 41-82 .500 0-0 .000 36-60 .600 126 21 39 12 25 118 3.7
4 Chris Lee 31 43-65 .662 0-0 .000 14-43 .326 100 19 36 13 14 100 3.2
32 Will Bailey 32 25-78 .321 2-23 .087 40-58 .690 69 76 49 10 36 92 2.9
25 James Bristow 17 36-68 .529 0-0 .000 16-24 .667 49 1 11 8 3 88 5.2
23 Hal Lewis 28 26-64 .406 0-1 .000 16-31 .516 40 4 14 1 5 68 2.4
3 Torrey Ward 22 27-53 .509 3-10 .300 5-12 .417 17 9 16 2 10 62 2.8
33 Chris Albritton 28 21-64 .328 10-31 .323 9-10 .900 36 12 15 2 3 61 2.2
51 Felix Okam 21 4-16 .250 0-0 .000 2-7 .286 38 1 5 13 3 10 0.5
50 Earl Ike 5 1-4 .250 0-0 .000 2-2 1.000 4 0 0 0 1 4 0.8
Team Totals 32 750-1844 .407 189-544 .347 453-699 .648 1206 342 468 103 232 2142 66.9

External Links

Preceded by:
1995-1996
UAB Men’s Basketball Teams
19961997
Succeeded by:
1997-1998