2001-2002 UAB Blazers men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 18: Line 18:
  [[Antonae Roberson]]  23  59-113  .522    0-0    .000  19-37  .514  137  6.0
  [[Antonae Roberson]]  23  59-113  .522    0-0    .000  19-37  .514  137  6.0
  [[Asa Woods]]        10    9-28  .321    3-8    .375  7-9  .778  28  2.8
  [[Asa Woods]]        10    9-28  .321    3-8    .375  7-9  .778  28  2.8
  TOTAL            30  739-1763 .419  204-585  .349 428-623 .687 2110  70.3-->
  TOTAL            30  739-1763 .419  204-585  .349 428-623 .687 2110  70.3


==References==
==References==

Revision as of 10:39, 29 September 2015

The 2001-02 UAB Blazers men's basketball team represented UAB as part of Conference USA during the 2001-02 NCAA Division I men's basketball season.

The Blazers were coached by Murry Bartow in his sixth and final year. UAB played their home games at Bartow Arena on the UAB campus.

The Blazers finished the regular season 13-16 overall and 6-9 in conference play to finish in a tie for fourth place in C-USA's National Division. UAB was defeated by the South Florida Bulls in the first round of the 2002 Conference USA men's basketball tournament, ending their season on March 6 in Louisville, Kentucky.

Individual statistics

PLAYER            GP   FG-FGA   FG%  3FG-FGA  3PT%  FT-FTA  FT%  PTS  PTS/G
P. J. Arnold      27  106-287  .369   56-141  .397  41-56  .732  309  11.4
Eric Batchelor    30   74-202  .366   42-125  .336  64-77  .831  254   8.5
Eric Bush         30   68-193  .352   10-52   .192  74-101 .733  220   7.3
Will Campbell     30  147-270  .544    0-1    .000  87-150 .580  381  12.7
Lee Cobb           6    1-4    .250    1-4    .250   0-0   .000    3   0.5
Jeffrey Collins   28   47-122  .385   18-64   .281  32-41  .780  144   5.1
Cedric Davis      28   19-48   .396    0-0    .000  16-25  .640   54   1.9
Morris Finley     30  120-302  .397   61-158  .386  37-52  .712  338  11.3
Myron Ransom      28   89-194  .459   13-42   .406  51-75  .680  242   8.6
Antonae Roberson  23   59-113  .522    0-0    .000  19-37  .514  137   6.0
Asa Woods         10    9-28   .321    3-8    .375   7-9   .778   28   2.8
TOTAL             30  739-1763 .419  204-585  .349 428-623 .687 2110  70.3

References

External links