1986-1987 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:


The Blazers swept through the Sun Belt Tournament as the 3rd overall seed, defeating 6th seed South Alabama, 2nd seed Jacksonville and top seed Western Kentucky on their home court in Bowling Green, Kentucky. UAB earned an NCAA tournament bid as the 11th seed in the Southeast Region, which was played at the BJCC. They were blown out, 90-68, by the 6th-seeded Providence Friars in the first round.
The Blazers swept through the Sun Belt Tournament as the 3rd overall seed, defeating 6th seed South Alabama, 2nd seed Jacksonville and top seed Western Kentucky on their home court in Bowling Green, Kentucky. UAB earned an NCAA tournament bid as the 11th seed in the Southeast Region, which was played at the BJCC. They were blown out, 90-68, by the 6th-seeded Providence Friars in the first round.
==Players/Stats==
{| class="wikitable" style="font-size:80%;"
|-
! style="background:#144B39;" |<span style="color:#FFD400;">#</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Player</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Games</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Field Goals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">3 Pt FGs</span>
! style="background:#144B39;" |<span style="color:#FFD400;">3FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Free Throws</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FT%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Rebounds</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Assists</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Turnovers</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Blocks</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Steals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Points</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Pts/G</span>
|-
| align=center|4 ||[[Tracy Foster]]  ||align=center|32 ||align=center|184-412  ||align=center|.447 ||align=center|74-189  ||align=center|.392 ||align=center|111-130  ||align=center|.854  ||align=center|    ||align=center|  ||align=center|  ||align=center|  ||align=center|  ||align=center|553  ||align=center|17.3
|-
| align=center|32 ||[[James Ponder]]  ||align=center|31 ||align=center|163-380  ||align=center|.429 ||align=center|60-148  ||align=center|.405 ||align=center|93-123  ||align=center|.756  ||align=center|    ||align=center|  ||align=center|  ||align=center|  ||align=center|  ||align=center|482  ||align=center|15.5
|-
| align=center|31 ||[[Eddie Collins]]  ||align=center|32 ||align=center|137-284  ||align=center|.482 ||align=center|1-4  ||align=center|.250 ||align=center|109-140  ||align=center|.779  ||align=center|    ||align=center|  ||align=center|  ||align=center|  ||align=center|  ||align=center|390  ||align=center|12.2
|-
| align=center|24 ||[[Michael Charles]]  ||align=center|29 ||align=center|92-210  ||align=center|.438 ||align=center|5-16  ||align=center|.313 ||align=center|81-110  ||align=center|.736  ||align=center|    ||align=center|  ||align=center|  ||align=center|  ||align=center|  ||align=center|270  ||align=center|7.6
|-
| align=center|40 ||[[Larry Rembert]]  ||align=center|32 ||align=center|74-149  ||align=center|.497 ||align=center|0-0  ||align=center|.000 ||align=center|40-56  ||align=center|.714  ||align=center|    ||align=center|  ||align=center|  ||align=center|  ||align=center|  ||align=center|188  ||align=center|7.2
|-
| align=center|34 ||[[Dylan Howard]]  ||align=center|31 ||align=center|45-116  ||align=center|.388 ||align=center|0-1  ||align=center|.000 ||align=center|80-103  ||align=center|.777  ||align=center|    ||align=center|  ||align=center|  ||align=center|  ||align=center|  ||align=center|170  ||align=center|6.8
|-
| align=center|33 ||[[Reginald Turner]]  ||align=center|31 ||align=center|56-104  ||align=center|.538 ||align=center|2-4  ||align=center|.500 ||align=center|37-52  ||align=center|.712  ||align=center|    ||align=center|  ||align=center|  ||align=center|  ||align=center|  ||align=center|131  ||align=center|6.7
|-
| align=center|53 ||[[Alan Ogg]]  ||align=center|31 ||align=center|31-68  ||align=center|.456||align=center|0-0  ||align=center|.000 ||align=center|10-16  ||align=center|.625  ||align=center|    ||align=center|  ||align=center|  ||align=center|  ||align=center|  ||align=center|72  ||align=center|6.4
|-
| align=center|3 ||[[Barry Bearden]]  ||align=center|28 ||align=center|17-44  ||align=center|.386 ||align=center|2-8  ||align=center|.250 ||align=center|19-30  ||align=center|.633  ||align=center|    ||align=center|  ||align=center|  ||align=center|  ||align=center|  ||align=center|35  ||align=center|4.4
|-
| align=center|52 ||[[Cedric Evans]]  ||align=center|20 ||align=center|15-28  ||align=center|.536||align=center|0-0  ||align=center|.000 ||align=center|2-7  ||align=center|.286  ||align=center|    ||align=center|  ||align=center|  ||align=center|  ||align=center|  ||align=center|32  ||align=center|1.9
|-
| align=center|55 ||[[Bruce Baker]]  ||align=center|5 ||align=center|8-22  ||align=center|.364||align=center|5-17  ||align=center|.294 ||align=center|4-6  ||align=center|.667  ||align=center|    ||align=center|  ||align=center|  ||align=center|  ||align=center|  ||align=center|25  ||align=center|5.0
|-
| align=center|21 ||[[Larry Wiksell]]  ||align=center|16 ||align=center|10-24  ||align=center|.536||align=center|0-0  ||align=center|.000 ||align=center|2-7  ||align=center|.286  ||align=center|    ||align=center|  ||align=center|  ||align=center|  ||align=center|  ||align=center|25  ||align=center|0.5
|-
| align=center|25 ||[[Chris Thomas]]  ||align=center|11 ||align=center|6-15 ||align=center|.400||align=center|0-0  ||align=center|.000 ||align=center|2-2  ||align=center|1.000  ||align=center|    ||align=center|  ||align=center|  ||align=center|  ||align=center|  ||align=center|15  ||align=center|1.4
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">32</span>
! style="background:#144B39;" |<span style="color:#FFD400;">839-1856</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.452</span>
! style="background:#144B39;" |<span style="color:#FFD400;">152-399</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.381</span>
! style="background:#144B39;" |<span style="color:#FFD400;">597-789</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.757</span>
! style="background:#144B39;" |<span style="color:#FFD400;"> </span>
! style="background:#144B39;" |<span style="color:#FFD400;"> </span>
! style="background:#144B39;" |<span style="color:#FFD400;"> </span>
! style="background:#144B39;" |<span style="color:#FFD400;"> </span>
! style="background:#144B39;" |<span style="color:#FFD400;"> </span>
! style="background:#144B39;" |<span style="color:#FFD400;">2427</span>
! style="background:#144B39;" |<span style="color:#FFD400;">75.8</span>
|}


==Coaching Staff==
==Coaching Staff==

Revision as of 16:03, 24 April 2021

The 1986-1987 UAB Blazers men's basketball team represented UAB as member of the Sun Belt Conference during the 1986-1987 NCAA Division I men's basketball season.

The Blazers were coached by Gene Bartow in his, and the program's, ninth year. UAB played their home games at BJCC Coliseum in the Birmingham-Jefferson Civic Center.

The Blazers finished the regular season 22-11 overall and 10-4 in conference play to finish in third place in the Sun Belt. As a team, the Blazers scored an average of 75.8 points per game while holding opponents to 72.6 points per game. The team shot .381 (152 of 399) from beyond the three-point line.

The Blazers swept through the Sun Belt Tournament as the 3rd overall seed, defeating 6th seed South Alabama, 2nd seed Jacksonville and top seed Western Kentucky on their home court in Bowling Green, Kentucky. UAB earned an NCAA tournament bid as the 11th seed in the Southeast Region, which was played at the BJCC. They were blown out, 90-68, by the 6th-seeded Providence Friars in the first round.

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
4 Tracy Foster 32 184-412 .447 74-189 .392 111-130 .854 553 17.3
32 James Ponder 31 163-380 .429 60-148 .405 93-123 .756 482 15.5
31 Eddie Collins 32 137-284 .482 1-4 .250 109-140 .779 390 12.2
24 Michael Charles 29 92-210 .438 5-16 .313 81-110 .736 270 7.6
40 Larry Rembert 32 74-149 .497 0-0 .000 40-56 .714 188 7.2
34 Dylan Howard 31 45-116 .388 0-1 .000 80-103 .777 170 6.8
33 Reginald Turner 31 56-104 .538 2-4 .500 37-52 .712 131 6.7
53 Alan Ogg 31 31-68 .456 0-0 .000 10-16 .625 72 6.4
3 Barry Bearden 28 17-44 .386 2-8 .250 19-30 .633 35 4.4
52 Cedric Evans 20 15-28 .536 0-0 .000 2-7 .286 32 1.9
55 Bruce Baker 5 8-22 .364 5-17 .294 4-6 .667 25 5.0
21 Larry Wiksell 16 10-24 .536 0-0 .000 2-7 .286 25 0.5
25 Chris Thomas 11 6-15 .400 0-0 .000 2-2 1.000 15 1.4
Team Totals 32 839-1856 .452 152-399 .381 597-789 .757 2427 75.8


Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 9th
Robert Corn Assistant coach 8th
Donnie Speer Part-time Assistant coach 2nd
Jimmy Armstrong Graduate Assistant coach 1st
Dan Monson Graduate Assistant coach 1st
Tom Massimino Volunteer Assistant coach 1st


Roster

PLAYER              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS  PTS/G
Tracy Foster        32  184-412  .447   74-189  .392  111-130  .854   553  17.3
James Ponder        31  163-380  .429   60-148  .405   93-123  .756   482  15.5
Eddie Collins       32  137-284  .482    1-4    .250  109-140  .779   390  12.2
Michael Charles     29   92-210  .438    5-16   .313   81-110  .736   270   7.6
Larry Rembert       32   74-149  .497    0-0    .000   40-56   .714   188   7.2
Dylan Howard        31   45-116  .388    0-1    .000   80-103  .777   170   6.8
Reginald Turner     31   56-104  .538    2-4    .500   37-52   .712   131   6.7
Alan Ogg            31   31-68   .456    0-0    .000   10-16   .625    72   6.4
Barry Bearden       28   17-44   .386    2-8    .250   19-30   .633    35   4.4
Cedric Evans        20   15-28   .536    0-0    .000    2-7    .286    32   1.9
Bruce Baker          5    8-22   .364    5-17   .294    4-6    .667    25   1.0
Larry Wiksell       16   10-24   .417    2-7    .286    3-6    .500    25   0.5
Chris Thomas        11    6-15   .400    0-0    .000    2-2   1.000    15   0.0
TOTAL               32  839-1856 .452  152-399  .381  597-789  .757  2427  75.8

External links

Preceded by:
1985-1986
UAB Men’s Basketball Teams
19861987
Succeeded by:
1987-1988