1984-1985 UAB Blazers Men's Basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 30: Line 30:
| [[Chris Giles]]  || Graduate Assistant coach  ||align=center|1st
| [[Chris Giles]]  || Graduate Assistant coach  ||align=center|1st
|}
|}
==Players/Stats==
{| class="wikitable" style="font-size:90%;"
|-
! style="background:#144B39;" |<span style="color:#FFD400;">#</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Player</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Games</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Field Goals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Free Throws</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FT%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Rebounds</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Assists</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Turnovers</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Blocks</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Steals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Points</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Pts/G</span>
|-
| align=center|14 ||[[Steve Mitchell]]  ||align=center|34  ||align=center|254-557  ||align=center|.456  ||align=center|108-148  ||align=center|.730  ||align=center|110  ||align=center|147  ||align=center|85  ||align=center|12  ||align=center|72 ||align=center|616  ||align=center|18.1
|-
| align=center|40 ||[[Jerome Mincy]] ||align=center|34  ||align=center|146-323  ||align=center|.452  ||align=center|131-214  ||align=center|.612  ||align=center|290  ||align=center|11  ||align=center|53  ||align=center|36  ||align=center|25  ||align=center|423  ||align=center|12.4
|-
| align=center|32 ||[[James Ponder]]  ||align=center|33  ||align=center|153-344 ||align=center|.445  ||align=center|96-128  ||align=center|.750  ||align=center|99  ||align=center|61  ||align=center|56  ||align=center|8  ||align=center|34  ||align=center|402  ||align=center|12.2
|-
| align=center|12 ||[[Marvin Ray Johnson]]  ||align=center|34  ||align=center|95-197  ||align=center|.482  ||align=center|44-72  ||align=center|.611  ||align=center|123  ||align=center|86  ||align=center|53  ||align=center|9  ||align=center|30  ||align=center|234  ||align=center|6.9
|-
| align=center|44 ||[[Anthony Gordon]] ||align=center|34  ||align=center|73-169  ||align=center|.432  ||align=center|39-60  ||align=center|.650  ||align=center|236 ||align=center|19  ||align=center|41 ||align=center|22  ||align=center|27  ||align=center|185  ||align=center|5.4
|-
| align=center|4 ||[[Tracy Foster]] ||align=center|23  ||align=center|40-105  ||align=center|.381  ||align=center|5-8  ||align=center|.625  ||align=center|20  ||align=center|25  ||align=center|19  ||align=center|2  ||align=center|2  ||align=center|85  ||align=center|3.7
|-
| align=center|24 ||[[Michael Charles]] ||align=center|32  ||align=center|48-91  ||align=center|.527  ||align=center|22-52  ||align=center|.423  ||align=center|61  ||align=center|54  ||align=center|24  ||align=center|7  ||align=center|27  ||align=center|118  ||align=center|3.7
|-
| align=center|50 ||[[Archie Johnson]] ||align=center|31  ||align=center|37-63  ||align=center|.587  ||align=center|28-56  ||align=center|.500  ||align=center|95  ||align=center|3  ||align=center|20  ||align=center|15  ||align=center|8 ||align=center|102  ||align=center|3.3
|-
| align=center|55 ||[[Bruce Baker]] ||align=center|24  ||align=center|24-56  ||align=center|.429  ||align=center|9-15  ||align=center|.600  ||align=center|33  ||align=center|17  ||align=center|13  ||align=center|0  ||align=center|6  ||align=center|57  ||align=center|2.4
|-
| align=center|31 ||[[Eddie Collins]] ||align=center|27  ||align=center|15-37  ||align=center|.405  ||align=center|4-12  ||align=center|.333  ||align=center|49  ||align=center|1  ||align=center|12  ||align=center|13  ||align=center|3  ||align=center|34  ||align=center|1.3
|-
| align=center|11 ||[[Murry Bartow]] ||align=center|27  ||align=center|10-31  ||align=center|.323  ||align=center|8-12  ||align=center|.667  ||align=center|12  ||align=center|12  ||align=center|9  ||align=center|0  ||align=center|5  ||align=center|28  ||align=center|1.0
|-
| align=center|34 ||[[Pipo Marrero]] ||align=center|20  ||align=center|4-11  ||align=center|.364  ||align=center|2-3  ||align=center|.667  ||align=center|24  ||align=center|5  ||align=center|3  ||align=center|5  ||align=center|3  ||align=center|10  ||align=center|0.5
|-
| align=center|52 ||[[CedricEvans]] ||align=center|18  ||align=center|3-11  ||align=center|.273  ||align=center|1-2  ||align=center|.500  ||align=center|21  ||align=center|3  ||align=center|5  ||align=center|5  ||align=center|0  ||align=center|7  ||align=center|0.4
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">34</span>
! style="background:#144B39;" |<span style="color:#FFD400;">902-1995</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.452</span>
! style="background:#144B39;" |<span style="color:#FFD400;">497-782</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.636</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1256</span>
! style="background:#144B39;" |<span style="color:#FFD400;">444</span>
! style="background:#144B39;" |<span style="color:#FFD400;">393</span>
! style="background:#144B39;" |<span style="color:#FFD400;">134</span>
! style="background:#144B39;" |<span style="color:#FFD400;">242</span>
! style="background:#144B39;" |<span style="color:#FFD400;">2301</span>
! style="background:#144B39;" |<span style="color:#FFD400;">67.7</span>
|}


==External Links==
==External Links==

Revision as of 17:29, 18 April 2021

The 1984-1985 UAB Blazers men's basketball team represented UAB as a member of the Sun Belt Conference during the 1984-85 NCAA Division I men's basketball season.

The Blazers were coached by Gene Bartow and played their home games at Birmingham Coliseum in the Birmingham-Jefferson Civic Center.

UAB's season began in Anchorage, Alaska at the prestigious Great Alaska Shootout. The Blazers followed up an opening round 70-65 win over the Tennessee Volunteers, with victories over #2 Illinois (59-52) and #19 Kansas (50-46) to claim the championship. UAB joined a select group of champions of the event which included, Kentucky, Louisville, North Carolina and North Carolina State.

The Blazers completed the regular season with a 23-7 record overall; 11-3 in the Sun Belt Conference.

UAB entered the conference tournament in Hampton, Virginia as the #2 seed. The Blazers defeated Western Kentucky (64-56) in the quarter-finals before falling to the 3rd seed Old Dominion (67-68) in the semi-finals.

The Blazers received an at-large bid to the NCAA tournament marking their fifth consecutive appearance in the tournament. UAB was seeded 7th in the Midwest Region matched up with the 10 seed Michigan State to be played in Houston, Texas. The Blazers beat the Spartans (70-68) in the first round before losing in overtime to the 2 seed Memphis State (66-67) two days later.

UAB ended the season with 25-9 record.

Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 7th
Oscar Catlin Assistant coach 6th
Robert Corn Assistant coach 6th
John Prince Assistant coach 3rd
Chris Giles Graduate Assistant coach 1st

Players/Stats

# Player Games Field Goals FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
14 Steve Mitchell 34 254-557 .456 108-148 .730 110 147 85 12 72 616 18.1
40 Jerome Mincy 34 146-323 .452 131-214 .612 290 11 53 36 25 423 12.4
32 James Ponder 33 153-344 .445 96-128 .750 99 61 56 8 34 402 12.2
12 Marvin Ray Johnson 34 95-197 .482 44-72 .611 123 86 53 9 30 234 6.9
44 Anthony Gordon 34 73-169 .432 39-60 .650 236 19 41 22 27 185 5.4
4 Tracy Foster 23 40-105 .381 5-8 .625 20 25 19 2 2 85 3.7
24 Michael Charles 32 48-91 .527 22-52 .423 61 54 24 7 27 118 3.7
50 Archie Johnson 31 37-63 .587 28-56 .500 95 3 20 15 8 102 3.3
55 Bruce Baker 24 24-56 .429 9-15 .600 33 17 13 0 6 57 2.4
31 Eddie Collins 27 15-37 .405 4-12 .333 49 1 12 13 3 34 1.3
11 Murry Bartow 27 10-31 .323 8-12 .667 12 12 9 0 5 28 1.0
34 Pipo Marrero 20 4-11 .364 2-3 .667 24 5 3 5 3 10 0.5
52 CedricEvans 18 3-11 .273 1-2 .500 21 3 5 5 0 7 0.4
Team Totals 34 902-1995 .452 497-782 .636 1256 444 393 134 242 2301 67.7


External Links

Preceded by:
1983-1984
UAB Men’s Basketball Teams
19841985
Succeeded by:
1985-1986