1986-1987 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
mNo edit summary
(No difference)

Revision as of 19:53, 18 April 2021

The 1986-1987 UAB Blazers men's basketball team represented UAB as member of the Sun Belt Conference during the 1986-1987 NCAA Division I men's basketball season.

The Blazers were coached by Gene Bartow in his, and the program's, ninth year. UAB played their home games at BJCC Coliseum in the Birmingham-Jefferson Civic Center.

The Blazers finished the regular season 22-11 overall and 10-4 in conference play to finish in third place in the Sun Belt. As a team, the Blazers scored an average of 75.8 points per game while holding opponents to 72.6 points per game. The team shot .381 (152 of 399) from beyond the three-point line.

The Blazers swept through the Sun Belt Tournament as the 3rd overall seed, defeating 6th seed South Alabama, 2nd seed Jacksonville and top seed Western Kentucky on their home court in Bowling Green, Kentucky. UAB earned an NCAA tournament bid as the 11th seed in the Southeast Region, which was played at the BJCC. They were blown out, 90-68, by the 6th-seeded Providence Friars in the first round.

Roster

PLAYER              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS  PTS/G
Tracy Foster        32  184-412  .447   74-189  .392  111-130  .854   553  17.3
James Ponder        31  163-380  .429   60-148  .405   93-123  .756   482  15.5
Eddie Collins       32  137-284  .482    1-4    .250  109-140  .779   390  12.2
Michael Charles     29   92-210  .438    5-16   .313   81-110  .736   270   7.6
Larry Rembert       32   74-149  .497    0-0    .000   40-56   .714   188   7.2
Dylan Howard        31   45-116  .388    0-1    .000   80-103  .777   170   6.8
Reginald Turner     31   56-104  .538    2-4    .500   37-52   .712   131   6.7
Alan Ogg            31   31-68   .456    0-0    .000   10-16   .625    72   6.4
Barry Bearden       28   17-44   .386    2-8    .250   19-30   .633    35   4.4
Cedric Evans        20   15-28   .536    0-0    .000    2-7    .286    32   1.9
Bruce Baker          5    8-22   .364    5-17   .294    4-6    .667    25   1.0
Larry Wiksell       16   10-24   .417    2-7    .286    3-6    .500    25   0.5
Chris Thomas        11    6-15   .400    0-0    .000    2-2   1.000    15   0.0
TOTAL               32  839-1856 .452  152-399  .381  597-789  .757  2427  75.8

External links