1994-1995 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
Line 108: Line 108:
! style="background:#144B39;" |<span style="color:#FFD400;">Pts/G</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Pts/G</span>
|-
|-
| align=center|5 ||[[Carlos Williams]]  ||align=center|30 ||align=center|196-479  ||align=center|.409 ||align=center|92-243  ||align=center|.379 ||align=center|87-111 ||align=center|.571  ||align=center| 130  ||align=center| 43  ||align=center| 65  ||align=center|12  ||align=center| 40 ||align=center|571  ||align=center|19.0
| align=center|5 ||[[Carlos Williams]]  ||align=center|14 ||align=center|196-479  ||align=center|.409 ||align=center|92-243  ||align=center|.379 ||align=center|87-111 ||align=center|.571  ||align=center| 130  ||align=center| 43  ||align=center| 65  ||align=center|12  ||align=center| 40 ||align=center|571  ||align=center|19.0
|-
|-
| align=center|41  ||[[Anthony Thomas]]  ||align=center|30 ||align=center|147-322  ||align=center|.457 ||align=center|62-148  ||align=center|.419 ||align=center|70-83  ||align=center|.843  ||align=center|  105  ||align=center| 69  ||align=center| 57  ||align=center|7  ||align=center| 26 ||align=center|426  ||align=center|14.2
| align=center|41  ||[[Anthony Thomas]]  ||align=center|30 ||align=center|147-322  ||align=center|.457 ||align=center|62-148  ||align=center|.419 ||align=center|70-83  ||align=center|.843  ||align=center|  105  ||align=center| 69  ||align=center| 57  ||align=center|7  ||align=center| 26 ||align=center|426  ||align=center|14.2
|-
|-
| align=center|21 ||[[De'Shanti Foreman]]  ||align=center|30 ||align=center|122-270  ||align=center|.452 ||align=center|18-57  ||align=center|.316 ||align=center|42-60  ||align=center|.700  ||align=center|  148  ||align=center| 42  ||align=center|  44 ||align=center|9  ||align=center| 29 ||align=center|304  ||align=center|10.1
| align=center|21 ||[[De'Shanti Foreman]]  ||align=center|18 ||align=center|122-270  ||align=center|.452 ||align=center|18-57  ||align=center|.316 ||align=center|42-60  ||align=center|.700  ||align=center|  148  ||align=center| 42  ||align=center|  44 ||align=center|9  ||align=center| 29 ||align=center|304  ||align=center|10.1
|-
|-
| align=center|15 ||[[Leonard Bush]]  ||align=center|30 ||align=center|115-229  ||align=center|.502 ||align=center|0-0  ||align=center|.000 ||align=center|54-85  ||align=center|.635  ||align=center|198    ||align=center|  9 ||align=center| 38 ||align=center| 21  ||align=center| 14 ||align=center|284  ||align=center|9.5
| align=center|15 ||[[Leonard Bush]]  ||align=center|30 ||align=center|115-229  ||align=center|.502 ||align=center|0-0  ||align=center|.000 ||align=center|54-85  ||align=center|.635  ||align=center|198    ||align=center|  9 ||align=center| 38 ||align=center| 21  ||align=center| 14 ||align=center|284  ||align=center|9.5
|-
|-
| align=center|42 ||[[Travis Harper]]  ||align=center|29 ||align=center|51-127  ||align=center|.402 ||align=center|7-25  ||align=center|.280 ||align=center|59-92  ||align=center|.641  ||align=center|  98  ||align=center| 109  ||align=center|  64 ||align=center| 2  ||align=center| 41 ||align=center|168  ||align=center|5.5
| align=center|42 ||[[Travis Harper]]  ||align=center|30 ||align=center|51-127  ||align=center|.402 ||align=center|7-25  ||align=center|.280 ||align=center|59-92  ||align=center|.641  ||align=center|  98  ||align=center| 109  ||align=center|  64 ||align=center| 2  ||align=center| 41 ||align=center|168  ||align=center|5.5
|-
|-
| align=center|10 ||[[Chad Jones]]  ||align=center|30 ||align=center|53-126  ||align=center|.421 ||align=center|21-48  ||align=center|.438 ||align=center|20-29  ||align=center|.690  ||align=center| 94 ||align=center|  70 ||align=center| 27  ||align=center| 7  ||align=center| 43 ||align=center|147  ||align=center|4.9
| align=center|10 ||[[Chad Jones]]  ||align=center|30 ||align=center|53-126  ||align=center|.421 ||align=center|21-48  ||align=center|.438 ||align=center|20-29  ||align=center|.690  ||align=center| 94 ||align=center|  70 ||align=center| 27  ||align=center| 7  ||align=center| 43 ||align=center|147  ||align=center|4.9
Line 122: Line 122:
| align=center|24 ||[[Cedric Dixon]]  ||align=center|28 ||align=center|49-100  ||align=center|.490 ||align=center|0-2  ||align=center|.000 ||align=center|17-38  ||align=center|.447  ||align=center| 144  ||align=center| 19  ||align=center| 26  ||align=center| 18  ||align=center| 23 ||align=center|115 ||align=center|4.1
| align=center|24 ||[[Cedric Dixon]]  ||align=center|28 ||align=center|49-100  ||align=center|.490 ||align=center|0-2  ||align=center|.000 ||align=center|17-38  ||align=center|.447  ||align=center| 144  ||align=center| 19  ||align=center| 26  ||align=center| 18  ||align=center| 23 ||align=center|115 ||align=center|4.1
|-
|-
| align=center|13 ||[[Rod Willie]]  ||align=center|29 ||align=center|31-172  ||align=center|.431||align=center|0-0  ||align=center|.000 ||align=center|19-30 ||align=center|.633  ||align=center| 50  ||align=center| 12  ||align=center| 17  ||align=center| 7  ||align=center| 2 ||align=center|81  ||align=center|2.8
| align=center|13 ||[[Rod Willie]]  ||align=center|30 ||align=center|31-172  ||align=center|.431||align=center|0-0  ||align=center|.000 ||align=center|19-30 ||align=center|.633  ||align=center| 50  ||align=center| 12  ||align=center| 17  ||align=center| 7  ||align=center| 2 ||align=center|81  ||align=center|2.8
|-
|-
| align=center|25 ||[[James Bristow]]  ||align=center|17 ||align=center|7-32  ||align=center|.219 ||align=center|1-4  ||align=center|.250 ||align=center|9-15  ||align=center|.600  ||align=center| 16  ||align=center| 8  ||align=center| 13  ||align=center|0  ||align=center| 5||align=center|24 ||align=center|1.4
| align=center|25 ||[[James Bristow]]  ||align=center|30 ||align=center|7-32  ||align=center|.219 ||align=center|1-4  ||align=center|.250 ||align=center|9-15  ||align=center|.600  ||align=center| 16  ||align=center| 8  ||align=center| 13  ||align=center|0  ||align=center| 5||align=center|24 ||align=center|1.4
|-
|-
| align=center|4 ||[[Chris Lee]]  ||align=center|17 ||align=center|6-12  ||align=center|.500||align=center|0-0  ||align=center|.000 ||align=center|5-11  ||align=center|.455  ||align=center| 22  ||align=center| 1  ||align=center| 5  ||align=center| 0  ||align=center|3 ||align=center|17  ||align=center|1.0
| align=center|4 ||[[Chris Lee]]  ||align=center|22 ||align=center|6-12  ||align=center|.500||align=center|0-0  ||align=center|.000 ||align=center|5-11  ||align=center|.455  ||align=center| 22  ||align=center| 1  ||align=center| 5  ||align=center| 0  ||align=center|3 ||align=center|17  ||align=center|1.0
|-
|-
| align=center|40 ||[[Todd Campbell]]  ||align=center|13 ||align=center|1-5  ||align=center|.200||align=center|0-1  ||align=center|.000 ||align=center|3-12  ||align=center|.250  ||align=center| 10  ||align=center| 0 ||align=center| 3||align=center| 3  ||align=center| 4 ||align=center|5  ||align=center|0.4
| align=center|40 ||[[Todd Campbell]]  ||align=center|8 ||align=center|1-5  ||align=center|.200||align=center|0-1  ||align=center|.000 ||align=center|3-12  ||align=center|.250  ||align=center| 10  ||align=center| 0 ||align=center| 3||align=center| 3  ||align=center| 4 ||align=center|5  ||align=center|0.4
|-
|-
| align=center|55 ||[[Jeremy Bearden]]  ||align=center|13 ||align=center|1-5  ||align=center|.200||align=center|0-1  ||align=center|.000 ||align=center|3-12  ||align=center|.250  ||align=center| 10  ||align=center| 0 ||align=center| 3||align=center| 3  ||align=center| 4 ||align=center|5  ||align=center|0.4
| align=center|55 ||[[Jeremy Bearden]]  ||align=center|22 ||align=center|1-5  ||align=center|.200||align=center|0-1  ||align=center|.000 ||align=center|3-12  ||align=center|.250  ||align=center| 10  ||align=center| 0 ||align=center| 3||align=center| 3  ||align=center| 4 ||align=center|5  ||align=center|0.4
|-
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
Line 149: Line 149:
! style="background:#144B39;" |<span style="color:#FFD400;">71.4</span>
! style="background:#144B39;" |<span style="color:#FFD400;">71.4</span>
|}
|}


==External Links==
==External Links==

Revision as of 19:47, 26 June 2021

Schedule/Results

Date Rank Opponent Score Location Notes
November 25 vs. College of Charleston 55-56 San Juan, PR San Juan Shootout
November 26 at American-Puerto Rico 90-95 (OT) San Juan, PR San Juan Shootout
[[November 27] Northeast Louisiana 85-67 San Juan, PR San Juan Shootout
November 30 Auburn 54-60 UAB Arena *game later forfeited by Auburn by NCAA ruling.
December 3 at Cal State Northridge 84-62 Northridge, CA
December 6 Jackson State 91-87 UAB Arena
December 10 UC Santa Barbara 76-59 UAB Arena
December 12 at Texas-Arlington 77-62 Arlington, TX
December 16 Mississippi Valley State 75-62 UAB Arena UAB Classic
December 17 Santa Clara 75-80 UAB Arena UAB Classic
December 20 at South Alabama 86-105 Mobile, AL
December 28 at Western Kentucky 54-78 Bowling Green, KY
December 30 Prairie View A&M 98-59 UAB Arena
January 3 at Alabama State 102-95 (3OT) Montgomery, AL
January 7 at Saint Louis 56-81 St. Louis, MO
January 12 Dayton 75-56 UAB Arena
January 15 at Marquette 54-77 Milwaukee, WI
January 18 at South Florida 58-64 Tampa, FL
January 21 Memphis 80-63 UAB Arena
January 28 at Memphis 67-74 Memphis, TN
February 1 DePaul 58-63 UAB Arena
February 4 Saint Louis 70-54 UAB Arena
February 11 at DePaul 78-88 Rosemont, IL
February 16 Marquette 70-80 UAB Arena
February 18 Duquesne 71-49 UAB Arena
February 21 at Rhode Island 72-76 Kingston, RI
February 26 Cincinnati 64-63 UAB Arena
March 2] at Dayton 57-55 Dayton, OH
March 4 at Cincinnati 61-85 Cincinnati, OH
March 10 at Marquette 46-55 Milwaukee, WI Great Midwest First Round
*Rankings - Associated Press

Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 17th
Joe Evans Assistant coach 8th
Murry Bartow Assistant coach 6th

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
5 Carlos Williams 14 196-479 .409 92-243 .379 87-111 .571 130 43 65 12 40 571 19.0
41 Anthony Thomas 30 147-322 .457 62-148 .419 70-83 .843 105 69 57 7 26 426 14.2
21 De'Shanti Foreman 18 122-270 .452 18-57 .316 42-60 .700 148 42 44 9 29 304 10.1
15 Leonard Bush 30 115-229 .502 0-0 .000 54-85 .635 198 9 38 21 14 284 9.5
42 Travis Harper 30 51-127 .402 7-25 .280 59-92 .641 98 109 64 2 41 168 5.5
10 Chad Jones 30 53-126 .421 21-48 .438 20-29 .690 94 70 27 7 43 147 4.9
24 Cedric Dixon 28 49-100 .490 0-2 .000 17-38 .447 144 19 26 18 23 115 4.1
13 Rod Willie 30 31-172 .431 0-0 .000 19-30 .633 50 12 17 7 2 81 2.8
25 James Bristow 30 7-32 .219 1-4 .250 9-15 .600 16 8 13 0 5 24 1.4
4 Chris Lee 22 6-12 .500 0-0 .000 5-11 .455 22 1 5 0 3 17 1.0
40 Todd Campbell 8 1-5 .200 0-1 .000 3-12 .250 10 0 3 3 4 5 0.4
55 Jeremy Bearden 22 1-5 .200 0-1 .000 3-12 .250 10 0 3 3 4 5 0.4
Team Totals 30 778-1744 .439 201-528 .381 385-566 .680 1132 382 359 86 230 2142 71.4

External Links

Preceded by:
1993-1994
UAB Men’s Basketball Teams
19941995
Succeeded by:
1995-1996