1994-1995 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
Line 116: Line 116:
| align=center|15 ||[[Leonard Bush]]  ||align=center|30 ||align=center|106-286  ||align=center|.371 ||align=center|49-142  ||align=center|.345 ||align=center|74-105  ||align=center|.705  ||align=center|151    ||align=center|  90 ||align=center| 86 ||align=center| 3  ||align=center| 45 ||align=center|335  ||align=center|11.2
| align=center|15 ||[[Leonard Bush]]  ||align=center|30 ||align=center|106-286  ||align=center|.371 ||align=center|49-142  ||align=center|.345 ||align=center|74-105  ||align=center|.705  ||align=center|151    ||align=center|  90 ||align=center| 86 ||align=center| 3  ||align=center| 45 ||align=center|335  ||align=center|11.2
|-
|-
| align=center|42 ||[[Travis Harper]]  ||align=center|30 ||align=center|51-127 ||align=center|.402 ||align=center|7-25 ||align=center|.280 ||align=center|59-92 ||align=center|.641 ||align=center| 98 ||align=center| 109 ||align=center| 64 ||align=center| 2 ||align=center| 41 ||align=center|168 ||align=center|5.5
| align=center|42 ||[[Travis Harper]]  ||align=center|30 ||align=center|79-207 ||align=center|.382 ||align=center|5-29 ||align=center|.172 ||align=center|86-122 ||align=center|.705 ||align=center| 173 ||align=center| 9 ||align=center| 39 ||align=center| 16 ||align=center| 22 ||align=center|249 ||align=center|8.3
|-
|-
| align=center|10 ||[[Chad Jones]]  ||align=center|30 ||align=center|53-126 ||align=center|.421 ||align=center|21-48 ||align=center|.438 ||align=center|20-29 ||align=center|.690 ||align=center| 94 ||align=center|  70 ||align=center| 27 ||align=center| 7 ||align=center| 43 ||align=center|147 ||align=center|4.9
| align=center|10 ||[[Chad Jones]]  ||align=center|30 ||align=center|70-192 ||align=center|.365 ||align=center|10-28 ||align=center|.357 ||align=center|53-71 ||align=center|.747 ||align=center| 120 ||align=center|  57 ||align=center| 63 ||align=center| 14 ||align=center| 28 ||align=center|203 ||align=center|6.8
|-
|-
| align=center|24 ||[[Cedric Dixon]]  ||align=center|28 ||align=center|49-100  ||align=center|.490 ||align=center|0-2  ||align=center|.000 ||align=center|17-38  ||align=center|.447  ||align=center| 144  ||align=center| 19  ||align=center| 26  ||align=center| 18  ||align=center| 23 ||align=center|115 ||align=center|4.1
| align=center|24 ||[[Cedric Dixon]]  ||align=center|28 ||align=center|49-100  ||align=center|.490 ||align=center|0-2  ||align=center|.000 ||align=center|17-38  ||align=center|.447  ||align=center| 144  ||align=center| 19  ||align=center| 26  ||align=center| 18  ||align=center| 23 ||align=center|115 ||align=center|4.1

Revision as of 20:03, 26 June 2021

Schedule/Results

Date Rank Opponent Score Location Notes
November 25 vs. College of Charleston 55-56 San Juan, PR San Juan Shootout
November 26 at American-Puerto Rico 90-95 (OT) San Juan, PR San Juan Shootout
[[November 27] Northeast Louisiana 85-67 San Juan, PR San Juan Shootout
November 30 Auburn 54-60 UAB Arena *game later forfeited by Auburn by NCAA ruling.
December 3 at Cal State Northridge 84-62 Northridge, CA
December 6 Jackson State 91-87 UAB Arena
December 10 UC Santa Barbara 76-59 UAB Arena
December 12 at Texas-Arlington 77-62 Arlington, TX
December 16 Mississippi Valley State 75-62 UAB Arena UAB Classic
December 17 Santa Clara 75-80 UAB Arena UAB Classic
December 20 at South Alabama 86-105 Mobile, AL
December 28 at Western Kentucky 54-78 Bowling Green, KY
December 30 Prairie View A&M 98-59 UAB Arena
January 3 at Alabama State 102-95 (3OT) Montgomery, AL
January 7 at Saint Louis 56-81 St. Louis, MO
January 12 Dayton 75-56 UAB Arena
January 15 at Marquette 54-77 Milwaukee, WI
January 18 at South Florida 58-64 Tampa, FL
January 21 Memphis 80-63 UAB Arena
January 28 at Memphis 67-74 Memphis, TN
February 1 DePaul 58-63 UAB Arena
February 4 Saint Louis 70-54 UAB Arena
February 11 at DePaul 78-88 Rosemont, IL
February 16 Marquette 70-80 UAB Arena
February 18 Duquesne 71-49 UAB Arena
February 21 at Rhode Island 72-76 Kingston, RI
February 26 Cincinnati 64-63 UAB Arena
March 2] at Dayton 57-55 Dayton, OH
March 4 at Cincinnati 61-85 Cincinnati, OH
March 10 at Marquette 46-55 Milwaukee, WI Great Midwest First Round
*Rankings - Associated Press

Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 17th
Joe Evans Assistant coach 8th
Murry Bartow Assistant coach 6th

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
5 Carlos Williams 14 94-193 .487 5-24 .208 45-67 .672 98 18 29 13 19 238 17.0
41 Anthony Thomas 30 180-379 .475 4-22 .182 59-88 .671 216 15 70 38 26 423 14.1
21 De'Shanti Foreman 18 65-160 .406 24-65 .369 48-70 .686 77 28 47 8 14 202 11.2
15 Leonard Bush 30 106-286 .371 49-142 .345 74-105 .705 151 90 86 3 45 335 11.2
42 Travis Harper 30 79-207 .382 5-29 .172 86-122 .705 173 9 39 16 22 249 8.3
10 Chad Jones 30 70-192 .365 10-28 .357 53-71 .747 120 57 63 14 28 203 6.8
24 Cedric Dixon 28 49-100 .490 0-2 .000 17-38 .447 144 19 26 18 23 115 4.1
13 Rod Willie 30 31-172 .431 0-0 .000 19-30 .633 50 12 17 7 2 81 2.8
25 James Bristow 30 7-32 .219 1-4 .250 9-15 .600 16 8 13 0 5 24 1.4
4 Chris Lee 22 6-12 .500 0-0 .000 5-11 .455 22 1 5 0 3 17 1.0
40 Todd Campbell 8 1-5 .200 0-1 .000 3-12 .250 10 0 3 3 4 5 0.4
55 Jeremy Bearden 22 1-5 .200 0-1 .000 3-12 .250 10 0 3 3 4 5 0.4
Team Totals 30 778-1744 .439 201-528 .381 385-566 .680 1132 382 359 86 230 2142 71.4

External Links

Preceded by:
1993-1994
UAB Men’s Basketball Teams
19941995
Succeeded by:
1995-1996