List of Shelby County municipalities: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
(New page: This is a '''List of Shelby County municipalities''': {| class="sortable" border="0" |- ! City !! Incorporated !! Population !! Mayor !! Notes |- | Alabaster || 1952 || style="tex...)
 
 
(16 intermediate revisions by 2 users not shown)
Line 1: Line 1:
This is a '''List of Shelby County municipalities''':
This is a '''List of [[Shelby County]] municipalities''':


{| class="sortable" border="0"
{| class="sortable" border="0"
|-
|-
! City !! Incorporated !! Population !! Mayor !! Notes
! City !! Incorporated !! Population !! Mayor !!class="unsortable"|Notes
|-
|-
| [[Alabaster]] || [[1952]] || style="text-align: right; padding-right: 1em;" | 27,517 || [[David Frings]] ||
| [[Alabaster]] || [[1953]] || style="text-align: right; padding-right: 1em;" | 33,284 || [[Charles Shaw]] ||
|-
|-
| [[Calera]] || [[1887]] || style="text-align: right; padding-right: 1em;" | 8,329 || [[George W. Roy]] || partly in [[Chilton County]]
| [[Calera]] || [[1887]] || style="text-align: right; padding-right: 1em;" | 16,494 || [[Jon Graham]] || partly in [[Chilton County]]
|-
|-
| [[Chelsea]] || [[1996]] || style="text-align: right; padding-right: 1em;" | 2,949 || [[Earl Niven]] ||  
| [[Chelsea]] || [[1996]] || style="text-align: right; padding-right: 1em;" | 14,982 || [[Earl Niven]] ||  
|-
|-
| [[Childersburg]] || ? || style="text-align: right; padding-right: 1em;" | 4,927 || [[B. J. Meeks]] || partly in [[Talladega County]]
| [[Columbiana]] || [[1837]] || style="text-align: right; padding-right: 1em;" | 4,462 || [[Stancil Handley]] || County Seat
|-
|-
| [[Columbiana]] || [[1837]] || style="text-align: right; padding-right: 1em;" | 3,316 || [[Allan Lowe]] ||
| [[Harpersville]] || [[1945]] || style="text-align: right; padding-right: 1em;" | 1,614 || [[Theoangelo Perkins]] ||
|-
|-
| [[Harpersville]] || [[1900]] || style="text-align: right; padding-right: 1em;" | 1,620 || [[Theoangelo Perkins]] ||
| [[Helena]] || [[1917]] || style="text-align: right; padding-right: 1em;" | 20,914 || [[Mark Hall]] ||
|-
|-
| [[Helena]] || [[1917]] || style="text-align: right; padding-right: 1em;" | 10,296 || [[Sonny Penhale]] ||
| [[Indian Springs Village]] || [[1991]] || style="text-align: right; padding-right: 1em;" | 2,481 || [[Steve Zerkis]] ||
|-
|-
| [[Indian Springs Village]] || [[2000]] || style="text-align: right; padding-right: 1em;" | 2,225 || [[Steve Zerkis]] ||
| [[Montevallo]] || [[1848]] || style="text-align: right; padding-right: 1em;" |7,229 || [[Hollie Cost]] ||  
|-
|-
| [[Montevallo]] || [[1848]] || style="text-align: right; padding-right: 1em;" | 4,825 || [[Sharon Anderson]] ||  
| [[Pelham]] || [[1964]] || style="text-align: right; padding-right: 1em;" | 24,318 || [[Gary Waters]] ||
|-
|-
| [[Pelham]] || [[1964]] || style="text-align: right; padding-right: 1em;" | 20,120 || [[Bobby Hayes]] ||
| [[Vincent]] || [[1897]] || style="text-align: right; padding-right: 1em;" | 1,982 || [[Ray McAllister]] || partly in [[St Clair County|St Clair]] and [[Talladega County|Talladega]] Counties
|-
|-
| [[Vincent]] || ? || style="text-align: right; padding-right: 1em;" | 1,853 || [[Terry Allen]] ||
| [[Westover]] || [[2001]] || style="text-align: right; padding-right: 1em;" | 1,766 || [[Mark McLaughlin]] ||
|-
|-
| [[Wilsonville]] || ? || style="text-align: right; padding-right: 1em;" | 1,551 || [[Rosemary Liveoak]] ||
| [[Wilsonville]] || [[1897]] || style="text-align: right; padding-right: 1em;" | 1,857 || [[Lee McCarty]] ||
|-
|-
| [[Wilton]] || ? || style="text-align: right; padding-right: 1em;" | 580 || [[Joe Fancher]] ||
| [[Wilton]] || [[1918]] || style="text-align: right; padding-right: 1em;" | 587 || [[Joe Fancher]] ||
|}
|}




==Municipalities which extend partly into Shelby County==
==Municipalities which extend partly into Shelby County==
* [[Birmingham]], [[Hoover]], [[Leeds]] & [[Vestavia Hills]] (see [[List of municipalities in Jefferson County]])
* [[Birmingham]], [[Hoover]], [[Leeds]] & [[Vestavia Hills]] (see [[List of Jefferson County municipalities]])
* [[Childersburg]] (see [[List of municipalities in Talladega County]])
* [[Childersburg]] (see [[List of Talladega County municipalities]])
 
==Seals==
<gallery>
File:2021 Alabaster logo.png|[[Alabaster]]
File:Calera logo.jpg|[[Calera]]
File:Chelsea seal.png|[[Chelsea]]
File:Coumbiana logo.jpg|[[Columbiana]]
File:Harpersville sign.jpg|[[Harpersville]]
File:Helena seal.png|[[Helena]]
File:Indian springs village crest.png|[[Indian Springs Village]]
File:Seal of Montevallo.jpg|[[Montevallo]]
File:Seal of Pelham.jpg|[[Pelham]]
File:Vincent seal.png|[[Vincent]]
File:Westover town seal.png|[[Westover]]
File:Wilsonville logo.png|[[Wilsonville]]
File:Wilton logo.jpg|[[Wilton]]
</gallery>


==See also==
==See also==
Line 41: Line 58:


==References==
==References==
* U. S. Census designations, as listed at the National Association of Counties website. [http://www.naco.org/Template.cfm?Section=Find_a_County&Template=/cffiles/counties/citiescounty.cfm&countyid=1073] - accessed October 22, 2007
* U. S. Census designations, as listed at the National Association of Counties website. [http://www.naco.org/Template.cfm?Section=Find_a_County&Template=/cffiles/counties/citiescounty.cfm&countyid=1117] - accessed July 9, 2009
* Foscue, Virginia O. (1989) ''Place Names in Alabama''. Tuscaloosa: University of Alabama Press. ISBN 081730410X
* Foscue, Virginia O. (1989) ''Place Names in Alabama''. Tuscaloosa: University of Alabama Press. ISBN 081730410X
* Alabama League of Municipalities. [http://www.alalm.org/directory_by_municipality.htm 2007 Municipal Directory] - accessed October 22, 2007
* Alabama League of Municipalities. [http://www.alalm.org] - accessed October 22, 2007


[[Category:Lists|Shelby County municipalities]]
[[Category:Lists|Shelby County municipalities]]
[[Category:Shelby County municipalities|*]]
[[Category:Shelby County municipalities|*]]

Latest revision as of 10:17, 31 March 2023

This is a List of Shelby County municipalities:

City Incorporated Population Mayor Notes
Alabaster 1953 33,284 Charles Shaw
Calera 1887 16,494 Jon Graham partly in Chilton County
Chelsea 1996 14,982 Earl Niven
Columbiana 1837 4,462 Stancil Handley County Seat
Harpersville 1945 1,614 Theoangelo Perkins
Helena 1917 20,914 Mark Hall
Indian Springs Village 1991 2,481 Steve Zerkis
Montevallo 1848 7,229 Hollie Cost
Pelham 1964 24,318 Gary Waters
Vincent 1897 1,982 Ray McAllister partly in St Clair and Talladega Counties
Westover 2001 1,766 Mark McLaughlin
Wilsonville 1897 1,857 Lee McCarty
Wilton 1918 587 Joe Fancher


Municipalities which extend partly into Shelby County

Seals

See also

References

  • U. S. Census designations, as listed at the National Association of Counties website. [1] - accessed July 9, 2009
  • Foscue, Virginia O. (1989) Place Names in Alabama. Tuscaloosa: University of Alabama Press. ISBN 081730410X
  • Alabama League of Municipalities. [2] - accessed October 22, 2007