List of Tuscaloosa County municipalities: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
| [[Brookwood]] || [[1977]] || style="text-align: right; padding-right: 1em;" | 1,449 || [[Alton Hyche]] ||  
| [[Brookwood]] || [[1977]] || style="text-align: right; padding-right: 1em;" | 1,449 || [[Alton Hyche]] ||  
|-
|-
| [[Coaling]] || ---- || style="text-align: right; padding-right: 1em;" | 1,172 || [[Charley Foster]] ||  
| [[Coaling]] || [[1997]] || style="text-align: right; padding-right: 1em;" | 1,172 || [[Charley Foster]] ||  
|-
|-
| [[Coker]] || ---- || style="text-align: right; padding-right: 1em;" | 807 || [[Marla Shaw]] ||
| [[Coker]] || [[1999]] || style="text-align: right; padding-right: 1em;" | 807 || [[Marla Shaw]] ||
|-
|-
| [[Lake View]] || [[1998]] || style="text-align: right; padding-right: 1em;" | 2,323 || [[Joe Allcorn]] || (partly in [[Jefferson County]])
| [[Lake View]] || [[1998]] || style="text-align: right; padding-right: 1em;" | 2,323 || [[Joe Allcorn]] || (partly in [[Jefferson County]])

Revision as of 14:13, 6 January 2020

This is a list of Tuscaloosa County municipalities.

City Incorporated Population Mayor Notes
Brookwood 1977 1,449 Alton Hyche
Coaling 1997 1,172 Charley Foster
Coker 1999 807 Marla Shaw
Lake View 1998 2,323 Joe Allcorn (partly in Jefferson County)
Northport 1871 23,118 Bobby Herndon
Tuscaloosa 1819 90,221 Walt Maddox County Seat
Vance 1970 945 Keith Mahaffey (partly in Bibb County)

Municipalities which extend into Tuscaloosa County

See also

References

  • Foscue, Virginia O. (1989) Place Names in Alabama. Tuscaloosa: University of Alabama Press. ISBN 081730410X
  • Municipal Directory Alabama League of Municipalities
Tuscaloosa County seal.png Tuscaloosa County
Topics

Communities | County Commission | Schools | Sheriff

Cities

Brookwood | Coaling | Coker | Lake View | Northport | Tuscaloosa (seat) | Vance