List of renamed Birmingham streets: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 7: Line 7:
! Old street name !! New street name !! Neighborhood(s) !! Date of change !! class="unsortable"|Map
! Old street name !! New street name !! Neighborhood(s) !! Date of change !! class="unsortable"|Map
|-
|-
| [[1st Street (East Lake)]] || [[69th Street North]] / [[69th Street South]] || [[East Lake neighborhood|East Lake]] || 1933 || {{Locate street inline | street=69th+St+S | zoom=14}} ||
| [[1st Street (East Lake)]] || [[69th Street North]] / [[69th Street South]] || [[East Lake neighborhood|East Lake]] || 1932 || {{Locate street inline | street=69th+St+S | zoom=14}} ||
|-
|-
| [[1st Street (North Birmingham)]] || [[37th Avenue North]] || [[North Birmingham neighborhood|North Birmingham]] || 1933 || {{Locate address inline | address = 2700+37th+Ave+N | zoom=14}} ||
| [[1st Street (North Birmingham)]] || [[37th Avenue North]] || [[North Birmingham neighborhood|North Birmingham]] || 1932 || {{Locate address inline | address = 2700+37th+Ave+N | zoom=14}} ||
|-
|-
| [[1st Street (Elyton)]] || [[18th Place Southwest]] || [[West End Manor]] || 1933 || {{Locate street inline | street=18th+Pl+SW | zoom=14}} ||
| [[1st Street (Elyton)]] || [[18th Place Southwest]] || [[West End Manor]] || 1932 || {{Locate street inline | street=18th+Pl+SW | zoom=14}} ||
|-
|-
| [[1st Street (Wylam)]] || [[Gulfport Street]] || [[Wylam]] || 1933 || {{Locate street inline | street=Gulfport+St | zoom=14}} ||
| [[1st Street (Wylam)]] || [[Gulfport Street]] || [[Wylam]] || 1932 || {{Locate street inline | street=Gulfport+St | zoom=14}} ||
|-
|-
| [[1st Avenue (Elyton)]] || [[Alemeda Avenue Southwest]] || [[West End Manor]] / [[Germania Park]] || 1933 || {{Locate street inline | street=Alemeda+Ave+SW | zoom=14}} ||
| [[1st Avenue (Elyton)]] || [[Alemeda Avenue Southwest]] || [[West End Manor]] / [[Germania Park]] || 1932 || {{Locate street inline | street=Alemeda+Ave+SW | zoom=14}} ||
|-
|-
| [[1st Avenue (Cleveland)]] || [[Lee Avenue Southwest]] || [[Germania Park]] || 1933 || {{Locate street inline | street=Lee+Ave+SW | zoom=14}} ||
| [[1st Avenue (Cleveland)]] || [[Lee Avenue Southwest]] || [[Germania Park]] || 1932 || {{Locate street inline | street=Lee+Ave+SW | zoom=14}} ||
|-
|-
| [[1st Avenue (Inglenook)]] || [[40th Avenue North]] || [[Inglenook neighborhood|Inglenook]] || 1933 || {{Locate address inline | address = 4001+40th+Ave+N | zoom=14}} ||
| [[1st Avenue (Inglenook)]] || [[40th Avenue North]] || [[Inglenook neighborhood|Inglenook]] || 1932 || {{Locate address inline | address = 4001+40th+Ave+N | zoom=14}} ||
|-
|-
| [[1st Avenue (Collegeville)]] || [[33rd Terrace North]] || [[Collegeville]] || 1933 || {{Locate street inline | street=33rd+Terr+N | zoom=14}} ||
| [[1st Avenue (Collegeville)]] || [[33rd Terrace North]] || [[Collegeville]] || 1932 || {{Locate street inline | street=33rd+Terr+N | zoom=14}} ||
|-
|-
| [[1st Avenue (Pratt City)]] || [[Mildred Avenue]] || [[North Pratt]] || 1933 || {{Locate street inline | street=Mildred+Ave | zoom=14}} ||
| [[1st Avenue (Pratt City)]] || [[Mildred Avenue]] || [[North Pratt]] || 1932 || {{Locate street inline | street=Mildred+Ave | zoom=14}} ||
|-
|-
|}
|}

Revision as of 09:31, 30 January 2019

This is a list of renamed Birmingham streets, including those that were assimilated into the numbering system of the Birmingham city center street grid following the "Greater Birmingham" annexation of 1910.

The list was transcribed from the 1932 City Directory and by comparing a 1911 map of the city to current maps by Fullerton, California-based genealogist Joel Weintraub for .

Old street name New street name Neighborhood(s) Date of change Map
1st Street (East Lake) 69th Street North / 69th Street South East Lake 1932 map
1st Street (North Birmingham) 37th Avenue North North Birmingham 1932 map
1st Street (Elyton) 18th Place Southwest West End Manor 1932 map
1st Street (Wylam) Gulfport Street Wylam 1932 map
1st Avenue (Elyton) Alemeda Avenue Southwest West End Manor / Germania Park 1932 map
1st Avenue (Cleveland) Lee Avenue Southwest Germania Park 1932 map
1st Avenue (Inglenook) 40th Avenue North Inglenook 1932 map
1st Avenue (Collegeville) 33rd Terrace North Collegeville 1932 map
1st Avenue (Pratt City) Mildred Avenue North Pratt 1932 map

External links