2014 Birmingham homicides: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
Line 11: Line 11:
==Listing by date==
==Listing by date==
# [[January 1]]: Desmond Bias, 36, was shot to death at 3212 [[Wesley Avenue]] in [[Germania Park]] ({{Locate address inline | address=3212+Wesley+Ave | type=h | zoom=17}}) following a domestic dispute between two couples which originated in [[Midfield]]. A suspect was taken into custody at the scene, but officials determined that the shooting was justifiable and filed no charges. ([http://blog.al.com/spotnews/2014/01/just_90_minutes_into_new_year.html report])
# [[January 1]]: Desmond Bias, 36, was shot to death at 3212 [[Wesley Avenue]] in [[Germania Park]] ({{Locate address inline | address=3212+Wesley+Ave | type=h | zoom=17}}) following a domestic dispute between two couples which originated in [[Midfield]]. A suspect was taken into custody at the scene, but officials determined that the shooting was justifiable and filed no charges. ([http://blog.al.com/spotnews/2014/01/just_90_minutes_into_new_year.html report])
# [[January 11]: Osha Antonio Dale, 19, also called Osha Blackmon, was killed in a head-on collision at the intersection of [[Princeton Parkway]] and [[4th Avenue West]] in [[Southwest Birmingham]] ({{Locate address inline | address=400+Princeton+Pkwy | type=h | zoom=17}}). Gary Wayne Pruitt, Jr, the driver of a car that sped through the stop sign, was arrested and charged with murder. ([http://blog.al.com/spotnews/2014/03/birmingham_man_charged_with_mu_10.html report])
# [[January 11]]: Osha Antonio Dale, 19, also called Osha Blackmon, was killed in a head-on collision at the intersection of [[Princeton Parkway]] and [[4th Avenue West]] in [[Southwest Birmingham]] ({{Locate address inline | address=400+Princeton+Pkwy | type=h | zoom=17}}). Gary Wayne Pruitt, Jr, the driver of a car that sped through the stop sign, was arrested and charged with murder. ([http://blog.al.com/spotnews/2014/03/birmingham_man_charged_with_mu_10.html report])
# [[January 21]]: Derrick Green, 27, was found shot to death on the sidewalk on the 2900 block of [[Avenue T Ensley|Avenue T]] in [[Ensley]] ({{Locate address inline | address=2900+Ave+T+Ensley | type=h | zoom=17}}) following a shootout suspected to have erupted from a drug deal. Another person, also wounded, was later admitted to [[Princeton Baptist Medical Center]] for treatment. Investigators determined that the fatal shot was fired in self defense and filed no charges ([http://blog.al.com/spotnews/2014/03/3_for_3_all_of_birminghams_201.html report])
# [[January 21]]: Derrick Green, 27, was found shot to death on the sidewalk on the 2900 block of [[Avenue T Ensley|Avenue T]] in [[Ensley]] ({{Locate address inline | address=2900+Ave+T+Ensley | type=h | zoom=17}}) following a shootout suspected to have erupted from a drug deal. Another person, also wounded, was later admitted to [[Princeton Baptist Medical Center]] for treatment. Investigators determined that the fatal shot was fired in self defense and filed no charges ([http://blog.al.com/spotnews/2014/03/3_for_3_all_of_birminghams_201.html report])
# [[March 1]]: Harold Eugene Davis, 34, was shot to death and another man wounded in the 900 block of [[Erie Street]] in [[Wylam]] ({{Locate address inline | address=900+Erie+St | type=h | zoom=17}}). Demarques King and Henry "Ra Ra" Toles left the scene in a burgundy Toyota Camry with a white door. After questioning, it was determined that Toles had fired in self-defense and no charges were filed. ([http://blog.al.com/spotnews/2014/03/3_for_3_all_of_birminghams_201.html report])
# [[March 1]]: Harold Eugene Davis, 34, was shot to death and another man wounded in the 900 block of [[Erie Street]] in [[Wylam]] ({{Locate address inline | address=900+Erie+St | type=h | zoom=17}}). Demarques King and Henry "Ra Ra" Toles left the scene in a burgundy Toyota Camry with a white door. After questioning, it was determined that Toles had fired in self-defense and no charges were filed. ([http://blog.al.com/spotnews/2014/03/3_for_3_all_of_birminghams_201.html report])

Revision as of 15:57, 7 March 2014

This is a List of Birmingham homicides in 2014. It includes homicide cases occurring within the city limits during the calendar year. Note that a "homicide" refers to the cause of death as determined by a medical examiner, not to the commission of the crime of murder as charged by police and prosecutors.

A total of 4 homicides have been reported in the city as of March 7, putting the city on pace for 22 for the year. Based on the 2012 census estimate of 212,038 population, that would represent 10.4 homicides per 100,000 population. Birmingham had 67 homicides in 2013, a record low of 63 in 2011, and a record high of 141 in 1992. At this time in 2013 there had been 11 homicides reported.

The city has averaged 1.80 homicides per month, or one every 16.5 days. There were 3 incidents in January, none in February and 1 so far in March. The longest stretch without a homicide was the 39 days between January 12 and March 1. 1 death was reported on a Tuesday, 1 on a Wednesday and 2 on Saturdays.

Of the 4 reported homicides, suspects have been identified in 4 cases, apprehended in 4, and charged in 1. 3 homicides were ruled justifiable by prosecutors. The police department therefore acknowledges no murders in its own tabulation for the year. One of the chargeable homicides so far was caused by reckless driving rather than malice aforethought.

Three of the reported homicides were shootings and one resulted from a vehicle collision. All four took place on the streets. And all four were reported in the West Precinct. One originated as a domestic argument, one as a dispute over a drug transaction, one as part of an ongoing dispute, and one as a result of reckless driving. All four victims were male.

Listing by date

  1. January 1: Desmond Bias, 36, was shot to death at 3212 Wesley Avenue in Germania Park (map) following a domestic dispute between two couples which originated in Midfield. A suspect was taken into custody at the scene, but officials determined that the shooting was justifiable and filed no charges. (report)
  2. January 11: Osha Antonio Dale, 19, also called Osha Blackmon, was killed in a head-on collision at the intersection of Princeton Parkway and 4th Avenue West in Southwest Birmingham (map). Gary Wayne Pruitt, Jr, the driver of a car that sped through the stop sign, was arrested and charged with murder. (report)
  3. January 21: Derrick Green, 27, was found shot to death on the sidewalk on the 2900 block of Avenue T in Ensley (map) following a shootout suspected to have erupted from a drug deal. Another person, also wounded, was later admitted to Princeton Baptist Medical Center for treatment. Investigators determined that the fatal shot was fired in self defense and filed no charges (report)
  4. March 1: Harold Eugene Davis, 34, was shot to death and another man wounded in the 900 block of Erie Street in Wylam (map). Demarques King and Henry "Ra Ra" Toles left the scene in a burgundy Toyota Camry with a white door. After questioning, it was determined that Toles had fired in self-defense and no charges were filed. (report)

See also

References

  • Robinson, Carol (March 7, 2014) "3 for 3: All of Birmingham's 2014 slayings ruled justifiable." The Birmingham News