List of St Clair County municipalities: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
(Going by city articles.)
Line 7: Line 7:
| [[Ashville]] || [[1822]] || style="text-align: right; padding-right: 1em;" | 2,564 || [[Robert McKay]] || County Seat
| [[Ashville]] || [[1822]] || style="text-align: right; padding-right: 1em;" | 2,564 || [[Robert McKay]] || County Seat
|-
|-
| [[Margaret]] || [[1960]] || style="text-align: right; padding-right: 1em;" | 1,307 || [[Jeffrey Wilson]] ||  
| [[Margaret]] || [[1959]] || style="text-align: right; padding-right: 1em;" | 1,307 || [[Jeffrey Wilson]] ||  
|-
|-
| [[Moody]] || [[1962]] || style="text-align: right; padding-right: 1em;" | 13,400 || [[Joe Lee]] ||
| [[Moody]] || [[1962]] || style="text-align: right; padding-right: 1em;" | 13,400 || [[Joe Lee]] ||
Line 17: Line 17:
| [[Ragland]] || [[1899]] || style="text-align: right; padding-right: 1em;" | 2,136 || [[Gary Daffron]] ||  
| [[Ragland]] || [[1899]] || style="text-align: right; padding-right: 1em;" | 2,136 || [[Gary Daffron]] ||  
|-
|-
| [[Riverside]] || [[1891]] || style="text-align: right; padding-right: 1em;" | 2,025 || [[Rusty Jessup]] ||
| [[Riverside]] || [[1886]] || style="text-align: right; padding-right: 1em;" | 2,025 || [[Rusty Jessup]] ||
|-
|-
| [[Springville]] || [[1873]] || style="text-align: right; padding-right: 1em;" | 3,667 || [[Ricky Buckner]] ||  
| [[Springville]] || [[1873]] || style="text-align: right; padding-right: 1em;" | 3,667 || [[Ricky Buckner]] ||  

Revision as of 13:43, 20 April 2012

This is a List of St Clair County municipalities:

City Incorporated Population Mayor Notes
Ashville 1822 2,564 Robert McKay County Seat
Margaret 1959 1,307 Jeffrey Wilson
Moody 1962 13,400 Joe Lee
Odenville 1914 2,257 Rodney Christian
Pell City 1891 12,841 Adam Stocks County Seat
Ragland 1899 2,136 Gary Daffron
Riverside 1886 2,025 Rusty Jessup
Springville 1873 3,667 Ricky Buckner
Steele 1952 1,221 John McHugh

Municipalities which extend partly into St Clair County

See also

References

  • U. S. Census designations, as listed at the National Association of Counties website. [1] - accessed July 9, 2009
  • Foscue, Virginia O. (1989) Place Names in Alabama. Tuscaloosa: University of Alabama Press. ISBN 081730410X
  • Alabama League of Municipalities. [2] - accessed October 22, 2007