1981-1982 UAB Blazers Men's Basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
Line 254: Line 254:
|-
|-


{| class="wikitable" style="font-size:90%;"
|-
! style="background:#144B39;" |<span style="color:#FFD400;">#</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Player</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Games</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Field Goals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Free Throws</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FT%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Rebounds</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Assists</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Turnovers</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Blocks</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Steals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Points</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Pts/G</span>
|-
| align=center|20 ||[[Oliver Robinson]]  ||align=center|32  ||align=center|200-418  ||align=center|.478  ||align=center|109-140  ||align=center|.779  ||align=center|126  ||align=center|105  ||align=center|58  ||align=center|18  ||align=center|58 ||align=center|509  ||align=center|15.9
|-
| align=center|40 ||[[Chris Giles]] ||align=center|32  ||align=center|154-316  ||align=center|.487  ||align=center|65-92  ||align=center|.707  ||align=center|250  ||align=center|63  ||align=center|43  ||align=center|10  ||align=center|28  ||align=center|373  ||align=center|11.7
|-
| align=center|52 ||[[Donnie Speer]]  ||align=center|32  ||align=center|129-255  ||align=center|.506  ||align=center|46-69  ||align=center|.667  ||align=center|160  ||align=center|2  ||align=center|41  ||align=center|36  ||align=center|25  ||align=center|304  ||align=center|9.5
|-
| align=center|44 ||[[Craig Lane]]  ||align=center|32  ||align=center|112-213  ||align=center|.526  ||align=center|64-119  ||align=center|.538  ||align=center|134  ||align=center|14  ||align=center|55  ||align=center|1  ||align=center|32  ||align=center|288  ||align=center|9.0
|-
| align=center|34 ||[[Glenn Marcus]] ||align=center|32  ||align=center|97-186  ||align=center|.522  ||align=center|78-107  ||align=center|.729  ||align=center|63  ||align=center|131  ||align=center|64  ||align=center|2  ||align=center|61  ||align=center|272  ||align=center|8.5
|-
| align=center|14 ||[[Jonath Nicholas]] ||align=center|32  ||align=center|69-132  ||align=center|.523  ||align=center|80-98  ||align=center|.816  ||align=center|36  ||align=center|72  ||align=center|40  ||align=center|2  ||align=center|32  ||align=center|218  ||align=center|6.8
|-
| align=center|55 ||[[Norman Anchrum]] ||align=center|30  ||align=center|75-159  ||align=center|.472  ||align=center|42-59  ||align=center|.712  ||align=center|131  ||align=center|10  ||align=center|38  ||align=center|51  ||align=center|10  ||align=center|189  ||align=center|6.3
|-
| align=center|33 ||[[Leon Morris]] ||align=center|31  ||align=center|44-91  ||align=center|.484  ||align=center|34-49  ||align=center|.694  ||align=center|92  ||align=center|28  ||align=center|28  ||align=center|5  ||align=center|26 ||align=center|122  ||align=center|3.9
|-
| align=center|21 ||[[Scott Simcik]] ||align=center|14  ||align=center|7-17  ||align=center|.412  ||align=center|14-19  ||align=center|.737  ||align=center|6  ||align=center|5  ||align=center|5  ||align=center|0  ||align=center|0  ||align=center|28  ||align=center|2.0
|-
| align=center|15 ||[[Luellen Foster]] ||align=center|15  ||align=center|10-22  ||align=center|.455  ||align=center|11-15  ||align=center|.733  ||align=center|18  ||align=center|2  ||align=center|9  ||align=center|0  ||align=center|5  ||align=center|31  ||align=center|2.0
|-
| align=center|32 ||[[Tim Almquist]] ||align=center|24  ||align=center|19-38  ||align=center|.500  ||align=center|2-10  ||align=center|.200  ||align=center|35  ||align=center|6  ||align=center|4  ||align=center|12  ||align=center|8  ||align=center|40  ||align=center|1.7
|-
| align=center|11 ||[[Murry Bartow]] ||align=center|11  ||align=center|1-3  ||align=center|.333  ||align=center|3-6  ||align=center|.500  ||align=center|4  ||align=center|4  ||align=center|4  ||align=center|0  ||align=center|1  ||align=center|5  ||align=center|0.5
|-
| align=center|12 ||[[Bill McCammon]] ||align=center|13  ||align=center|11-25  ||align=center|.440  ||align=center|0-4  ||align=center|.2000  ||align=center|4  ||align=center|4  ||align=center|10  ||align=center|1  ||align=center|1  ||align=center|22  ||align=center|1.7
|-
| align=center|45 ||[[Tim Richards]] ||align=center|12  ||align=center|7-15  ||align=center|.467  ||align=center|8-12  ||align=center|.667  ||align=center|11  ||align=center|2  ||align=center|3  ||align=center|2  ||align=center|6  ||align=center|22  ||align=center|1.8
|-
| align=center|— ||Others ||align=center|12  ||align=center|10-32  ||align=center|.313  ||align=center|1-2  ||align=center|.500  ||align=center|9  ||align=center|7  ||align=center|5  ||align=center|1  ||align=center|4  ||align=center|25  ||align=center|2.0
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">32</span>
! style="background:#144B39;" |<span style="color:#FFD400;">947-1932</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.490</span>
! style="background:#144B39;" |<span style="color:#FFD400;">560-808</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.693</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1162</span>
! style="background:#144B39;" |<span style="color:#FFD400;">456</span>
! style="background:#144B39;" |<span style="color:#FFD400;">405</span>
! style="background:#144B39;" |<span style="color:#FFD400;">133</span>
! style="background:#144B39;" |<span style="color:#FFD400;">260</span>
! style="background:#144B39;" |<span style="color:#FFD400;">2454</span>
! style="background:#144B39;" |<span style="color:#FFD400;">76.7</span>
|}





Revision as of 10:48, 11 April 2021

The 1981-1982 UAB Blazers men's basketball team represented UAB as a member of the Sun Belt Conference during the 1981-82 NCAA Division I men's basketball season.

The Blazers were coached by Gene Bartow and played their home games at BJCC Coliseum in the Birmingham-Jefferson Civic Center.

Schedule/Results

Date Opponent Score Location Notes
November 27 Illinois Benedictine 100-63 Birmingham Coliseum #14
November 28 Pittsburgh 78-62 Birmingham Coliseum #14
December 5 Mississippi 72-58 Birmingham Coliseum #11
December 12 #4 Wichita State 60-75 Wichita, KS #9
December 14 Roosevelt 86-40 Birmingham Coliseum #16
December 18 Southern Mississippi 71-56 Atlanta, GA #16 Cotton State Classic
December 19 Georgia 72-76 Atlanta, GA #16 Cotton State Classic
December 22 Cal State - Chico 80-60 Birmingham Coliseum #19
December 27 #9 Missouri 80-98 Los Angeles, CA #19 Winston Tire Classic
December 28 Michigan 73-72 Los Angeles, CA Winston Tire Classic
December 30 Tennessee-Chattanooga 76-50 Birmingham Coliseum
December 30 Southern Mississippi 60-55 Birmingham Coliseum
January 2 Virginia Commonwealth 54-55 Birmingham Coliseum
January 4 Jacksonville 82-62 Birmingham Coliseum
January 9 South Alabama 78-59 Birmingham Coliseum
January 11 North Carolina - Charlotte 85-81 Birmingham Coliseum
January 13 Utica 73-44 Birmingham Coliseum
January 16 South Florida 54-49 Tampa, FL
January 23 #4 DePaul 68-79 Rosemont, IL
January 29 South Florida 59-51 Birmingham Coliseum Homecoming
February 1 Jacksonville 59-57 (OT) Jacksonville, FL
February 4 Mississippi Valley State 102-77 Birmingham Coliseum
February 9 South Alabama 86-82 Mobile, AL
February 11 Saint Louis 79-63 St. Louis, MO
February 20 Virginia Commonwealth 56-55 Richmond, VA
February 21 North Carolina - Charlotte 78-73 Charlotte, NC
February 23 Samford 40-27 Birmingham Coliseum
February 27 South Florida 66-56 Birmingham Coliseum Sun Belt Semi-Finals
February 28 Virginia Commonwealth 94-83 Birmingham Coliseum Sun Belt Championship
March 13 Indiana 80-70 Nashville, TN #20 NCAA Mideast Regional - Second Round
March 18 #3 Virginia 68-66 Birmingham Coliseum #20 NCAA Mideast Regional - Semi-Finals
March 20 Louisville 68-75 Birmingham Coliseum #20 NCAA Mideast Regional Finals
*Rankings - Associated Press

UAB finished the season ranked #17 in the final Associated Press Poll

Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 4th
Lee Hunt Associate coach 4th
Oscar Catlin Assistant coach 3rd
Robert Corn Assistant coach 3rd


Players/Stats

Roster
# Name Position Class Height Weight Hometown State Previous Schools
20 Oliver Robinson Guard Senior 6-4 180 Birmingham AL Woodlawn HS
11 Murry Bartow Guard Sophomore 5-10 155 Birmingham AL W.A. Berry HS
12 Marvin Ray Johnson Forward/Guard Freshman 6-6 200 Birmingham AL Jackson-Olin HS
14 Jonath Nicholas Guard Senior 6-3 175 Brooklyn NY Mesa JC (CA) / Wingate HS (NY)
15 Luellen Foster Guard Sophomore 6-4 170 Birmingham AL Woodlawn HS
21 Scott Simcik Guard Junior 6-2 170 Simi Valley CA Simi Valley HS (CA)
22 McKinley Singleton Guard Junior 6-5 170 Memphis TN Shelby St JC (TN) / Booker T. Washington HS (TN)
24 Raymond Gause Forward/Guard Junior 6-5 195 Memphis TN Oakhaven HS (TN)
33 Scott McCabe Forward Freshman 6-7 210 Peoria IL Bergan HS (IL)
40 Chris Giles Forward Senior 6-8 200 Birmingham AL Southern Illinois / Parker HS
42 Lex Drum Forward Junior 6-10 225 Poplar Bluff MO Missouri / Poplar Bluff HS (MO)
44 Craig Lane Forward Senior 6-6 210 Quincy FL Lawson St JC (AL) / Greensboro HS (FL)
52 Donnie Speer Center Junior 6-8 225 Sylacauga AL B.B Comer HS
55 Norman Anchrum Center Senior 6-10 225 Birmingham AL UT-Chattanooga / Alabama / Jones Valley HS
# Player Games Field Goals FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
20 Oliver Robinson 32 200-418 .478 109-140 .779 126 105 58 18 58 509 15.9
40 Chris Giles 32 154-316 .487 65-92 .707 250 63 43 10 28 373 11.7
52 Donnie Speer 32 129-255 .506 46-69 .667 160 2 41 36 25 304 9.5
44 Craig Lane 32 112-213 .526 64-119 .538 134 14 55 1 32 288 9.0
34 Glenn Marcus 32 97-186 .522 78-107 .729 63 131 64 2 61 272 8.5
14 Jonath Nicholas 32 69-132 .523 80-98 .816 36 72 40 2 32 218 6.8
55 Norman Anchrum 30 75-159 .472 42-59 .712 131 10 38 51 10 189 6.3
33 Leon Morris 31 44-91 .484 34-49 .694 92 28 28 5 26 122 3.9
21 Scott Simcik 14 7-17 .412 14-19 .737 6 5 5 0 0 28 2.0
15 Luellen Foster 15 10-22 .455 11-15 .733 18 2 9 0 5 31 2.0
32 Tim Almquist 24 19-38 .500 2-10 .200 35 6 4 12 8 40 1.7
11 Murry Bartow 11 1-3 .333 3-6 .500 4 4 4 0 1 5 0.5
12 Bill McCammon 13 11-25 .440 0-4 .2000 4 4 10 1 1 22 1.7
45 Tim Richards 12 7-15 .467 8-12 .667 11 2 3 2 6 22 1.8
Others 12 10-32 .313 1-2 .500 9 7 5 1 4 25 2.0
Team Totals 32 947-1932 .490 560-808 .693 1162 456 405 133 260 2454 76.7


Preceded by:
1980-1981
UAB Men’s Basketball Teams
19811982
Succeeded by:
1982-83