List of Shelby County municipalities: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
(New page: This is a '''List of Shelby County municipalities''': {| class="sortable" border="0" |- ! City !! Incorporated !! Population !! Mayor !! Notes |- | Alabaster || 1952 || style="tex...)
 
No edit summary
Line 10: Line 10:
|-
|-
| [[Chelsea]] || [[1996]] || style="text-align: right; padding-right: 1em;" | 2,949 || [[Earl Niven]] ||  
| [[Chelsea]] || [[1996]] || style="text-align: right; padding-right: 1em;" | 2,949 || [[Earl Niven]] ||  
|-
| [[Childersburg]] || ? || style="text-align: right; padding-right: 1em;" | 4,927 || [[B. J. Meeks]] || partly in [[Talladega County]]
|-
|-
| [[Columbiana]] || [[1837]] || style="text-align: right; padding-right: 1em;" | 3,316 || [[Allan Lowe]] ||
| [[Columbiana]] || [[1837]] || style="text-align: right; padding-right: 1em;" | 3,316 || [[Allan Lowe]] ||
Line 19: Line 17:
| [[Helena]] || [[1917]] || style="text-align: right; padding-right: 1em;" | 10,296 || [[Sonny Penhale]] ||
| [[Helena]] || [[1917]] || style="text-align: right; padding-right: 1em;" | 10,296 || [[Sonny Penhale]] ||
|-
|-
| [[Indian Springs Village]] || [[2000]] || style="text-align: right; padding-right: 1em;" | 2,225 || [[Steve Zerkis]] ||
| [[Indian Springs Village]] || [[1991]] || style="text-align: right; padding-right: 1em;" | 2,225 || [[Steve Zerkis]] ||
|-
|-
| [[Montevallo]] || [[1848]] || style="text-align: right; padding-right: 1em;" | 4,825 || [[Sharon Anderson]] ||  
| [[Montevallo]] || [[1848]] || style="text-align: right; padding-right: 1em;" | 4,825 || [[Sharon Anderson]] ||  
Line 25: Line 23:
| [[Pelham]] || [[1964]] || style="text-align: right; padding-right: 1em;" | 20,120 || [[Bobby Hayes]] ||
| [[Pelham]] || [[1964]] || style="text-align: right; padding-right: 1em;" | 20,120 || [[Bobby Hayes]] ||
|-
|-
| [[Vincent]] || ? || style="text-align: right; padding-right: 1em;" | 1,853 || [[Terry Allen]] ||
| [[Vincent]] || [[1897]] || style="text-align: right; padding-right: 1em;" | 1,853 || [[Terry Allen]] || partly in [[St Clair County|St Clair]] and [[Talladega County|Talladega]] Counties
|-
| [[Westover]] || [[2001]] || style="text-align: right; padding-right: 1em;" | 1,853 || [[Mark McLaughlin]] ||
|-
|-
| [[Wilsonville]] || ? || style="text-align: right; padding-right: 1em;" | 1,551 || [[Rosemary Liveoak]] ||
| [[Wilsonville]] || [[1897]] || style="text-align: right; padding-right: 1em;" | 1,551 || [[Rosemary Liveoak]] ||
|-
|-
| [[Wilton]] || ? || style="text-align: right; padding-right: 1em;" | 580 || [[Joe Fancher]] ||
| [[Wilton]] || [[1918]] || style="text-align: right; padding-right: 1em;" | 580 || [[Joe Fancher]] ||
|}
|}


Line 41: Line 41:


==References==
==References==
* U. S. Census designations, as listed at the National Association of Counties website. [http://www.naco.org/Template.cfm?Section=Find_a_County&Template=/cffiles/counties/citiescounty.cfm&countyid=1073] - accessed October 22, 2007
* U. S. Census designations, as listed at the National Association of Counties website. [http://www.naco.org/Template.cfm?Section=Find_a_County&Template=/cffiles/counties/citiescounty.cfm&countyid=1117] - accessed October 22, 2007
* Foscue, Virginia O. (1989) ''Place Names in Alabama''. Tuscaloosa: University of Alabama Press. ISBN 081730410X
* Foscue, Virginia O. (1989) ''Place Names in Alabama''. Tuscaloosa: University of Alabama Press. ISBN 081730410X
* Alabama League of Municipalities. [http://www.alalm.org/directory_by_municipality.htm 2007 Municipal Directory] - accessed October 22, 2007
* Alabama League of Municipalities. [http://www.alalm.org] - accessed October 22, 2007


[[Category:Lists|Shelby County municipalities]]
[[Category:Lists|Shelby County municipalities]]
[[Category:Shelby County municipalities|*]]
[[Category:Shelby County municipalities|*]]

Revision as of 23:07, 22 October 2007

This is a List of Shelby County municipalities:

City Incorporated Population Mayor Notes
Alabaster 1952 27,517 David Frings
Calera 1887 8,329 George W. Roy partly in Chilton County
Chelsea 1996 2,949 Earl Niven
Columbiana 1837 3,316 Allan Lowe
Harpersville 1900 1,620 Theoangelo Perkins
Helena 1917 10,296 Sonny Penhale
Indian Springs Village 1991 2,225 Steve Zerkis
Montevallo 1848 4,825 Sharon Anderson
Pelham 1964 20,120 Bobby Hayes
Vincent 1897 1,853 Terry Allen partly in St Clair and Talladega Counties
Westover 2001 1,853 Mark McLaughlin
Wilsonville 1897 1,551 Rosemary Liveoak
Wilton 1918 580 Joe Fancher


Municipalities which extend partly into Shelby County

See also

References

  • U. S. Census designations, as listed at the National Association of Counties website. [1] - accessed October 22, 2007
  • Foscue, Virginia O. (1989) Place Names in Alabama. Tuscaloosa: University of Alabama Press. ISBN 081730410X
  • Alabama League of Municipalities. [2] - accessed October 22, 2007