Birmingham City Council District 6: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
Line 41: Line 41:


==Representatives==
==Representatives==
* [[1989 Birmingham City Council election|1989]]: [[Eddie Blankenship]]
* [[1989 Birmingham City Council election|1989-1993]]: [[Eddie Blankenship]]
* [[1993 Birmingham City Council election|1993]]: [[Eddie Blankenship]]
* [[1993 Birmingham City Council election|1993-1997]]: [[Eddie Blankenship]]
* [[1997 Birmingham City Council election|1997]]: [[Pat Alexander]]
* [[1997 Birmingham City Council election|1997-2001]]: [[Pat Alexander]]
* [[2001 Birmingham City Council election|2001]]: [[Carole Smitherman]]
* [[2001 Birmingham City Council election|2001-2005]]: [[Carole Smitherman]]
* [[2005 Birmingham City Council election|2005]]: [[Carole Smitherman]]
* [[2005 Birmingham City Council election|2005-2009]]: [[Carole Smitherman]]
* [[2009 Birmingham City Council election|2009]]: [[Carole Smitherman]] (resigned 2012, seat left vacant)
* [[2009 Birmingham City Council election|2009-2013]]: [[Carole Smitherman]] (resigned 2012, seat left vacant)
* [[2013 Birmingham municipal election|2013]]: [[Sheila Tyson]]
* [[2013 Birmingham municipal election|2013-2017]]: [[Sheila Tyson]]
* [[2017 Birmingham municipal election|2017]]: [[Sheila Tyson]]
* [[2017 Birmingham municipal election|2017-2018]]: [[Sheila Tyson]] (resigned November 2018)
* 2018-2021: [[Crystal Smitherman]] (appointed December 2018)


==External links==
==External links==

Revision as of 14:56, 19 December 2018

Birmingham Council Districts. District 6 highlighted in light blue

Birmingham City Council District Six (District 6) is a legislative district of the City of Birmingham from which one representative on the Birmingham City Council and one member of the Birmingham Board of Education are elected. The city was divided into nine districts to preserve minority (white) representation following a court order issued in "Yarbrough et al v. City of Birmingham)" (1989). Prior to then councilors were elected at-large. The district is currently represented by Councilor Sheila Tyson.

District Six covers areas in western Birmingham. The district's borders were modified in 2013, adding sections of [Five Points South neighborhood]] and the UAB campus from District 5 and ceding some area just east of Green Springs Highway in Glen Iris to District 3.

Communities & Neighborhoods

Schools

Birmingham Board of Education members

Libraries

Representatives

External links