1991-1992 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 88: Line 88:
|-  
|-  
| [[Kris Dunn]]  || Graduate Assistant  ||align=center|1st
| [[Kris Dunn]]  || Graduate Assistant  ||align=center|1st
|}
==Players/Stats==
{| class="wikitable" style="font-size:80%;"
|-
! style="background:#144B39;" |<span style="color:#FFD400;">#</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Player</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Games</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Field Goals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">3 Pt FGs</span>
! style="background:#144B39;" |<span style="color:#FFD400;">3FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Free Throws</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FT%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Rebounds</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Assists</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Turnovers</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Blocks</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Steals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Points</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Pts/G</span>
|-
| align=center|23 ||[[Elbert Rogers]]  ||align=center|29 ||align=center|211-417  ||align=center|.506 ||align=center|0-1  ||align=center|.000 ||align=center|168-219 ||align=center|.767  ||align=center| 205  ||align=center| 24  ||align=center| 81  ||align=center|22  ||align=center| 12 ||align=center|590  ||align=center|20.4
|-
| align=center|23 ||[[Elbert Rogers]]  ||align=center|31 ||align=center|199-372  ||align=center|.535 ||align=center|0-0  ||align=center|.000 ||align=center|129-180  ||align=center|.717  ||align=center|  201  ||align=center| 29  ||align=center| 91  ||align=center|20  ||align=center| 0 ||align=center|527  ||align=center|17.0
|-
| align=center|4 ||[[Stanley Jackson]]  ||align=center|31 ||align=center|142-287  ||align=center|.495 ||align=center|4-20  ||align=center|.200 ||align=center|46-58  ||align=center|.793  ||align=center|  172  ||align=center| 77  ||align=center|  69 ||align=center|12  ||align=center| 63 ||align=center|334  ||align=center|10.8
|-
| align=center|32 ||[[Stan Rose]]  ||align=center|31 ||align=center|104-209  ||align=center|.498 ||align=center|0-0  ||align=center|.000 ||align=center|90-145  ||align=center|.621  ||align=center|141    ||align=center|  17 ||align=center| 51 ||align=center| 11  ||align=center| 41 ||align=center|298  ||align=center|9.6
|-
| align=center|22 ||[[Jack Kramer]]  ||align=center|31 ||align=center|80-198  ||align=center|.404 ||align=center|43-108  ||align=center|.398 ||align=center|51-82  ||align=center|.622  ||align=center| 94 ||align=center|  209 ||align=center| 105  ||align=center| 2  ||align=center| 39 ||align=center|254  ||align=center|8.2
|-
| align=center|41 ||[[Willie Chapman]]  ||align=center|31 ||align=center|49-101  ||align=center|.485 ||align=center|0-1  ||align=center|.000 ||align=center|43-63  ||align=center|.683  ||align=center| 167  ||align=center| 9  ||align=center| 35  ||align=center| 18  ||align=center| 10 ||align=center|141 ||align=center|4.6
|-
| align=center|24 ||[[George Wilkerson]]  ||align=center|27 ||align=center|41-104  ||align=center|.394 ||align=center|3-7  ||align=center|.429 ||align=center|22-39  ||align=center|.564  ||align=center|  72  ||align=center| 72  ||align=center|  0 ||align=center| 3  ||align=center| 41 ||align=center|107  ||align=center|4.0
|-
| align=center|31 ||[[Reginald Allen]]  ||align=center|30 ||align=center|39-95  ||align=center|.411||align=center|0-3  ||align=center|.000 ||align=center|8-19  ||align=center|.421  ||align=center| 62  ||align=center| 6  ||align=center| 16  ||align=center| 8  ||align=center| 7 ||align=center|86  ||align=center|2.9
|-
| align=center|3 ||[[Carter Long]]  ||align=center|25 ||align=center|16-36  ||align=center|.445 ||align=center|6-13  ||align=center|.462 ||align=center|11-15  ||align=center|.733  ||align=center| 12 ||align=center| 31  ||align=center| 19  ||align=center| 0  ||align=center|8 ||align=center|49  ||align=center|2.0
|-
| align=center|25 ||[[Frank Haywood]]  ||align=center|26 ||align=center|10-32  ||align=center|.313||align=center|0-2  ||align=center|.000 ||align=center|14-24  ||align=center|.583  ||align=center| 46  ||align=center| 5  ||align=center| 10  ||align=center| 4  ||align=center| 6 ||align=center|34  ||align=center|1.3
|-
| align=center|15 ||[[J.J. Smith]]  ||align=center|7 ||align=center|8-23  ||align=center|.348||align=center|4-9  ||align=center|.444 ||align=center|7-8  ||align=center|.875  ||align=center| 4  ||align=center| 8  ||align=center| 8  ||align=center| 1  ||align=center| 5 ||align=center|27  ||align=center|3.9
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">31</span>
! style="background:#144B39;" |<span style="color:#FFD400;">889-1910</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.466</span>
! style="background:#144B39;" |<span style="color:#FFD400;">167-417</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.401</span>
! style="background:#144B39;" |<span style="color:#FFD400;">588-826</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.712</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1197</span>
! style="background:#144B39;" |<span style="color:#FFD400;">532 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">524 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">83 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">238 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">2533</span>
! style="background:#144B39;" |<span style="color:#FFD400;">81.7</span>
|}
|}



Revision as of 19:56, 12 June 2021

Schedule/Results

Date Rank Opponent Score Location Notes
November 22 vs. Duquesne 77-87 Albuquerque, NM Lobo Invitational
November 23 vs. Idaho State 99-80 Albuquerque, NM Lobo Invitational
November 27 Mississippi Valley State 93-62 UAB Arena
November 30 Auburn 88-74 BJCC Coliseum
December 3 Prairie View A&M 110-49 UAB Arena
December 6 Jackson State 83-62 UAB Arena UAB Classic
December 7 Alabama State 83-61 UAB Arena UAB Classic
December 14 Minnesota 86-80 UAB Arena
December 17 Tulsa 90-75 UAB Arena
December 20 Southwest Texas State 66-49 UAB Arena Hibbett/UAB Invitational
December 21 Georgia Southern 87-69 UAB Arena Hibbett/UAB Invitational
December 27 at Santa Clara 73-62 Santa Clara, CA Cable Car Invitational
December 28 vs. West Virginia 88-84 Santa Clara, CA Cable Car Invitational
January 2 Southern 90-72 UAB Arena
January 4 Memphis State 63-67 UAB Arena
January 7 DePaul 75-69 BJCC Coliseum
January 11 at Marquette 54-66 at Milwaukee, WI
January 18 Southwest Baptist 82-66 UAB Arena
January 25 at Cincinnati, OH 52-76 Cincinnati, OH
January 28 New Orleans 54-50 UAB Arena
February 1 at DePaul 82-94 Rosemont, IL
February 8 at Saint Louis 78-74 St. Louis, MO
February 15 Marquette 64-60 UAB Arena
February 20 Bethune-Cookman 114-67 UAB Arena
February 22 at Memphis State 58-63 Memphis, TN
February 29 Cincinnati 58-63 UAB Arena
March 7 Saint Louis 104-76 UAB Arena
March 12 vs. Memphis State 67-79 Chicago, IL Great Midwest 1st Round
March 18 at Tennessee 68-71 Knoxville, TN NIT 1st Round
*Rankings - Associated Press


Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 14th
Joe Evans Assistant coach 5th
Murry Bartow Assistant coach 3rd
John Prince Assistant coach 3rd
Kris Dunn Graduate Assistant 1st

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
23 Elbert Rogers 29 211-417 .506 0-1 .000 168-219 .767 205 24 81 22 12 590 20.4
23 Elbert Rogers 31 199-372 .535 0-0 .000 129-180 .717 201 29 91 20 0 527 17.0
4 Stanley Jackson 31 142-287 .495 4-20 .200 46-58 .793 172 77 69 12 63 334 10.8
32 Stan Rose 31 104-209 .498 0-0 .000 90-145 .621 141 17 51 11 41 298 9.6
22 Jack Kramer 31 80-198 .404 43-108 .398 51-82 .622 94 209 105 2 39 254 8.2
41 Willie Chapman 31 49-101 .485 0-1 .000 43-63 .683 167 9 35 18 10 141 4.6
24 George Wilkerson 27 41-104 .394 3-7 .429 22-39 .564 72 72 0 3 41 107 4.0
31 Reginald Allen 30 39-95 .411 0-3 .000 8-19 .421 62 6 16 8 7 86 2.9
3 Carter Long 25 16-36 .445 6-13 .462 11-15 .733 12 31 19 0 8 49 2.0
25 Frank Haywood 26 10-32 .313 0-2 .000 14-24 .583 46 5 10 4 6 34 1.3
15 J.J. Smith 7 8-23 .348 4-9 .444 7-8 .875 4 8 8 1 5 27 3.9
Team Totals 31 889-1910 .466 167-417 .401 588-826 .712 1197 532 524 83 238 2533 81.7

External Links

Preceded by:
1990-1991
UAB Men’s Basketball Teams
19911992
Succeeded by:
1992-1993