1983-1984 UAB Blazers Men's Basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 96: Line 96:
| [[John Prince]]  || Assistant coach  ||align=center|2nd
| [[John Prince]]  || Assistant coach  ||align=center|2nd
|}
|}
==Players/Stats==
{| class="wikitable" style="font-size:90%;"
|-
! style="background:#144B39;" |<span style="color:#FFD400;">#</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Player</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Games</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Field Goals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Free Throws</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FT%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Rebounds</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Assists</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Turnovers</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Blocks</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Steals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Points</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Pts/G</span>
|-
| align=center|22 ||[[McKinley Singleton]]  ||align=center|34  ||align=center|222-486  ||align=center|.457  ||align=center|54-74  ||align=center|.730  ||align=center|125  ||align=center|93  ||align=center|41  ||align=center|2  ||align=center|44 ||align=center|498  ||align=center|14.6
|-
| align=center|14 ||[[Steve Mitchell]] ||align=center|33  ||align=center|172-369  ||align=center|.466  ||align=center|102-128  ||align=center|.797  ||align=center|70  ||align=center|163  ||align=center|87  ||align=center|6  ||align=center|36  ||align=center|446  ||align=center|13.5
|-
| align=center|40 ||[[Jerome Mincy]]  ||align=center|34  ||align=center|133-281 ||align=center|.473  ||align=center|109-172  ||align=center|.634  ||align=center|205  ||align=center|14  ||align=center|48  ||align=center|45  ||align=center|35  ||align=center|375  ||align=center|11.3
|-
| align=center|15 ||[[Luellen Foster]]  ||align=center|34  ||align=center|93-214  ||align=center|.434  ||align=center|59-82  ||align=center|.720  ||align=center|93  ||align=center|86  ||align=center|53  ||align=center|4  ||align=center|34  ||align=center|245  ||align=center|7.2
|-
| align=center|12 ||[[Marvin Ray Johnson]] ||align=center|32  ||align=center|73-143  ||align=center|.510  ||align=center|34-52  ||align=center|.654  ||align=center|100 ||align=center|72  ||align=center|38 ||align=center|8  ||align=center|25  ||align=center|180  ||align=center|5.6
|-
| align=center|44 ||[[Anthony Gordon]] ||align=center|34  ||align=center|70-127  ||align=center|.551  ||align=center|43-64  ||align=center|.672  ||align=center|197  ||align=center|16  ||align=center|37  ||align=center|32  ||align=center|28  ||align=center|183  ||align=center|5.4
|-
| align=center|50 ||[[Archie Johnson]] ||align=center|30  ||align=center|39-88  ||align=center|.443  ||align=center|28-48  ||align=center|.583  ||align=center|118  ||align=center|9  ||align=center|34  ||align=center|22  ||align=center|15  ||align=center|106  ||align=center|3.5
|-
| align=center|32 ||[[James Ponder]] ||align=center|25  ||align=center|33-71  ||align=center|.465  ||align=center|22-31  ||align=center|.710  ||align=center|16  ||align=center|20  ||align=center|18  ||align=center|1  ||align=center|10 ||align=center|88  ||align=center|3.5
|-
| align=center|34 ||[[Pipo Marrero]] ||align=center|29  ||align=center|23-40  ||align=center|.575  ||align=center|20-34  ||align=center|.588  ||align=center|54  ||align=center|8  ||align=center|9  ||align=center|3  ||align=center|10  ||align=center|66  ||align=center|2.3
|-
| align=center|4 ||[[Eugene Jones]] ||align=center|29  ||align=center|23-46  ||align=center|.500  ||align=center|12-19  ||align=center|.631  ||align=center|40  ||align=center|5  ||align=center|14  ||align=center|5  ||align=center|5  ||align=center|58  ||align=center|2.0
|-
| align=center|42 ||[[Brad Tatom]] ||align=center|24  ||align=center|21-46  ||align=center|.456  ||align=center|7-9  ||align=center|.777  ||align=center|32  ||align=center|9  ||align=center|10  ||align=center|4  ||align=center|5  ||align=center|49  ||align=center|2.0
|-
| align=center|11 ||[[Murry Bartow]] ||align=center|17  ||align=center|8-21  ||align=center|.380  ||align=center|0-1  ||align=center|.000  ||align=center|2  ||align=center|8  ||align=center|5  ||align=center|0  ||align=center|2  ||align=center|16  ||align=center|1.0
|-
| align=center|10 ||[[Greg Matta]] ||align=center|16  ||align=center|2-13  ||align=center|.154  ||align=center|2-5  ||align=center|.400  ||align=center|11  ||align=center|16  ||align=center|6  ||align=center|0  ||align=center|2  ||align=center|6  ||align=center|0.4
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">34</span>
! style="background:#144B39;" |<span style="color:#FFD400;">912-1944</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.469</span>
! style="background:#144B39;" |<span style="color:#FFD400;">492-719</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.684</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1133</span>
! style="background:#144B39;" |<span style="color:#FFD400;">519</span>
! style="background:#144B39;" |<span style="color:#FFD400;">400</span>
! style="background:#144B39;" |<span style="color:#FFD400;">132</span>
! style="background:#144B39;" |<span style="color:#FFD400;">251</span>
! style="background:#144B39;" |<span style="color:#FFD400;">2316</span>
! style="background:#144B39;" |<span style="color:#FFD400;">68.1</span>
|}


==External Links==
==External Links==

Revision as of 12:50, 18 April 2021

Schedule/Results

Date Rank Opponent Score Location Notes
November 25 St. Mary's (MN) 105-53 Birmingham Coliseum
November 26 Baptist 73-55 Birmingham Coliseum
November 29 Mississippi Valley State 87-73 Birmingham Coliseum
December 2 Auburn 69-62 (OT) Birmingham Coliseum
December 6 Old Dominion 83-73 Birmingham Coliseum
December 10 at Tennessee-Chattanooga 70-79 Chattanooga, TN
December 13 at Mississippi State 55-53 Starkville, MS
December 15 U.S. International 71-56 Birmingham Coliseum
December 17 Baylor 73-61 Birmingham Coliseum
December 22 Valparaiso 64-49 Birmingham Coliseum UAB Classic
December 23 Villanova 81-76 (3OT) Birmingham Coliseum UAB Classic
December 27 vs. Pacific 57-48 Honolulu, HI Rainbow Classic
December 28 vs. Southern Methodist 63-77 Honolulu, HI Rainbow Classic
December 29 vs. Tennessee 84-66 Honolulu, HI Rainbow Classic
January 5 MacMurray 71-43 Birmingham Coliseum
January 7 Western Kentucky 71-56 Birmingham Coliseum
January 14 #3 at DePaul 63-98 Rosemont, IL
January 19 Virginia Commonwealth 61-63 Birmingham Coliseum
January 21 at South Alabama 80-79 Mobile, AL
January 26 North Carolina-Charlotte 74-60 Birmingham Coliseum
January 28 Jacksonville 75-74 (OT) Birmingham Coliseum Homecoming
January 31 South Florida 46-65 Birmingham Coliseum
February 2 at Jacksonville 68-45 Jacksonville, FL
February 4 #9 at Memphis State 51-53 (OT) Memphis, TN
February 6 at Virginia Commonwealth 43-49 Richmond, VA
February 9 at North Carolina-Charlotte 79-70 Charlotte, NC
February 11 South Alabama 51-50 Birmingham Coliseum
February 18 at Old Dominon 55-76 Norfolk, VA
February 20 at South Florida 57-58 Tampa, FL
February 25 at Western Kentucky 76-89 Bowling Green, KY
March 2 South Alabama 76-68 Birmingham Coliseum Sun Belt Quarter-Finals
March 3 Virginia Commonwealth 54-52 Birmingham Coliseum Sun Belt Semi-Finals
March 4 Old Dominion 62-60 Birmingham Coliseum Sun Belt Championship
March 15 Brigham Young 68-84 Birmingham Coliseum NCAA Mideast Regional 1st Round
*Rankings - Associated Press

Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 6th
Oscar Catlin Assistant coach 5th
Robert Corn Assistant coach 5th
John Prince Assistant coach 2nd

Players/Stats

# Player Games Field Goals FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
22 McKinley Singleton 34 222-486 .457 54-74 .730 125 93 41 2 44 498 14.6
14 Steve Mitchell 33 172-369 .466 102-128 .797 70 163 87 6 36 446 13.5
40 Jerome Mincy 34 133-281 .473 109-172 .634 205 14 48 45 35 375 11.3
15 Luellen Foster 34 93-214 .434 59-82 .720 93 86 53 4 34 245 7.2
12 Marvin Ray Johnson 32 73-143 .510 34-52 .654 100 72 38 8 25 180 5.6
44 Anthony Gordon 34 70-127 .551 43-64 .672 197 16 37 32 28 183 5.4
50 Archie Johnson 30 39-88 .443 28-48 .583 118 9 34 22 15 106 3.5
32 James Ponder 25 33-71 .465 22-31 .710 16 20 18 1 10 88 3.5
34 Pipo Marrero 29 23-40 .575 20-34 .588 54 8 9 3 10 66 2.3
4 Eugene Jones 29 23-46 .500 12-19 .631 40 5 14 5 5 58 2.0
42 Brad Tatom 24 21-46 .456 7-9 .777 32 9 10 4 5 49 2.0
11 Murry Bartow 17 8-21 .380 0-1 .000 2 8 5 0 2 16 1.0
10 Greg Matta 16 2-13 .154 2-5 .400 11 16 6 0 2 6 0.4
Team Totals 34 912-1944 .469 492-719 .684 1133 519 400 132 251 2316 68.1


External Links

Preceded by:
1982-1983
UAB Men’s Basketball Teams
19831984
Succeeded by:
1984-1985