List of Blount County municipalities: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
(New page: This '''list of Blount County municipalities''' includes the 13 cities and towns in Blount County that have had their incorporation recognized by the Alabama Legislature and have n...)
 
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 5: Line 5:
! City !! Incorporated !! Population !! Area (sq. miles) !! Mayor !!class="unsortable"|Notes
! City !! Incorporated !! Population !! Area (sq. miles) !! Mayor !!class="unsortable"|Notes
|-
|-
| [[Allgood]] || || style="text-align: right; padding-right: 1em;" | 622 || 1 || ||
| [[Allgood]] || || style="text-align: right; padding-right: 1em;" | 548 || 1 || ||
|-
|-
| [[Altoona]] || || style="text-align: right; padding-right: 1em;" | 933 || 4.3 || || Partly in Etowah County
| [[Altoona]] || || style="text-align: right; padding-right: 1em;" | 948 || 4.3 || || Partly in Etowah County
|-
|-
| [[Blountsville]] || [[1827]] || style="text-align: right; padding-right: 1em;" | 1,684 || 5.4 || [[Mike Glass]] ||
| [[Blountsville]] || [[1827]] || style="text-align: right; padding-right: 1em;" | 1,826 || 5.4 || [[Mike Glass]] ||
|-
|-
| [[Cleveland]] || [[1912]] || style="text-align: right; padding-right: 1em;" | 1,241 || 6.9 || [[Jerry L. Jones]] ||
| [[Cleveland]] || [[1912]] || style="text-align: right; padding-right: 1em;" | 1,245 || 6.9 || [[Jerry L. Jones]] ||
|-
|-
| [[County Line]] || [[1957]] || style="text-align: right; padding-right: 1em;" | 258 || 0.96 || [[Sue Blackmon]] || Split with [[Jefferson County]]
| [[County Line]] || [[1957]] || style="text-align: right; padding-right: 1em;" | 311 || 0.96 || [[Sue Blackmon]] || Partly in [[Jefferson County]]
|-
|-
| [[Hayden]] || || style="text-align: right; padding-right: 1em;" | 444 || 1.1 || ||
| [[Hayden]] || || style="text-align: right; padding-right: 1em;" | 1,342 || 1.1 || ||
|-
|-
| [[Highland Lake]] || || style="text-align: right; padding-right: 1em;" | 412 || 2.0 || ||
| [[Highland Lake]] || || style="text-align: right; padding-right: 1em;" | 412 || 2.0 || ||
|-
|-
| [[Locust Fork]] || [[1977]] || style="text-align: right; padding-right: 1em;" | 1,186 || 3.9 ||
| [[Locust Fork]] || [[1977]] || style="text-align: right; padding-right: 1em;" | 1,192 || 3.9 || [[Joseph Hughes]]
|-
|-
| [[Nectar]] || || style="text-align: right; padding-right: 1em;" | 345 || 1.8 || ||
| [[Nectar]] || || style="text-align: right; padding-right: 1em;" | 379 || 1.8 || ||
|-
|-
| [[Oneonta]] || [[1891]] || style="text-align: right; padding-right: 1em;" | 6,785 || 15.6 || [[Ross Norris]] || County seat
| [[Oneonta]] || [[1891]] || style="text-align: right; padding-right: 1em;" | 6,938 || 15.6 || [[Ross Norris]] || County seat
|-
|-
| [[Rosa]] || || style="text-align: right; padding-right: 1em;" | 316 || 3.8 || ||
| [[Rosa]] || || style="text-align: right; padding-right: 1em;" | 376 || 3.8 || ||
|-
|-
| [[Snead]] || || style="text-align: right; padding-right: 1em;" | 835 || 5.3 || ||
| [[Snead]] || || style="text-align: right; padding-right: 1em;" | 1,032 || 5.3 || ||
|-
|-
| [[Susan Moore]] || || style="text-align: right; padding-right: 1em;" | 763 || 5.3 || ||
| [[Susan Moore]] || || style="text-align: right; padding-right: 1em;" | 787 || 5.3 || ||
|}
|}



Latest revision as of 12:29, 18 August 2021

This list of Blount County municipalities includes the 13 cities and towns in Blount County that have had their incorporation recognized by the Alabama Legislature and have not since been annexed by neighboring cities. Populations shown are from the 2010 U. S. Census.

City Incorporated Population Area (sq. miles) Mayor Notes
Allgood 548 1
Altoona 948 4.3 Partly in Etowah County
Blountsville 1827 1,826 5.4 Mike Glass
Cleveland 1912 1,245 6.9 Jerry L. Jones
County Line 1957 311 0.96 Sue Blackmon Partly in Jefferson County
Hayden 1,342 1.1
Highland Lake 412 2.0
Locust Fork 1977 1,192 3.9 Joseph Hughes
Nectar 379 1.8
Oneonta 1891 6,938 15.6 Ross Norris County seat
Rosa 376 3.8
Snead 1,032 5.3
Susan Moore 787 5.3

Municipalities which extend partly into Blount County

See also

Blount County Seal 2.png Blount County
Topics

Communities | County Commission | Schools | Sheriff

Cities and Towns

Allgood | Altoona | Blountsville | Cleveland | County Line | Garden City | Hayden | Highland Lake | Locust Fork | Nectar | Oneonta (seat) | Rosa | Snead | Susan Moore | Warrior