List of school systems: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
 
(22 intermediate revisions by 3 users not shown)
Line 6: Line 6:
! System !! Established !! Enrollment !! Superintendent !! class="unsortable"|Notes
! System !! Established !! Enrollment !! Superintendent !! class="unsortable"|Notes
|-
|-
| [[Jefferson County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 35,915 || [[Phil Hammonds]] ||
| [[Jefferson County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 36,058 || [[Craig Pouncey]] ||
|-
|-
| [[Birmingham City Schools]] || [[1874]] || style="text-align: right; padding-right: 1em;" | 27,960 || [[Barbara Allen]] (acting) ||
| [[Birmingham City Schools]] || [[1874]] || style="text-align: right; padding-right: 1em;" | 25,006 || [[Craig Witherspoon]] ||
|-
|-
| [[Bessemer City Schools]] || [[1897]] || style="text-align: right; padding-right: 1em;" | 4,302 || [[Deborah Horn]] ||  
| [[Bessemer City Schools]] || [[1897]] || style="text-align: right; padding-right: 1em;" | 4,510 || [[Fred Primm, Jr]] ||  
|-
|-
| [[Fairfield City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 2,300 || [[Anthony Greene]] ||
| [[Fairfield City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 1,845 || [[Regina Thompson]] ||
|-
|-
| [[Homewood City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 3,300 || [[Bill Cleveland]] ||
| [[Gardendale City Schools]] || [[2013]] || style="text-align: right; padding-right: 1em;" | 2,200 || ? ||
|-
|-
| [[Hoover City Schools]] || [[1988]] || style="text-align: right; padding-right: 1em;" | 12,400 || [[Andy Craig]] ||
| [[Homewood City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 3,548 || [[Bill Cleveland]] ||
|-
|-
| [[Leeds City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 1,400 || [[Billy Pack]] ||
| [[Hoover City Schools]] || [[1988]] || style="text-align: right; padding-right: 1em;" | 13,410 || [[Andy Craig]] ||
|-
|-
| [[Midfield City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 1,256 || [[Douglas Ragland]] ||
| [[Leeds City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 1,566 || [[John Moore (educator)|John Moore]] ||
|-
|-
| [[Mountain Brook Schools]] || [[1959]] || style="text-align: right; padding-right: 1em;" | 4,334 || [[Charles Mason]] ||
| [[Midfield City Schools]] || || style="text-align: right; padding-right: 1em;" | 1,335 || [[Douglas Ragland]] ||
|-
|-
| [[Shelby County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 27,156 || [[Randy Fuller]] ||
| [[Mountain Brook Schools]] || [[1959]] || style="text-align: right; padding-right: 1em;" | 4,493 || [[Charles Mason (school superintendent)|Charles Mason]] ||
|-
|-
| [[Tarrant City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 1,164 || [[Martha Rizzuto]] ||
| [[Tarrant City Schools]] || [[1930]] || style="text-align: right; padding-right: 1em;" | 1,295 || [[Martha Rizzuto]] ||
|-
|-
| [[Trussville City Schools]] || [[2005]] || style="text-align: right; padding-right: 1em;" | 4,118 || [[Suzanne Freeman]] ||
| [[Trussville City Schools]] || [[2005]] || style="text-align: right; padding-right: 1em;" | 4,181|| [[Pattie Neill]] ||
|-
|-
| [[Vestavia Hills City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 5,900 || [[Jamie Blair]] ||
| [[Vestavia Hills City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 6,288 || [[Jamie Blair]] ||
|}
 
== Shelby County ==
{| class="sortable" border="0"
|-
! System !! Established !! Enrollment !! Superintendent !! class="unsortable"|Notes
|-
| [[Shelby County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 28,432|| [[Randy Fuller]] ||
|-
| [[Alabaster City Schools]] || [[2011]] || style="text-align: right; padding-right: 1em;" | ? || [[Wayne Vickers]] ||
|-
| [[Pelham City Schools]] || [[2014]] || style="text-align: right; padding-right: 1em;" | ? || [[Scott Coefield]] ||
|}
|}


Line 38: Line 50:
! System !! Established !! Enrollment !! Superintendent !! class="unsortable"|Notes
! System !! Established !! Enrollment !! Superintendent !! class="unsortable"|Notes
|-
|-
| [[Bibb County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 3,700 || ? ||
| [[Bibb County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 3,700 || [[Don Elam]] ||
|-
| [[Blount County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 8,300 || ? ||
|-
|-
| [[Chilton County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 7,600 || ? ||
| [[Blount County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 8,300 || [[James E. Carr]] ||
|-
|-
| [[Shelby County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 26,000 || ? ||
| [[Chilton County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 7,600 || [[Keith Moore]] ||
|-
|-
| [[St Clair County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 8,300 || ? ||
| [[St Clair County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 8,400 || [[Jenny Seals]] ||
|-
|-
| [[Tuscaloosa County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 16,900 || ? ||
| [[Tuscaloosa County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 16,900 || [[Frank Costanzo]] ||
|}
|}


==References==
==References==
* Nance, Rahkia (November 1, 2007) "City schools lose students; slight changes in other areas." ''Birmingham News''
* Nance, Rahkia (November 1, 2007) "City schools lose students; slight changes in other areas." {{BN}}
* [http://media.mgnetwork.com/vtm/images/enrollment.pdf System ADM Comparison, FY2008 - FY2009].  State of Alabama Department of Education.  Accessed March 12, 2008
* [http://media.mgnetwork.com/vtm/images/enrollment.pdf System ADM Comparison, FY2008 - FY2009].  State of Alabama Department of Education - accessed March 12, 2008
* Leech, Marie (September 5, 2008) "Birmingham city schools lose more than 400 students but less than expected." ''Birmingham News''
* Leech, Marie (October 18, 2008) "Birmingham city schools lose more than 850 students and more than $5 million in state funding." {{BN}}


[[Category:School systems|*]]
[[Category:School systems|*]]
[[Category:Lists|School systems]]
[[Category:Lists|School systems]]

Latest revision as of 12:27, 14 January 2023

This is a list of school systems in the Birmingham District:

Jefferson County

System Established Enrollment Superintendent Notes
Jefferson County Schools ? 36,058 Craig Pouncey
Birmingham City Schools 1874 25,006 Craig Witherspoon
Bessemer City Schools 1897 4,510 Fred Primm, Jr
Fairfield City Schools ? 1,845 Regina Thompson
Gardendale City Schools 2013 2,200 ?
Homewood City Schools 1970 3,548 Bill Cleveland
Hoover City Schools 1988 13,410 Andy Craig
Leeds City Schools ? 1,566 John Moore
Midfield City Schools ? 1,335 Douglas Ragland
Mountain Brook Schools 1959 4,493 Charles Mason
Tarrant City Schools 1930 1,295 Martha Rizzuto
Trussville City Schools 2005 4,181 Pattie Neill
Vestavia Hills City Schools 1970 6,288 Jamie Blair

Shelby County

System Established Enrollment Superintendent Notes
Shelby County Schools ? 28,432 Randy Fuller
Alabaster City Schools 2011 ? Wayne Vickers
Pelham City Schools 2014 ? Scott Coefield

Other Counties

System Established Enrollment Superintendent Notes
Bibb County Schools ? 3,700 Don Elam
Blount County Schools ? 8,300 James E. Carr
Chilton County Schools ? 7,600 Keith Moore
St Clair County Schools ? 8,400 Jenny Seals
Tuscaloosa County Schools ? 16,900 Frank Costanzo

References