List of school systems: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
(ah)
No edit summary
Line 6: Line 6:
! System !! Established !! Enrollment !! Superintendent !! class="unsortable"|Notes
! System !! Established !! Enrollment !! Superintendent !! class="unsortable"|Notes
|-
|-
| [[Jefferson County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 35,915 || [[Phil Hammonds]] ||
| [[Jefferson County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 36,254 || [[Phil Hammonds]] ||
|-
|-
| [[Birmingham City Schools]] || [[1874]] || style="text-align: right; padding-right: 1em;" | 27,960 || [[Barbara Allen]] (acting) ||
| [[Birmingham City Schools]] || [[1874]] || style="text-align: right; padding-right: 1em;" | 27,525 || [[Barbara Allen]] (acting) ||
|-
|-
| [[Bessemer City Schools]] || [[1897]] || style="text-align: right; padding-right: 1em;" | 4,302 || [[Deborah Horn]] ||  
| [[Bessemer City Schools]] || [[1897]] || style="text-align: right; padding-right: 1em;" | 4,410 || [[Deborah Horn]] ||  
|-
|-
| [[Fairfield City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 2,300 || [[Anthony Greene]] ||
| [[Fairfield City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 2,300 || [[Anthony Greene]] ||
Line 16: Line 16:
| [[Homewood City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 3,300 || [[Bill Cleveland]] ||
| [[Homewood City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 3,300 || [[Bill Cleveland]] ||
|-
|-
| [[Hoover City Schools]] || [[1988]] || style="text-align: right; padding-right: 1em;" | 12,400 || [[Andy Craig]] ||
| [[Hoover City Schools]] || [[1988]] || style="text-align: right; padding-right: 1em;" | 12,542 || [[Andy Craig]] ||
|-
|-
| [[Leeds City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 1,400 || [[Billy Pack]] ||
| [[Leeds City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 1,400 || [[Billy Pack]] ||
Line 42: Line 42:
| [[Chilton County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 7,600 || ? ||
| [[Chilton County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 7,600 || ? ||
|-
|-
| [[Shelby County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 27,156 || [[Randy Fuller]] ||
| [[Shelby County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 27,115 || [[Randy Fuller]] ||
|-
|-
| [[St Clair County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 8,300 || ? ||
| [[St Clair County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 8,300 || ? ||

Revision as of 10:24, 18 October 2008

This is a list of school systems in the Birmingham District:

Jefferson County

System Established Enrollment Superintendent Notes
Jefferson County Schools ? 36,254 Phil Hammonds
Birmingham City Schools 1874 27,525 Barbara Allen (acting)
Bessemer City Schools 1897 4,410 Deborah Horn
Fairfield City Schools ? 2,300 Anthony Greene
Homewood City Schools 1970 3,300 Bill Cleveland
Hoover City Schools 1988 12,542 Andy Craig
Leeds City Schools ? 1,400 Billy Pack
Midfield City Schools ? 1,256 Douglas Ragland
Mountain Brook Schools 1959 4,334 Charles Mason
Tarrant City Schools ? 1,164 Martha Rizzuto
Trussville City Schools 2005 4,118 Suzanne Freeman
Vestavia Hills City Schools 1970 5,900 Jamie Blair

Other Counties

System Established Enrollment Superintendent Notes
Bibb County Schools ? 3,700 ?
Blount County Schools ? 8,300 ?
Chilton County Schools ? 7,600 ?
Shelby County Schools ? 27,115 Randy Fuller
St Clair County Schools ? 8,300 ?
Tuscaloosa County Schools ? 16,900 ?

References

  • Nance, Rahkia (November 1, 2007) "City schools lose students; slight changes in other areas." Birmingham News
  • System ADM Comparison, FY2008 - FY2009. State of Alabama Department of Education. Accessed March 12, 2008
  • Leech, Marie (September 5, 2008) "Birmingham city schools lose more than 400 students but less than expected." Birmingham News