List of school systems: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
Line 6: Line 6:
! System !! Established !! Enrollment !! Superintendent !! class="unsortable"|Notes
! System !! Established !! Enrollment !! Superintendent !! class="unsortable"|Notes
|-
|-
| [[Jefferson County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 36,254 || [[Phil Hammonds]] ||
| [[Jefferson County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 35,860 || [[Phil Hammonds]] ||
|-
|-
| [[Birmingham City Schools]] || [[1874]] || style="text-align: right; padding-right: 1em;" | 27,525 || [[Craig Witherspoon]] ||
| [[Birmingham City Schools]] || [[1874]] || style="text-align: right; padding-right: 1em;" | 25,663 || [[Craig Witherspoon]] ||
|-
|-
| [[Bessemer City Schools]] || [[1897]] || style="text-align: right; padding-right: 1em;" | 4,555 || [[Fred Primm, Jr]] ||  
| [[Bessemer City Schools]] || [[1897]] || style="text-align: right; padding-right: 1em;" | 4,510 || [[Fred Primm, Jr]] ||  
|-
|-
| [[Fairfield City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 2,300 || [[Frieda Bush]] (acting) ||
| [[Fairfield City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 2,093|| [[Frieda Bush]] (acting) ||
|-
|-
| [[Homewood City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 3,300 || [[Bill Cleveland]] ||
| [[Homewood City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 3,548 || [[Bill Cleveland]] ||
|-
|-
| [[Hoover City Schools]] || [[1988]] || style="text-align: right; padding-right: 1em;" | 12,542 || [[Andy Craig]] ||
| [[Hoover City Schools]] || [[1988]] || style="text-align: right; padding-right: 1em;" | 13,170|| [[Andy Craig]] ||
|-
|-
| [[Leeds City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 1,300 || [[John Moore (educator)|John Moore]] ||
| [[Leeds City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 1,566 || [[John Moore (educator)|John Moore]] ||
|-
|-
| [[Midfield City Schools]] || ?  || style="text-align: right; padding-right: 1em;" | 1,256 || [[Douglas Ragland]] ||
| [[Midfield City Schools]] || ?  || style="text-align: right; padding-right: 1em;" | 1,190 || [[Douglas Ragland]] ||
|-
|-
| [[Mountain Brook Schools]] || [[1959]] || style="text-align: right; padding-right: 1em;" | 4,334 || [[Charles Mason (school superintendent)|Charles Mason]] ||
| [[Mountain Brook Schools]] || [[1959]] || style="text-align: right; padding-right: 1em;" | 4,493 || [[Charles Mason (school superintendent)|Charles Mason]] ||
|-
|-
| [[Tarrant City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 1,164 || [[Martha Rizzuto]] ||
| [[Tarrant City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 1,295 || [[Martha Rizzuto]] ||
|-
|-
| [[Trussville City Schools]] || [[2005]] || style="text-align: right; padding-right: 1em;" | 4,118 || [[Suzanne Freeman]] ||
| [[Trussville City Schools]] || [[2005]] || style="text-align: right; padding-right: 1em;" | 4,181|| [[Suzanne Freeman]] ||
|-
|-
| [[Vestavia Hills City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 5,900 || [[Jamie Blair]] ||
| [[Vestavia Hills City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 6,288 || [[Jamie Blair]] ||
|}
|}


Line 42: Line 42:
| [[Chilton County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 7,600 || [[Keith Moore]] ||
| [[Chilton County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 7,600 || [[Keith Moore]] ||
|-
|-
| [[Shelby County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 27,793 || [[Randy Fuller]] ||
| [[Shelby County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 28,036 || [[Randy Fuller]] ||
|-
|-
| [[St Clair County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 8,400 || [[Jenny Seals]] ||
| [[St Clair County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 8,400 || [[Jenny Seals]] ||

Revision as of 13:39, 23 October 2011

This is a list of school systems in the Birmingham District:

Jefferson County

System Established Enrollment Superintendent Notes
Jefferson County Schools ? 35,860 Phil Hammonds
Birmingham City Schools 1874 25,663 Craig Witherspoon
Bessemer City Schools 1897 4,510 Fred Primm, Jr
Fairfield City Schools ? 2,093 Frieda Bush (acting)
Homewood City Schools 1970 3,548 Bill Cleveland
Hoover City Schools 1988 13,170 Andy Craig
Leeds City Schools ? 1,566 John Moore
Midfield City Schools ? 1,190 Douglas Ragland
Mountain Brook Schools 1959 4,493 Charles Mason
Tarrant City Schools ? 1,295 Martha Rizzuto
Trussville City Schools 2005 4,181 Suzanne Freeman
Vestavia Hills City Schools 1970 6,288 Jamie Blair

Other Counties

System Established Enrollment Superintendent Notes
Bibb County Schools ? 3,700 Don Elam
Blount County Schools ? 8,300 James E. Carr
Chilton County Schools ? 7,600 Keith Moore
Shelby County Schools ? 28,036 Randy Fuller
St Clair County Schools ? 8,400 Jenny Seals
Tuscaloosa County Schools ? 16,900 Frank Costanzo

References

  • Nance, Rahkia (November 1, 2007) "City schools lose students; slight changes in other areas." Birmingham News
  • System ADM Comparison, FY2008 - FY2009. State of Alabama Department of Education. Accessed March 12, 2008
  • Leech, Marie (October 18, 2008) "BBirmingham city schools lose more than 850 students and more than $5 million in state funding." Birmingham News