List of Jefferson County cemeteries: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
(1st pass with sortable table)
(As)
Line 6: Line 6:
! Cemetery !! Alternate names !! Founded !! Closed !! Burials !! Address !! class="unsortable"|Map !! class="unsortable"|Find-A-Grave  
! Cemetery !! Alternate names !! Founded !! Closed !! Burials !! Address !! class="unsortable"|Map !! class="unsortable"|Find-A-Grave  
|-
|-
| [[Abernathy Family Cemetery]] || [[Lacey's Chapel Cemetery]] || style="text-align: right; padding-right: 1em;" |[[1875]] || style="text-align: right; padding-right: 1em;" |[[1925]] || style="text-align: right; padding-right: 1em;" |11 || [[Lacey's Chapel]] || {{Locate coords inline |  lat = 33.372889 | lon = -86.920825 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2204336 link] ||
| [[Abernathy Family Cemetery]] || Lacey's Chapel Cemetery || style="text-align: right; padding-right: 1em;" |[[1875]] || style="text-align: right; padding-right: 1em;" |[[1925]] || style="text-align: right; padding-right: 1em;" |11 || [[Lacey's Chapel]] || {{Locate coords inline |  lat = 33.372889 | lon = -86.920825 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2204336 link] ||
|-
|-
| [[Acton Memorial Cemetery]] || [[Acton Cemetery]], [[Rev. William Acton Cemetery]] || style="text-align: right; padding-right: 1em;" |[[1860]] || style="text-align: right; padding-right: 1em;" |present || style="text-align: right; padding-right: 1em;" |480 || [[Caldwell Mill Road]], [[Acton]] || {{Locate coords inline | lat = 33.425806 | lon = -86.737411 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2279606 link] ||
| [[Acton Memorial Cemetery]] || Acton Cemetery, Altadena Valley Cemetery, Rev. William Acton Cemetery || style="text-align: right; padding-right: 1em;" |[[1860]] || style="text-align: right; padding-right: 1em;" |present || style="text-align: right; padding-right: 1em;" |480 || [[Caldwell Mill Road]], [[Acton]] || {{Locate coords inline | lat = 33.425806 | lon = -86.737411 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2279606 link] ||
|-
|-
| [[Adams Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1864]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|80 || [[Littleton-Kilgore Road]], [[Kilgore]] || {{Locate coords inline | lat = 33.68420 | lon = -87.02280 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21193 link] ||
| [[Adams Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1864]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|80 || [[Littleton-Kilgore Road]], [[Kilgore]] || {{Locate coords inline | lat = 33.68420 | lon = -87.02280 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21193 link] ||
|-
|-
| [[Adams-Heaton Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1894]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|55 || [[Adamsville Parkway]] || {{Locate coords inline | lat = 33.60099 | lon = -86.94690 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2220531 link] ||
| [[Adams-Heaton Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1894]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|55 || [[Adamsville Parkway]] || {{Locate coords inline | lat = 33.60099 | lon = -86.94690 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2220531 link] ||
|-
| [[Adger Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1800]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|1,011 || [[Johns Road]], [[Adger]] || {{Locate coords inline | lat = 33.38190 | lon = -87.08530 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21198 link] ||
|-
| [[Alton Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1988]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|6 || 5584 [[Morgan Street]], [[Alton]] || {{Locate coords inline | lat = 33.58015 | lon = -86.63573 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2491996 link] ||
|-
| [[Arnold's Chapel Cemetery]] || Arnold's Chapel Methodist Church Cemetery, Bluff Ridge Cemetery || style="text-align: right; padding-right: 1em;"|[[1879]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|389 || 8110 [[Bluff Ridge Road]], [[Bessemer]] || {{Locate coords inline | lat = 33.27210 | lon = -86.99180 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2207232 link] ||
|-
| [[Atwood Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1846]] || style="text-align: right; padding-right: 1em;"|[[1871]] || style="text-align: right; padding-right: 1em;"|10 || [[Birmingport Road]], [[Birmingport]] || {{Locate coords inline | lat = 33.58470 | lon = -87.11030 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21342 link] ||
|-
| [[Avondale Mills Cemetery]] || Comer Cemetery, Old Mill Cemetery || style="text-align: right; padding-right: 1em;"|[[1900]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|53 || in [[Forest Hill Cemetery]] || {{Locate coords inline | lat = 33.545548 | lon = -86.755838 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2545936 link] ||
|-
|-
|}
|}


* [[Adger Cemtery]] (c. 1800-present), approx. 1,000 graves
 
* [[Alexander Caldwell Cemetery]] (c. 1876-1893), 4 graves
* [[All Saints Episcopal Church Garden]]
* [[Altadena Valley Cemetery]], [[Altadena Valley Presbyterian Church]]
* [[Alton Cemetery]], (c. 1988-present), 6 graves
* [[Arlington Antebellum Home & Gardens]] (c. 1917-present), 5 graves
* [[Arnold's Chapel Methodist Church Cemetery]], also known as [[Arnold's Chapel Cemetery]] or [[Bluff Ridge Cemetery]] (c. 1879-present), approx. 400 graves
* [[Atwood Cemetery]] (c. 1846-1871), approx. 10 graves
* [[Avondale Mills Cemetery]], also known as [[Comer Cemetery]] (c. 1900-1928, 2002), approx. 50 graves
* [[Bagley Bend Cemetery]] (c. 1892-present), approx. 15 graves
* [[Bagley Bend Cemetery]] (c. 1892-present), approx. 15 graves
* [[Oak Grove Cemetery|Bailey Cemetery]], also known as [[Sellers Cemetery]] or [[Oak Grove Cemetery]], (c. 1869-1979), approx. 32 graves
* [[Oak Grove Cemetery|Bailey Cemetery]], also known as [[Sellers Cemetery]] or [[Oak Grove Cemetery]], (c. 1869-1979), approx. 32 graves
Line 58: Line 60:
* [[Bush Cemetery]], also known as [[Bush Family Cemetery]] (c. 1840-present), approx. 50 graves
* [[Bush Cemetery]], also known as [[Bush Family Cemetery]] (c. 1840-present), approx. 50 graves


 
* [[Alexander Caldwell Cemetery]] (c. 1876-1893), 4 graves
* [[Ellard Cemetery]], also known as [[Ellard Cemetery|Barton Cemetery]], [[Ellard Cemetery|Barton Community Cemetery]], [[Ellard Cemetery|Ellard Family Cemetery]] or [[Ellard Cemetery|McDonald Cemetery]] (c. 1848-present), approx. 65 graves
* [[Ellard Cemetery]], also known as [[Ellard Cemetery|Barton Cemetery]], [[Ellard Cemetery|Barton Community Cemetery]], [[Ellard Cemetery|Ellard Family Cemetery]] or [[Ellard Cemetery|McDonald Cemetery]] (c. 1848-present), approx. 65 graves
* [[Red Hill Cemetery]], also known as [[Red Hill Cemetery|Anderson Cemetery]], [[Red Hill Cemetery|Old Red Hill Cemetery]], [[Red Hill Cemetery|Red Hill Family Cemetery]], or [[Red Hill Cemetery|Mount Pinson Presbyterian Church Cemetery]] (c. 1842-present), approx. 85 graves
* [[Red Hill Cemetery]], also known as [[Red Hill Cemetery|Anderson Cemetery]], [[Red Hill Cemetery|Old Red Hill Cemetery]], [[Red Hill Cemetery|Red Hill Family Cemetery]], or [[Red Hill Cemetery|Mount Pinson Presbyterian Church Cemetery]] (c. 1842-present), approx. 85 graves

Revision as of 11:37, 25 October 2016

This is a List of Jefferson County cemeteries


Cemetery Alternate names Founded Closed Burials Address Map Find-A-Grave
Abernathy Family Cemetery Lacey's Chapel Cemetery 1875 1925 11 Lacey's Chapel map link
Acton Memorial Cemetery Acton Cemetery, Altadena Valley Cemetery, Rev. William Acton Cemetery 1860 present 480 Caldwell Mill Road, Acton map link
Adams Cemetery - 1864 present 80 Littleton-Kilgore Road, Kilgore map link
Adams-Heaton Cemetery - 1894 present 55 Adamsville Parkway map link
Adger Cemetery - 1800 present 1,011 Johns Road, Adger map link
Alton Cemetery - 1988 present 6 5584 Morgan Street, Alton map link
Arnold's Chapel Cemetery Arnold's Chapel Methodist Church Cemetery, Bluff Ridge Cemetery 1879 present 389 8110 Bluff Ridge Road, Bessemer map link
Atwood Cemetery - 1846 1871 10 Birmingport Road, Birmingport map link
Avondale Mills Cemetery Comer Cemetery, Old Mill Cemetery 1900 present 53 in Forest Hill Cemetery map link


References