List of school systems: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
(Preventing anyone from being confused about Alabaster being in Jefferson County.)
 
(6 intermediate revisions by 2 users not shown)
Line 6: Line 6:
! System !! Established !! Enrollment !! Superintendent !! class="unsortable"|Notes
! System !! Established !! Enrollment !! Superintendent !! class="unsortable"|Notes
|-
|-
| [[Jefferson County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 36,058 || [[Phil Hammonds]] ||
| [[Jefferson County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 36,058 || [[Craig Pouncey]] ||
|-
|-
| [[Birmingham City Schools]] || [[1874]] || style="text-align: right; padding-right: 1em;" | 25,006 || [[Craig Witherspoon]] ||
| [[Birmingham City Schools]] || [[1874]] || style="text-align: right; padding-right: 1em;" | 25,006 || [[Craig Witherspoon]] ||
Line 12: Line 12:
| [[Bessemer City Schools]] || [[1897]] || style="text-align: right; padding-right: 1em;" | 4,510 || [[Fred Primm, Jr]] ||  
| [[Bessemer City Schools]] || [[1897]] || style="text-align: right; padding-right: 1em;" | 4,510 || [[Fred Primm, Jr]] ||  
|-
|-
| [[Fairfield City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 1,845 || [[Frieda Bush]] (acting) ||
| [[Fairfield City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 1,845 || [[Regina Thompson]] ||
|-
| [[Gardendale City Schools]] || [[2013]] || style="text-align: right; padding-right: 1em;" | 2,200 || ? ||
|-
|-
| [[Homewood City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 3,548 || [[Bill Cleveland]] ||
| [[Homewood City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 3,548 || [[Bill Cleveland]] ||
Line 24: Line 26:
| [[Mountain Brook Schools]] || [[1959]] || style="text-align: right; padding-right: 1em;" | 4,493 || [[Charles Mason (school superintendent)|Charles Mason]] ||
| [[Mountain Brook Schools]] || [[1959]] || style="text-align: right; padding-right: 1em;" | 4,493 || [[Charles Mason (school superintendent)|Charles Mason]] ||
|-
|-
| [[Tarrant City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 1,295 || [[Martha Rizzuto]] ||
| [[Tarrant City Schools]] || [[1930]] || style="text-align: right; padding-right: 1em;" | 1,295 || [[Martha Rizzuto]] ||
|-
|-
| [[Trussville City Schools]] || [[2005]] || style="text-align: right; padding-right: 1em;" | 4,181|| [[Suzanne Freeman]] ||
| [[Trussville City Schools]] || [[2005]] || style="text-align: right; padding-right: 1em;" | 4,181|| [[Pattie Neill]] ||
|-
|-
| [[Vestavia Hills City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 6,288 || [[Jamie Blair]] ||
| [[Vestavia Hills City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 6,288 || [[Jamie Blair]] ||
Line 39: Line 41:
|-
|-
| [[Alabaster City Schools]] || [[2011]] || style="text-align: right; padding-right: 1em;" | ? || [[Wayne Vickers]] ||
| [[Alabaster City Schools]] || [[2011]] || style="text-align: right; padding-right: 1em;" | ? || [[Wayne Vickers]] ||
|-
| [[Pelham City Schools]] || [[2014]] || style="text-align: right; padding-right: 1em;" | ? || [[Scott Coefield]] ||
|}
|}


Line 58: Line 62:


==References==
==References==
* Nance, Rahkia (November 1, 2007) "City schools lose students; slight changes in other areas." ''Birmingham News''
* Nance, Rahkia (November 1, 2007) "City schools lose students; slight changes in other areas." {{BN}}
* [http://media.mgnetwork.com/vtm/images/enrollment.pdf System ADM Comparison, FY2008 - FY2009].  State of Alabama Department of Education.  Accessed March 12, 2008
* [http://media.mgnetwork.com/vtm/images/enrollment.pdf System ADM Comparison, FY2008 - FY2009].  State of Alabama Department of Education - accessed March 12, 2008
* Leech, Marie (October 18, 2008) "BBirmingham city schools lose more than 850 students and more than $5 million in state funding." ''Birmingham News''
* Leech, Marie (October 18, 2008) "Birmingham city schools lose more than 850 students and more than $5 million in state funding." {{BN}}


[[Category:School systems|*]]
[[Category:School systems|*]]
[[Category:Lists|School systems]]
[[Category:Lists|School systems]]

Latest revision as of 12:27, 14 January 2023

This is a list of school systems in the Birmingham District:

Jefferson County

System Established Enrollment Superintendent Notes
Jefferson County Schools ? 36,058 Craig Pouncey
Birmingham City Schools 1874 25,006 Craig Witherspoon
Bessemer City Schools 1897 4,510 Fred Primm, Jr
Fairfield City Schools ? 1,845 Regina Thompson
Gardendale City Schools 2013 2,200 ?
Homewood City Schools 1970 3,548 Bill Cleveland
Hoover City Schools 1988 13,410 Andy Craig
Leeds City Schools ? 1,566 John Moore
Midfield City Schools ? 1,335 Douglas Ragland
Mountain Brook Schools 1959 4,493 Charles Mason
Tarrant City Schools 1930 1,295 Martha Rizzuto
Trussville City Schools 2005 4,181 Pattie Neill
Vestavia Hills City Schools 1970 6,288 Jamie Blair

Shelby County

System Established Enrollment Superintendent Notes
Shelby County Schools ? 28,432 Randy Fuller
Alabaster City Schools 2011 ? Wayne Vickers
Pelham City Schools 2014 ? Scott Coefield

Other Counties

System Established Enrollment Superintendent Notes
Bibb County Schools ? 3,700 Don Elam
Blount County Schools ? 8,300 James E. Carr
Chilton County Schools ? 7,600 Keith Moore
St Clair County Schools ? 8,400 Jenny Seals
Tuscaloosa County Schools ? 16,900 Frank Costanzo

References