List of school systems: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
Line 4: Line 4:
{| class="sortable" border="0"
{| class="sortable" border="0"
|-
|-
! System !! Incorporated !! Enrollment !! Superintendent !! class="unsortable"|Notes
! System !! Established !! Enrollment !! Superintendent !! class="unsortable"|Notes
|-
|-
| [[Jefferson County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 36,214 || [[Phil Hammonds]] ||
| [[Jefferson County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 36,214 || [[Phil Hammonds]] ||
Line 14: Line 14:
| [[Fairfield City Schools]] || ? || style="text-align: right; padding-right: 1em;" | ? || [[Anthony Greene]] ||
| [[Fairfield City Schools]] || ? || style="text-align: right; padding-right: 1em;" | ? || [[Anthony Greene]] ||
|-
|-
| [[Homewood City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 3,300 || [[Jodi Newton]] ||
| [[Homewood City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 3,300 || [[Jodi Newton]] ||
|-
|-
| [[Hoover City Schools]] || [[1988]] || style="text-align: right; padding-right: 1em;" | 12,400 || [[Andy Craig]] ||
| [[Hoover City Schools]] || [[1988]] || style="text-align: right; padding-right: 1em;" | 12,400 || [[Andy Craig]] ||

Revision as of 13:05, 1 November 2007

This is a list of school systems in the Birmingham District:

Jefferson County

System Established Enrollment Superintendent Notes
Jefferson County Schools ? 36,214 Phil Hammonds
Birmingham City Schools ? 28,393 Stan Mims
Bessemer City Schools 1897 4,302 Deborah Horn
Fairfield City Schools ? ? Anthony Greene
Homewood City Schools 1970 3,300 Jodi Newton
Hoover City Schools 1988 12,400 Andy Craig
Leeds City Schools ? ? Billy Pack
Midfield City Schools ? 1,256 Douglas Ragland
Mountain Brook Schools 1959 4,334 Charles Mason
Tarrant City Schools ? 1,164 Martha Rizzuto
Trussville City Schools 2005 4,118 Suzanne Freeman
Vestavia Hills City Schools 1970 5,900 Jamie Blair

Shelby County

References

  • Nance, Rahkia (November 1, 2007) "City schools lose students; slight changes in other areas." Birmingham News