List of school systems: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
(Approximate enrollment figures)
Line 12: Line 12:
| [[Bessemer City Schools]] || [[1897]] || style="text-align: right; padding-right: 1em;" | 4,302 || [[Deborah Horn]] ||  
| [[Bessemer City Schools]] || [[1897]] || style="text-align: right; padding-right: 1em;" | 4,302 || [[Deborah Horn]] ||  
|-
|-
| [[Fairfield City Schools]] || ? || style="text-align: right; padding-right: 1em;" | ? || [[Anthony Greene]] ||
| [[Fairfield City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 2,300 || [[Anthony Greene]] ||
|-
|-
| [[Homewood City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 3,300 || [[Jodi Newton]] ||
| [[Homewood City Schools]] || [[1970]] || style="text-align: right; padding-right: 1em;" | 3,300 || [[Jodi Newton]] ||
Line 18: Line 18:
| [[Hoover City Schools]] || [[1988]] || style="text-align: right; padding-right: 1em;" | 12,400 || [[Andy Craig]] ||
| [[Hoover City Schools]] || [[1988]] || style="text-align: right; padding-right: 1em;" | 12,400 || [[Andy Craig]] ||
|-
|-
| [[Leeds City Schools]] || ? || style="text-align: right; padding-right: 1em;" | ? || [[Billy Pack]] ||
| [[Leeds City Schools]] || ? || style="text-align: right; padding-right: 1em;" | 1,400 || [[Billy Pack]] ||
|-
|-
| [[Midfield City Schools]] || ?  || style="text-align: right; padding-right: 1em;" | 1,256 || [[Douglas Ragland]] ||
| [[Midfield City Schools]] || ?  || style="text-align: right; padding-right: 1em;" | 1,256 || [[Douglas Ragland]] ||
Line 31: Line 31:
|}
|}


== Shelby County ==
== Other Counties ==
* [[Shelby County Schools]]
{| class="sortable" border="0"
|-
! System !! Established !! Enrollment !! Superintendent !! class="unsortable"|Notes
|-
| [[Bibb County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 3,700 || ? ||
|-
| [[Blount County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 8,300 || ? ||
|-
| [[Chilton County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 7,600 || ? ||
|-
| [[Shelby County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 26,000 || ? ||
|-
| [[St Clair County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 8,300 || ? ||
|-
| [[Tuscaloosa County Schools]] || ? || style="text-align: right; padding-right: 1em;" | 16,900 || ? ||
|}


==References==
==References==
* Nance, Rahkia (November 1, 2007) "City schools lose students; slight changes in other areas." ''Birmingham News''
* Nance, Rahkia (November 1, 2007) "City schools lose students; slight changes in other areas." ''Birmingham News''
* [http://media.mgnetwork.com/vtm/images/enrollment.pdf System ADM Comparison, FY2008 - FY2009].  State of Alabama Department of Education.  Accessed March 12, 2008.


[[Category:School systems|*]]
[[Category:School systems|*]]
[[Category:Lists|School systems]]
[[Category:Lists|School systems]]

Revision as of 10:31, 12 March 2008

This is a list of school systems in the Birmingham District:

Jefferson County

System Established Enrollment Superintendent Notes
Jefferson County Schools ? 36,214 Phil Hammonds
Birmingham City Schools 1874 28,393 Barbara Allen (acting)
Bessemer City Schools 1897 4,302 Deborah Horn
Fairfield City Schools ? 2,300 Anthony Greene
Homewood City Schools 1970 3,300 Jodi Newton
Hoover City Schools 1988 12,400 Andy Craig
Leeds City Schools ? 1,400 Billy Pack
Midfield City Schools ? 1,256 Douglas Ragland
Mountain Brook Schools 1959 4,334 Charles Mason
Tarrant City Schools ? 1,164 Martha Rizzuto
Trussville City Schools 2005 4,118 Suzanne Freeman
Vestavia Hills City Schools 1970 5,900 Jamie Blair

Other Counties

System Established Enrollment Superintendent Notes
Bibb County Schools ? 3,700 ?
Blount County Schools ? 8,300 ?
Chilton County Schools ? 7,600 ?
Shelby County Schools ? 26,000 ?
St Clair County Schools ? 8,300 ?
Tuscaloosa County Schools ? 16,900 ?

References

  • Nance, Rahkia (November 1, 2007) "City schools lose students; slight changes in other areas." Birmingham News
  • System ADM Comparison, FY2008 - FY2009. State of Alabama Department of Education. Accessed March 12, 2008.