List of fatal mining accidents: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
This is a '''list of fatal mining accidents''' in the [[Birmingham District]], including only those which resulted in three or more deaths:
This is a '''list of fatal mining accidents''' in the [[Birmingham District]]:


* [[1891 Pratt No. 1 Mine explosion]], [[May 22]], [[1891]] (11 killed)
* [[1891 Pratt No. 1 Mine explosion]], [[May 22]], [[1891]] (11 killed)
Line 21: Line 21:
* [[1916 Roden Mine explosion]], [[October 22]], [[1916]] (18 killed)
* [[1916 Roden Mine explosion]], [[October 22]], [[1916]] (18 killed)
* [[1916 Bessie Mine explosion]], [[November 14]], [[1916]] (30 killed)
* [[1916 Bessie Mine explosion]], [[November 14]], [[1916]] (30 killed)
* [[1918 Lubaco Mine rockslide]], [[July 15]], [[1918]] (2 killed)
* [[1919 Majestic Mine explosion]], [[April 29]], [[1919]] (22 killed)
* [[1919 Majestic Mine explosion]], [[April 29]], [[1919]] (22 killed)
* [[1920 Parrish Mine explosion]], [[November 23]], [[1920]] (12 killed)
* [[1920 Parrish Mine explosion]], [[November 23]], [[1920]] (12 killed)

Revision as of 11:03, 29 May 2018

This is a list of fatal mining accidents in the Birmingham District:

References

External links