List of fatal mining accidents: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 30: Line 30:
* [[1923 Dolomite No. 1 Mine explosion]], [[January 10]], [[1923]] (5 killed)
* [[1923 Dolomite No. 1 Mine explosion]], [[January 10]], [[1923]] (5 killed)
* [[1923 Sloss No. 1 Mine accident]], [[July 12]], [[1923]] (5 killed)
* [[1923 Sloss No. 1 Mine accident]], [[July 12]], [[1923]] (5 killed)
* [[1925 No. 2 Mine explosion]], [[May 31]], [[1925]] (7 killed)
* [[1925 Piper No. 2 Mine explosion]], [[May 31]], [[1925]] (7 killed)
* [[1925 Overton No. 2 Mine explosion]], [[December 10]], [[1925]] (53 killed)
* [[1925 Overton No. 2 Mine explosion]], [[December 10]], [[1925]] (53 killed)
* [[1926 Mossboro Mine explosion]], [[January 29]], [[1926]] (27 killed)
* [[1926 Mossboro Mine explosion]], [[January 29]], [[1926]] (27 killed)

Revision as of 15:50, 30 June 2020

This is a list of fatal mining accidents in the Birmingham District:

References

External links