List of fatal mining accidents: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
m (Typo)
Line 19: Line 19:
* [[1914 Rock Castle Mine explosion]], [[January 10]], [[1914]] (12 killed)
* [[1914 Rock Castle Mine explosion]], [[January 10]], [[1914]] (12 killed)
* [[1914 Mulga Mine explosion]], [[October 5]], [[1914]] (17 killed)
* [[1914 Mulga Mine explosion]], [[October 5]], [[1914]] (17 killed)
* [[1916 Roden Miine explosion]], [[October 22]], [[1916]] (18 killed)
* [[1916 Roden Mine explosion]], [[October 22]], [[1916]] (18 killed)
* [[1916 Bessie Mine explosion]], [[November 14]], [[1916]] (30 killed)
* [[1916 Bessie Mine explosion]], [[November 14]], [[1916]] (30 killed)
* [[1919 Majestic Mine explosion]], [[April 29]], [[1919]] (22 killed)
* [[1919 Majestic Mine explosion]], [[April 29]], [[1919]] (22 killed)

Revision as of 13:06, 13 February 2012

This is a list of fatal mining accidents in the Birmingham District:

References

External links