Sport climbing at the 2022 World Games: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
(→‎Medalists: Update)
(→‎Medalists: Update)
Line 10: Line 10:
! scope="col" colspan="2" style="text-align:center; background-color: #CD7F32;"| Bronze
! scope="col" colspan="2" style="text-align:center; background-color: #CD7F32;"| Bronze
|-
|-
! scope="col"  | Athlete
! scope="col"  | Country
! scope="col"  | Country
! scope="col"  | Athlete
! scope="col"  | Athlete
Line 15: Line 16:
! scope="col"  | Athlete
! scope="col"  | Athlete
! scope="col"  | Country
! scope="col"  | Country
! scope="col"  | Athlete
|-
|-
! scope="row" | Boulder
! scope="row" | Boulder
| align="center" |  
| align="center" | Nicolas Collin
| align="center" |  
| align="center" | Belgium
| align="center" |  
| align="center" | Kokoro Fujii
| align="center" |  
| align="center" | Japan
| align="center" |  
| align="center" | Yoshiyuki Ogata
| align="center" |  
| align="center" | Japan
|-
|-
! scope="row" | Lead
! scope="row" | Lead
Line 34: Line 34:
|-
|-
! scope="row" | Speed  
! scope="row" | Speed  
| align="center" | Indonesia
| align="center" | Veddriq Leonardo
| align="center" | Veddriq Leonardo
| align="center" | Indonesia
| align="center" | Indonesia
| align="center" | Kiromal Katibin
| align="center" | Kiromal Katibin
| align="center" | Indonesia
| align="center" | Yaroslav Tkach
| align="center" | Yaroslav Tkach
| align="center" | Ukraine
| align="center" | Ukraine
Line 51: Line 51:
! scope="col" colspan="2" style="text-align:center; background-color: #CD7F32;"| Bronze
! scope="col" colspan="2" style="text-align:center; background-color: #CD7F32;"| Bronze
|-
|-
! scope="col"  | Athlete
! scope="col"  | Country
! scope="col"  | Country
! scope="col"  | Athlete
! scope="col"  | Athlete
Line 56: Line 57:
! scope="col"  | Athlete
! scope="col"  | Athlete
! scope="col"  | Country
! scope="col"  | Country
! scope="col"  | Athlete
|-
|-
! scope="row" | Boulder
! scope="row" | Boulder
| align="center" |  
| align="center" | Miho Nonaka
| align="center" |  
| align="center" | Japan
| align="center" |  
| align="center" | Katja Debevec
| align="center" |  
| align="center" | Slovenia
| align="center" |  
| align="center" | Mao Nakamura
| align="center" |  
| align="center" | Japan
|-
|-
! scope="row" | Lead
! scope="row" | Lead
Line 75: Line 75:
|-
|-
! scope="row" | Speed  
! scope="row" | Speed  
| align="center" | Emma Hunt
| align="center" | United States
| align="center" | United States
| align="center" | Emma Hunt
| align="center" | Natalia Patrycja Kalucka
| align="center" | Poland
| align="center" | Poland
| align="center" | Natalia Patrycja Kalucka
| align="center" | Franziska Ritter
| align="center" | Germany
| align="center" | Germany
| align="center" | Franziska Ritter
|-
|-
|}
|}

Revision as of 08:19, 16 July 2022

The sport climbing competition at the 2022 World Games took place on July 14, July 15, and July 16 at Sloss Furnaces. Sport climbing has been an event since the 2005 World Games in Duisburg, Germany, and the Birmingham edition marked the fifth time sport climbing was included as a regular event at the World Games.

Medalists

Men's sport climbing medalists
Event Gold Silver Bronze
Athlete Country Athlete Country Athlete Country
Boulder Nicolas Collin Belgium Kokoro Fujii Japan Yoshiyuki Ogata Japan
Lead
Speed Veddriq Leonardo Indonesia Kiromal Katibin Indonesia Yaroslav Tkach Ukraine
Women's sport climbing medalists
Event Gold Silver Bronze
Athlete Country Athlete Country Athlete Country
Boulder Miho Nonaka Japan Katja Debevec Slovenia Mao Nakamura Japan
Lead
Speed Emma Hunt United States Natalia Patrycja Kalucka Poland Franziska Ritter Germany

External links

References

2022 World Games
Venues Avondale Park · Barber Motorsports Park · Birmingham CrossPlex · BJCC · Bill Battle Coliseum · Bill Harris Arena · Boutwell Auditorium · Bessie Estell Park · Goldfarb Field · Hoover Metropolitan Stadium · John Carroll Catholic High School · Legacy Arena · Legion Field · Oak Mountain State Park · PNC Field · Powell Steam Plant · Protective Stadium · Railroad Park · Sheraton Birmingham Hotel · Sloss Furnaces · UAB Campus Recreation Center · UAB Track and Field Complex
Events Acrobatic gymnastics · Aerobic gymnastics · Air sports · Archery · Artistic roller skating · Beach handball · Billiards · Boules sports · Bowling · Canoe polo · Canoe marathon · Dancesport · Duathlon · Finswimming · Fistball · Flag football · Floorball · Flying disc · Inline hockey · Ju-jitsu · Karate · Kickboxing · Korfball · Lacrosse · Lifesaving · Muaythai · Orienteering · Parkour · Powerlifting · Racquetball · Rhythmic gymnastics · Road speed skating · Softball · Sport climbing · Squash · Sumo · Track speed skating · Trampoline gymnastics · Tug of war · Water skiing · Wheelchair rugby · Wushu
Other Birmingham Organizing Committee · Medals · Opening ceremony · Closing ceremony ·Ride the Line · Vulcan and Vesta