1993-1994 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
Line 88: Line 88:
|-
|-
| [[Murry Bartow]]  || Assistant coach  ||align=center |5th
| [[Murry Bartow]]  || Assistant coach  ||align=center |5th
|}
==Players/Stats==
{| class="wikitable" style="font-size:80%;"
|-
! style="background:#144B39;" |<span style="color:#FFD400;">#</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Player</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Games</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Field Goals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">3 Pt FGs</span>
! style="background:#144B39;" |<span style="color:#FFD400;">3FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Free Throws</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FT%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Rebounds</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Assists</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Turnovers</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Blocks</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Steals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Points</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Pts/G</span>
|-
| align=center|4 ||[[Stanley Jackson]]  ||align=center|35 ||align=center|206-501  ||align=center|.411 ||align=center|63-176  ||align=center|.358 ||align=center|94-118 ||align=center|.797  ||align=center| 155  ||align=center| 105  ||align=center| 81  ||align=center|13  ||align=center| 83 ||align=center|569  ||align=center|16.3
|-
| align=center|23  ||[[Robert Shannon]]  ||align=center|35 ||align=center|195-421  ||align=center|.463 ||align=center|70-170  ||align=center|.412 ||align=center|79-107  ||align=center|.725  ||align=center|  147  ||align=center| 64  ||align=center| 86  ||align=center|17  ||align=center| 31 ||align=center|539  ||align=center|15.4
|-
| align=center|3 ||[[Carter Long]]  ||align=center|35 ||align=center|86-202  ||align=center|.426 ||align=center|52-131  ||align=center|.397 ||align=center|38-50  ||align=center|.760  ||align=center|  70  ||align=center| 58  ||align=center|  48 ||align=center|3  ||align=center| 27 ||align=center|262  ||align=center|7.5
|-
| align=center|52 ||[[Clarence Thrash]]  ||align=center|35 ||align=center|96-169  ||align=center|.568 ||align=center|0-0  ||align=center|.000 ||align=center|54-81  ||align=center|.667  ||align=center|185    ||align=center|  11 ||align=center| 49 ||align=center| 21  ||align=center| 18 ||align=center|246  ||align=center|7.0
|-
| align=center|31 ||[[Reginald Allen]]  ||align=center|33 ||align=center|81-193  ||align=center|.420 ||align=center|11-42  ||align=center|.262 ||align=center|29-44  ||align=center|.659  ||align=center|  139  ||align=center| 30  ||align=center|  49 ||align=center| 10  ||align=center| 20 ||align=center|202  ||align=center|6.1
|-
| align=center|12 ||[[Corey Jackson]]  ||align=center|35 ||align=center|59-168  ||align=center|.351 ||align=center|3-16  ||align=center|.188 ||align=center|57-69  ||align=center|.826  ||align=center| 74 ||align=center|  169 ||align=center| 84  ||align=center| 4  ||align=center| 28 ||align=center|178  ||align=center|5.1
|-
| align=center|41 ||[[Willie Chapman]]  ||align=center|35 ||align=center|66-127  ||align=center|.520 ||align=center|0-0  ||align=center|.000 ||align=center|44-75  ||align=center|.587  ||align=center| 139  ||align=center| 21  ||align=center| 38  ||align=center| 17  ||align=center| 9 ||align=center|176 ||align=center|5.0
|-
| align=center|25 ||[[Frank Haywood]]  ||align=center|35 ||align=center|71-133  ||align=center|.534||align=center|0-0  ||align=center|.000 ||align=center|33-56  ||align=center|.589  ||align=center| 182  ||align=center| 19  ||align=center| 36  ||align=center| 33  ||align=center| 22 ||align=center|175  ||align=center|5.0
|-
| align=center|24 ||[[George Wilkerson]]  ||align=center|4 ||align=center|3-8  ||align=center|.375 ||align=center|1-2  ||align=center|.500 ||align=center|4-4  ||align=center|1.000  ||align=center| 10  ||align=center| 11  ||align=center| 5  ||align=center|2  ||align=center| 3||align=center|11 ||align=center|2.8
|-
| align=center|42 ||[[Travis Harper]]  ||align=center|21 ||align=center|11-29  ||align=center|.379 ||align=center|0-0  ||align=center|.000 ||align=center|8-19  ||align=center|.421  ||align=center| 30 ||align=center| 0  ||align=center| 3  ||align=center| 1  ||align=center|1 ||align=center|30  ||align=center|1.4
|-
| align=center|44 ||[[Carlos Browning]]  ||align=center|14 ||align=center|5-15  ||align=center|.333||align=center|0-0  ||align=center|.000 ||align=center|10-11  ||align=center|.909  ||align=center| 24  ||align=center| 1  ||align=center| 4  ||align=center| 12  ||align=center|4 ||align=center|20  ||align=center|1.4
|-
| align=center|33 ||[[Patrick Craft]]  ||align=center|12 ||align=center|6-20  ||align=center|.300||align=center|0-0  ||align=center|.000 ||align=center|2-6  ||align=center|.333  ||align=center| 12  ||align=center| 0  ||align=center| 1 ||align=center| 2  ||align=center| 0 ||align=center|14  ||align=center|1.2
|-
| align=center|10 ||[[Nigel Hodges]]  ||align=center|14 ||align=center|3-12  ||align=center|.250||align=center|0-2  ||align=center|.000 ||align=center|4-8  ||align=center|.500  ||align=center| 6  ||align=center| 11 ||align=center| 14||align=center| 0  ||align=center| 0 ||align=center|10  ||align=center|0.7
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">35</span>
! style="background:#144B39;" |<span style="color:#FFD400;">888-1988</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.445</span>
! style="background:#144B39;" |<span style="color:#FFD400;">200-539</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.371</span>
! style="background:#144B39;" |<span style="color:#FFD400;">456-650</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.702</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1273</span>
! style="background:#144B39;" |<span style="color:#FFD400;">501 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">498 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">135 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">246 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">2432</span>
! style="background:#144B39;" |<span style="color:#FFD400;">69.5</span>
|}
|}



Revision as of 16:19, 20 June 2021

Schedule/Results

Date Rank Opponent Score Location Notes
November 27 Texas-Arlington 68-61 UAB Arena
November 30 Alabama State 87-72 UAB Arena
December 4 at #7 Temple 52-55 Philadelphia, PA
December 7 at Mississippi State 66-63 (OT) Starkville, MS
December 10 vs. Tennessee State 70-52 Honolulu, HI United Airlines Tip-Off
December 11 at Hawai'i 79-59 Honolulu, HI United Airlines Tip-Off
December 16 at Auburn 69-65 Auburn, AL
December 18 Mississippi Valley State 76-57 UAB Arena
December 21 South Alabama 80-64 UAB Arena
December 31 South Florida 78-41 UAB Arena
January 3 Western Kentucky 62-51 UAB Arena
January 9 at #17 Cincinnati 67-65 Cincinnati, OH
January 12 Sacramento State 88-46 UAB Arena
January 16 Memphis State 85-57 UAB Arena
January 19 Marquette 58-60 UAB Arena
January 22 Rhode Island 71-63 UAB Arena
January 26 DePaul 62-59 UAB Arena
January 30 at Dayton 60-52 Dayton, OH
February 2 at Marquette 54-58 Milwaukee, WI
February 5 #25 Cincinnati 83-67 UAB Arena
February 9 at DePaul 78-73 Rosemont, IL
February 12 at Memphis State 53-58 Memphis, TN
February 16 at Tulane 60-66 New Orleans, LA
February 19 at #18 Saint Louis 72-73 (OT) St. Louis, MO
February 24 Southern 83-61 UAB Arena
February 26 at Cal State Northridge PPD Northridge, CA ~game moved to Birmingham due to 1/17 Northridge earthquake
February 27 Cal State Northridge 80-43 UAB Arena ^game revenues donated to Northridge earthquake relief fund
March 3] Dayton 84-53 UAB Arena
March 5 #16 Saint Louis 85-70 UAB Arena
March 10 vs. Memphis State 86-91 Cincinnati, OH Great Midwest First Round
March 17 vs. George Washington 46-51 Uniondale, NY NCAA East Region First Round
*Rankings - Associated Press

Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 16th
Joe Evans Assistant coach 7th
Murry Bartow Assistant coach 5th

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
4 Stanley Jackson 35 206-501 .411 63-176 .358 94-118 .797 155 105 81 13 83 569 16.3
23 Robert Shannon 35 195-421 .463 70-170 .412 79-107 .725 147 64 86 17 31 539 15.4
3 Carter Long 35 86-202 .426 52-131 .397 38-50 .760 70 58 48 3 27 262 7.5
52 Clarence Thrash 35 96-169 .568 0-0 .000 54-81 .667 185 11 49 21 18 246 7.0
31 Reginald Allen 33 81-193 .420 11-42 .262 29-44 .659 139 30 49 10 20 202 6.1
12 Corey Jackson 35 59-168 .351 3-16 .188 57-69 .826 74 169 84 4 28 178 5.1
41 Willie Chapman 35 66-127 .520 0-0 .000 44-75 .587 139 21 38 17 9 176 5.0
25 Frank Haywood 35 71-133 .534 0-0 .000 33-56 .589 182 19 36 33 22 175 5.0
24 George Wilkerson 4 3-8 .375 1-2 .500 4-4 1.000 10 11 5 2 3 11 2.8
42 Travis Harper 21 11-29 .379 0-0 .000 8-19 .421 30 0 3 1 1 30 1.4
44 Carlos Browning 14 5-15 .333 0-0 .000 10-11 .909 24 1 4 12 4 20 1.4
33 Patrick Craft 12 6-20 .300 0-0 .000 2-6 .333 12 0 1 2 0 14 1.2
10 Nigel Hodges 14 3-12 .250 0-2 .000 4-8 .500 6 11 14 0 0 10 0.7
Team Totals 35 888-1988 .445 200-539 .371 456-650 .702 1273 501 498 135 246 2432 69.5

External Links

Preceded by:
1992-1993
UAB Men’s Basketball Teams
19931994
Succeeded by:
1994-1995