1993-1994 UAB Blazers Men's basketball team: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
 
(12 intermediate revisions by the same user not shown)
Line 88: Line 88:
|-
|-
| [[Murry Bartow]]  || Assistant coach  ||align=center |5th
| [[Murry Bartow]]  || Assistant coach  ||align=center |5th
|}
==Players/Stats==
{| class="wikitable" style="font-size:80%;"
|-
! style="background:#144B39;" |<span style="color:#FFD400;">#</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Player</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Games</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Field Goals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">3 Pt FGs</span>
! style="background:#144B39;" |<span style="color:#FFD400;">3FG%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Free Throws</span>
! style="background:#144B39;" |<span style="color:#FFD400;">FT%</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Rebounds</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Assists</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Turnovers</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Blocks</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Steals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Points</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Pts/G</span>
|-
| align=center|23 ||[[Robert Shannon]]  ||align=center|30 ||align=center|196-479  ||align=center|.409 ||align=center|92-243  ||align=center|.379 ||align=center|87-111 ||align=center|.571  ||align=center| 130  ||align=center| 43  ||align=center| 65  ||align=center|12  ||align=center| 40 ||align=center|571  ||align=center|19.0
|-
| align=center|3  ||[[Carter Long]]  ||align=center|30 ||align=center|147-322  ||align=center|.457 ||align=center|62-148  ||align=center|.419 ||align=center|70-83  ||align=center|.843  ||align=center|  105  ||align=center| 69  ||align=center| 57  ||align=center|7  ||align=center| 26 ||align=center|426  ||align=center|14.2
|-
| align=center|31 ||[[Reginald Allen]]  ||align=center|30 ||align=center|122-270  ||align=center|.452 ||align=center|18-57  ||align=center|.316 ||align=center|42-60  ||align=center|.700  ||align=center|  148  ||align=center| 42  ||align=center|  44 ||align=center|9  ||align=center| 29 ||align=center|304  ||align=center|10.1
|-
| align=center|52 ||[[Clarence Thrash]]  ||align=center|30 ||align=center|115-229  ||align=center|.502 ||align=center|0-0  ||align=center|.000 ||align=center|54-85  ||align=center|.635  ||align=center|198    ||align=center|  9 ||align=center| 38 ||align=center| 21  ||align=center| 14 ||align=center|284  ||align=center|9.5
|-
| align=center|12 ||[[Corey Jackson]]  ||align=center|29 ||align=center|51-127  ||align=center|.402 ||align=center|7-25  ||align=center|.280 ||align=center|59-92  ||align=center|.641  ||align=center|  98  ||align=center| 109  ||align=center|  64 ||align=center| 2  ||align=center| 41 ||align=center|168  ||align=center|5.5
|-
| align=center|24 ||[[George Wilkerson]]  ||align=center|30 ||align=center|53-126  ||align=center|.421 ||align=center|21-48  ||align=center|.438 ||align=center|20-29  ||align=center|.690  ||align=center| 94 ||align=center|  70 ||align=center| 27  ||align=center| 7  ||align=center| 43 ||align=center|147  ||align=center|4.9
|-
| align=center|25 ||[[Frank Haywood]]  ||align=center|28 ||align=center|49-100  ||align=center|.490 ||align=center|0-2  ||align=center|.000 ||align=center|17-38  ||align=center|.447  ||align=center| 144  ||align=center| 19  ||align=center| 26  ||align=center| 18  ||align=center| 23 ||align=center|115 ||align=center|4.1
|-
| align=center|42 ||[[Travis Harper]]  ||align=center|29 ||align=center|31-172  ||align=center|.431||align=center|0-0  ||align=center|.000 ||align=center|19-30 ||align=center|.633  ||align=center| 50  ||align=center| 12  ||align=center| 17  ||align=center| 7  ||align=center| 2 ||align=center|81  ||align=center|2.8
|-
| align=center|10 ||[[Chad Jones]]  ||align=center|17 ||align=center|7-32  ||align=center|.219 ||align=center|1-4  ||align=center|.250 ||align=center|9-15  ||align=center|.600  ||align=center| 16  ||align=center| 8  ||align=center| 13  ||align=center|0  ||align=center| 5||align=center|24 ||align=center|1.4
|-
| align=center|44 ||[[Carlos Browning]]  ||align=center|17 ||align=center|6-12  ||align=center|.500||align=center|0-0  ||align=center|.000 ||align=center|5-11  ||align=center|.455  ||align=center| 22  ||align=center| 1  ||align=center| 5  ||align=center| 0  ||align=center|3 ||align=center|17  ||align=center|1.0
|-
| align=center|55 ||[[Jeremy Bearden]]  ||align=center|13 ||align=center|1-5  ||align=center|.200||align=center|0-1  ||align=center|.000 ||align=center|3-12  ||align=center|.250  ||align=center| 10  ||align=center| 0 ||align=center| 3||align=center| 3  ||align=center| 4 ||align=center|5  ||align=center|0.4
|-
! style="background:#144B39;" |<span style="color:#FFD400;">Team</span>
! style="background:#144B39;" |<span style="color:#FFD400;">Totals</span>
! style="background:#144B39;" |<span style="color:#FFD400;">30</span>
! style="background:#144B39;" |<span style="color:#FFD400;">778-1744</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.439</span>
! style="background:#144B39;" |<span style="color:#FFD400;">201-528</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.381</span>
! style="background:#144B39;" |<span style="color:#FFD400;">385-566</span>
! style="background:#144B39;" |<span style="color:#FFD400;">.680</span>
! style="background:#144B39;" |<span style="color:#FFD400;">1132</span>
! style="background:#144B39;" |<span style="color:#FFD400;">382 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">359 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">86 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">230 </span>
! style="background:#144B39;" |<span style="color:#FFD400;">2142</span>
! style="background:#144B39;" |<span style="color:#FFD400;">71.4</span>
|}
|}



Latest revision as of 18:39, 20 June 2021

Schedule/Results

Date Rank Opponent Score Location Notes
November 27 Texas-Arlington 68-61 UAB Arena
November 30 Alabama State 87-72 UAB Arena
December 4 at #7 Temple 52-55 Philadelphia, PA
December 7 at Mississippi State 66-63 (OT) Starkville, MS
December 10 vs. Tennessee State 70-52 Honolulu, HI United Airlines Tip-Off
December 11 at Hawai'i 79-59 Honolulu, HI United Airlines Tip-Off
December 16 at Auburn 69-65 Auburn, AL
December 18 Mississippi Valley State 76-57 UAB Arena
December 21 South Alabama 80-64 UAB Arena
December 31 South Florida 78-41 UAB Arena
January 3 Western Kentucky 62-51 UAB Arena
January 9 at #17 Cincinnati 67-65 Cincinnati, OH
January 12 Sacramento State 88-46 UAB Arena
January 16 Memphis State 85-57 UAB Arena
January 19 Marquette 58-60 UAB Arena
January 22 Rhode Island 71-63 UAB Arena
January 26 DePaul 62-59 UAB Arena
January 30 at Dayton 60-52 Dayton, OH
February 2 at Marquette 54-58 Milwaukee, WI
February 5 #25 Cincinnati 83-67 UAB Arena
February 9 at DePaul 78-73 Rosemont, IL
February 12 at Memphis State 53-58 Memphis, TN
February 16 at Tulane 60-66 New Orleans, LA
February 19 at #18 Saint Louis 72-73 (OT) St. Louis, MO
February 24 Southern 83-61 UAB Arena
February 26 at Cal State Northridge PPD Northridge, CA ~game moved to Birmingham due to 1/17 Northridge earthquake
February 27 Cal State Northridge 80-43 UAB Arena ^game revenues donated to Northridge earthquake relief fund
March 3] Dayton 84-53 UAB Arena
March 5 #16 Saint Louis 85-70 UAB Arena
March 10 vs. Memphis State 86-91 Cincinnati, OH Great Midwest First Round
March 17 vs. George Washington 46-51 Uniondale, NY NCAA East Region First Round
*Rankings - Associated Press

Coaching Staff

Name Position Seasons at UAB
Gene Bartow Head coach 16th
Joe Evans Assistant coach 7th
Murry Bartow Assistant coach 5th

Players/Stats

# Player Games Field Goals FG% 3 Pt FGs 3FG% Free Throws FT% Rebounds Assists Turnovers Blocks Steals Points Pts/G
23 Robert Shannon 30 196-479 .409 92-243 .379 87-111 .571 130 43 65 12 40 571 19.0
3 Carter Long 30 147-322 .457 62-148 .419 70-83 .843 105 69 57 7 26 426 14.2
31 Reginald Allen 30 122-270 .452 18-57 .316 42-60 .700 148 42 44 9 29 304 10.1
52 Clarence Thrash 30 115-229 .502 0-0 .000 54-85 .635 198 9 38 21 14 284 9.5
12 Corey Jackson 29 51-127 .402 7-25 .280 59-92 .641 98 109 64 2 41 168 5.5
24 George Wilkerson 30 53-126 .421 21-48 .438 20-29 .690 94 70 27 7 43 147 4.9
25 Frank Haywood 28 49-100 .490 0-2 .000 17-38 .447 144 19 26 18 23 115 4.1
42 Travis Harper 29 31-172 .431 0-0 .000 19-30 .633 50 12 17 7 2 81 2.8
10 Chad Jones 17 7-32 .219 1-4 .250 9-15 .600 16 8 13 0 5 24 1.4
44 Carlos Browning 17 6-12 .500 0-0 .000 5-11 .455 22 1 5 0 3 17 1.0
55 Jeremy Bearden 13 1-5 .200 0-1 .000 3-12 .250 10 0 3 3 4 5 0.4
Team Totals 30 778-1744 .439 201-528 .381 385-566 .680 1132 382 359 86 230 2142 71.4

External Links

Preceded by:
1992-1993
UAB Men’s Basketball Teams
19931994
Succeeded by:
1994-1995