List of Jefferson County cemeteries: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
(As)
No edit summary
Line 23: Line 23:
|-
|-
| [[Avondale Mills Cemetery]] || Comer Cemetery, Old Mill Cemetery || style="text-align: right; padding-right: 1em;"|[[1900]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|53 || in [[Forest Hill Cemetery]] || {{Locate coords inline | lat = 33.545548 | lon = -86.755838 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2545936 link] ||
| [[Avondale Mills Cemetery]] || Comer Cemetery, Old Mill Cemetery || style="text-align: right; padding-right: 1em;"|[[1900]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|53 || in [[Forest Hill Cemetery]] || {{Locate coords inline | lat = 33.545548 | lon = -86.755838 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2545936 link] ||
|-
| [[Bagley Bend Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1892]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|16 || [[Littleton-Kilgore Road]], [[Kilgore]] || {{Locate coords inline | lat = 33.68209 | lon = -87.02184 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21357 link] ||
|-
| [[Baird-Tatum Cemetery]] || Baird Family Cemetery || style="text-align: right; padding-right: 1em;"|[[1835]] || style="text-align: right; padding-right: 1em;"|[[1890]] || style="text-align: right; padding-right: 1em;"|35 || [[Pinson]] || {{Locate coords inline | lat = 33.68209 | lon = -87.02184 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21357 link] ||
|-
| [[Bass Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1831]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|535 || [[Ruffner Road]], [[Irondale]] || {{Locate coords inline | lat = 33.57440 | lon = -86.67330 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21426 link] ||
|-
| [[Bearden Cemetery]] || Bearden Family Cemetery || style="text-align: right; padding-right: 1em;"|[[1930]]s || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|25 || - || - || - ||
|-
| [[Brighton Memorial Gardens]] || Bellview Cemetery, Brighton Cemetery || style="text-align: right; padding-right: 1em;"|[[1831]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|1,697 || 4159 [[Main Street Bessemer|Main Street]], [[Bessemer]] || {{Locate coords inline | lat = 33.43250 | lon = -86.94500 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21794 link] ||
|-
| [[Bessie Cemetery]] || Maben Cemetery || style="text-align: right; padding-right: 1em;"|[[1800]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|38 || [[Bessie Mines Road]], [[West Jefferson]] || {{Locate coords inline | lat = 33.64420 | lon = -87.02920 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=24121 link] ||
|-
| [[Beth-El Cemetery]] || - || style="text-align: right; padding-right: 1em;"|[[1903]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|103 || [[26th Avenue North]], [[Birmingham]] || {{Locate coords inline | lat = 33.42000 | lon = -86.98500 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=21505 link] ||
|-
| [[Bethel Cemetery]] || Bethel Methodist Cemetery || style="text-align: right; padding-right: 1em;"|[[1880]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|750 || 9417 [[Thermal Road]], [[Warrior]] || {{Locate coords inline | lat = 33.79430 | lon = -86.70840 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2163381 link] ||
|-
| [[Bethel Baptist Church Cemetery]] || Bethel Baptist Cemetery || style="text-align: right; padding-right: 1em;"|[[1882]] || style="text-align: right; padding-right: 1em;"|present || style="text-align: right; padding-right: 1em;"|10 || 7000 [[Bethel Road]], [[West Sayre]] || {{Locate coords inline | lat = 33.71450 | lon = -87.02610 | zoom = 15 | type = h}} || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2144185 link] ||
|-
| [[Bethel Baptist Church Cemetery (Pratt City)]] || Bethel Cemetery, Bethel Church Cemetery || style="text-align: right; padding-right: 1em;"|[[1953]] || style="text-align: right; padding-right: 1em;"|[[1971]] || style="text-align: right; padding-right: 1em;"|273 || [[Pratt City]] || - || [http://www.findagrave.com/cgi-bin/fg.cgi?page=cr&CRid=2462049 link] ||
|-
|-
|}
|}


* [[Bagley Bend Cemetery]] (c. 1892-present), approx. 15 graves
* [[Oak Grove Cemetery|Bailey Cemetery]], also known as [[Sellers Cemetery]] or [[Oak Grove Cemetery]], (c. 1869-1979), approx. 32 graves
* [[Baird-Tatum Cemetery]] (c. 1835-1890), approx. 35 graves
* [[Barton Family Cemetery|Barton Cemetery]], also known as [[Barton Family Cemetery]], [[Old Enon Cemetery]] or [[Inglenook Cemetery]] (c. 1904-1939, present)
* [[Bass Cemetery]] (c. 1830s-)
* [[Bearden Cemetery]], also known as [[Bearden Family Cemetery]] (c. 1930s), approx. 25 graves
* [[Brighton Cemetery|Bellview Cemetery]], also known as [[Brighton Cemetery]]
* [[Bellview Baptist Church Cemetery]], also known as [[Bellview Baptist Cemetery|Bellview Cemetery]] or [[Kimbrell Cemetery]] (c. 1915-present), approx. 230 graves
* [[Bessie Cemetery]], also known as [[Maben Cemetery]]
* [[Beth-El Cemetery]] (c. 1903-present), approx. 100 graves
* [[Hood Cemetery|Bethel Cemetery]], also known as [[Hood Cemetery]]
* [[Bethel Baptist Church Cemetery]], also known as [[Bethel Baptist Church Cemetery|Bethel Cemetery]] (c. 1882-present), approx. 280 graves
* [[Bethel Church Cemetery]], also known as [[Bethel Church Cemetery|Bethel Cemetery]]
* [[Bethel Methodist Church Cemetery]], also known as [[Bethel Methodist Church Cemetery|Bethel Cemetery]] (c. 1880-present), approx. 730 graves
* [[Bethelehem Cemetery]], also known as [[Bethelehem Methodist Church Cemetery]] (c. 1818-present), approx. 505 graves
* [[Bethelehem Cemetery]], also known as [[Bethelehem Methodist Church Cemetery]] (c. 1818-present), approx. 505 graves
* [[Shiloh Cemetery|Beulah Cemetery]], also known as [[Shiloh Cemetery|Beulah Primitive Baptist Church Cemetery]] or [[Shiloh Cemetery]] (1815-)
* [[Shiloh Cemetery|Beulah Cemetery]], also known as [[Shiloh Cemetery|Beulah Primitive Baptist Church Cemetery]] or [[Shiloh Cemetery]] (1815-)
Line 61: Line 66:


* [[Alexander Caldwell Cemetery]] (c. 1876-1893), 4 graves
* [[Alexander Caldwell Cemetery]] (c. 1876-1893), 4 graves
* [[Ellard Cemetery]], also known as [[Ellard Cemetery|Barton Cemetery]], [[Ellard Cemetery|Barton Community Cemetery]], [[Ellard Cemetery|Ellard Family Cemetery]] or [[Ellard Cemetery|McDonald Cemetery]] (c. 1848-present), approx. 65 graves
* [[Ellard Cemetery]], also known as Barton Cemetery, Barton Community Cemetery, Barton Family Cemetery, Ellard Family Cemetery, Inglenook Cemetery, McDonald Cemetery, or Old Enon Cemetery (c. 1848-present), approx. 65 graves (1751 Gadsden Highway, Trussville)
* [[Hood Cemetery]], also known as [[Bethel Cemetery]]
* [[Kimbrell Cemetery]], also known as Bellview Cemetery or Bellview Baptist Cemetery (c. 1915-present), approx. 230 graves (Eastern Valley Road, McCalla)
* [[Oak Grove Cemetery]], also known as [[Bailey Cemetery]] or [[Sellers Cemetery]], (c. 1869-1979), approx. 32 graves
* [[Red Hill Cemetery]], also known as [[Red Hill Cemetery|Anderson Cemetery]], [[Red Hill Cemetery|Old Red Hill Cemetery]], [[Red Hill Cemetery|Red Hill Family Cemetery]], or [[Red Hill Cemetery|Mount Pinson Presbyterian Church Cemetery]] (c. 1842-present), approx. 85 graves
* [[Red Hill Cemetery]], also known as [[Red Hill Cemetery|Anderson Cemetery]], [[Red Hill Cemetery|Old Red Hill Cemetery]], [[Red Hill Cemetery|Red Hill Family Cemetery]], or [[Red Hill Cemetery|Mount Pinson Presbyterian Church Cemetery]] (c. 1842-present), approx. 85 graves



Revision as of 15:00, 25 October 2016

This is a List of Jefferson County cemeteries


Cemetery Alternate names Founded Closed Burials Address Map Find-A-Grave
Abernathy Family Cemetery Lacey's Chapel Cemetery 1875 1925 11 Lacey's Chapel map link
Acton Memorial Cemetery Acton Cemetery, Altadena Valley Cemetery, Rev. William Acton Cemetery 1860 present 480 Caldwell Mill Road, Acton map link
Adams Cemetery - 1864 present 80 Littleton-Kilgore Road, Kilgore map link
Adams-Heaton Cemetery - 1894 present 55 Adamsville Parkway map link
Adger Cemetery - 1800 present 1,011 Johns Road, Adger map link
Alton Cemetery - 1988 present 6 5584 Morgan Street, Alton map link
Arnold's Chapel Cemetery Arnold's Chapel Methodist Church Cemetery, Bluff Ridge Cemetery 1879 present 389 8110 Bluff Ridge Road, Bessemer map link
Atwood Cemetery - 1846 1871 10 Birmingport Road, Birmingport map link
Avondale Mills Cemetery Comer Cemetery, Old Mill Cemetery 1900 present 53 in Forest Hill Cemetery map link
Bagley Bend Cemetery - 1892 present 16 Littleton-Kilgore Road, Kilgore map link
Baird-Tatum Cemetery Baird Family Cemetery 1835 1890 35 Pinson map link
Bass Cemetery - 1831 present 535 Ruffner Road, Irondale map link
Bearden Cemetery Bearden Family Cemetery 1930s present 25 - - -
Brighton Memorial Gardens Bellview Cemetery, Brighton Cemetery 1831 present 1,697 4159 Main Street, Bessemer map link
Bessie Cemetery Maben Cemetery 1800 present 38 Bessie Mines Road, West Jefferson map link
Beth-El Cemetery - 1903 present 103 26th Avenue North, Birmingham map link
Bethel Cemetery Bethel Methodist Cemetery 1880 present 750 9417 Thermal Road, Warrior map link
Bethel Baptist Church Cemetery Bethel Baptist Cemetery 1882 present 10 7000 Bethel Road, West Sayre map link
Bethel Baptist Church Cemetery (Pratt City) Bethel Cemetery, Bethel Church Cemetery 1953 1971 273 Pratt City - link

References