List of snowfalls: Difference between revisions

From Bhamwiki
Jump to navigation Jump to search
No edit summary
(officially 0.00" at KBHM. Awaiting clarification.)
Line 19: Line 19:
# 3.0 inches on [[January 29]], [[1936]]
# 3.0 inches on [[January 29]], [[1936]]
# 3.0 inches on [[January 29]], [[2000]]
# 3.0 inches on [[January 29]], [[2000]]
# 3.0 inches (?) on [[March 1]], [[2009]]
# 2.8 inches on [[March 20]], [[1915]]
# 2.8 inches on [[March 20]], [[1915]]
# 2.7 inches on [[March 12]], [[1993]] (See [[Blizzard of 1993]])
# 2.7 inches on [[March 12]], [[1993]] (See [[Blizzard of 1993]])
Line 29: Line 30:
# 2.0 inches on [[March 10]], [[1984]]
# 2.0 inches on [[March 10]], [[1984]]
# 2.0 inches on [[December 11]], [[1944]]
# 2.0 inches on [[December 11]], [[1944]]
# 2.0 inches (?) on [[March 1]], [[2009]]
 
 
==References==
==References==
* [http://nsstc.uah.edu/alclimate/queries/climate_queries.php?site_number=0&type=all&period=daily&parameter=snow&lowvalue=1&highvalue=150&lowyear=1900&highyear=2009&month=all&orderby=snow&orderbytype=DESC&group_by=none&day=all Alabama Weather Page] database query
* [http://nsstc.uah.edu/alclimate/queries/climate_queries.php?site_number=0&type=all&period=daily&parameter=snow&lowvalue=1&highvalue=150&lowyear=1900&highyear=2009&month=all&orderby=snow&orderbytype=DESC&group_by=none&day=all Alabama Weather Page] database query

Revision as of 09:54, 2 March 2009

Building snowmen during the March 1, 2009 snowfall

This is a List of snowfalls of 2 inches or greater in Birmingham as reported by the Alabama Office of the State Climatologist.

  1. 10.3 inches on March 13, 1993 (See Blizzard of 1993)
  2. 9.5 inches on January 23, 1940
  3. 8.1 inches on January 28, 1904
  4. 8.0 inches on December 31, 1963
  5. 6.0 inches on March 13, 1924
  6. 5.5 inches on December 22, 1929
  7. 5.5 inches on January 2, 1919
  8. 5.5 inches on January 29, 1930
  9. 5.0 inches on April 3, 1987
  10. 5.0 inches on January 13, 1982
  11. 5.0 inches on February 23, 1901
  12. 4.4 inches on January 18, 1992
  13. 3.8 inches on January 23, 1948
  14. 3.5 inches on January 9, 1962
  15. 3.3 inches on December 13, 1958
  16. 3.0 inches on January 29, 1936
  17. 3.0 inches on January 29, 2000
  18. 3.0 inches (?) on March 1, 2009
  19. 2.8 inches on March 20, 1915
  20. 2.7 inches on March 12, 1993 (See Blizzard of 1993)
  21. 2.6 inches on January 22, 1987
  22. 2.5 inches on March 2, 1942
  23. 2.3 inches on December 18, 1909
  24. 2.3 inches on February 13, 1960
  25. 2.0 inches on February 28, 1941
  26. 2.0 inches on February 13, 1905
  27. 2.0 inches on March 10, 1984
  28. 2.0 inches on December 11, 1944


References